<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.earthmc.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=606095237038735381</id>
	<title>EarthMC - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.earthmc.net/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=606095237038735381"/>
	<link rel="alternate" type="text/html" href="https://wiki.earthmc.net/wiki/Special:Contributions/606095237038735381"/>
	<updated>2026-09-20T16:34:21Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.earthmc.net/index.php?title=Nostra:Sortavala&amp;diff=265695</id>
		<title>Nostra:Sortavala</title>
		<link rel="alternate" type="text/html" href="https://wiki.earthmc.net/index.php?title=Nostra:Sortavala&amp;diff=265695"/>
		<updated>2026-09-16T17:53:05Z</updated>

		<summary type="html">&lt;p&gt;606095237038735381: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{wip}}&lt;br /&gt;
{{Town&lt;br /&gt;
|title1=Sortavala&lt;br /&gt;
|image1=[[File:SortyScene 1.png|frameless]]&lt;br /&gt;
|image2=[[File:VoxySortySahur.png|frameless]]&lt;br /&gt;
|Nation=[[File:Russia Flag - Nostra.png|20px]] [[Nostra:Russia|Russia]]&lt;br /&gt;
|Population=36&lt;br /&gt;
|Chunks=309&lt;br /&gt;
|Coordinates={{Coordinates|x=11072|z=-17591}}&lt;br /&gt;
|Continent=Europe&lt;br /&gt;
|Discord=&lt;br /&gt;
|mayor=[[User:Doytnr|doytnr]]&lt;br /&gt;
|councillors=steve12349, Supersonic802, someguyfromsvk, YeetThins404&lt;br /&gt;
|Established=May 4&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Origins ==&lt;br /&gt;
Sortavala (Rus. Сортавала / Сердоболь, Fin. Sortavala, Swe. Sordavala) is a town located in the centre of the Russian Karelian province of &#039;Ladoga&#039;. along Lake Ladoga and the River Yanisyoki (Fin. Jänisjoki). It is the largest settlement in Karelia by land and population and is the fourth oldest in the region after Petrozavodsk (Soviet Union), Viipuri (Finland) and Vyborg (Russia), and is the capital of Russia&#039;s Karelia Gubernate, one of three of Russia&#039;s Gubernates alongside Kola and Greater St. Petersburg.&lt;br /&gt;
&lt;br /&gt;
== Infrastructure ==&lt;br /&gt;
Sortavala is defined by its spruce-stone embankments across her urban core, alongside her oxidized copper roofs which give the city a unique style. The origins of the style came from its cheapness, but was later cemented as the town&#039;s Urban style.&lt;br /&gt;
&lt;br /&gt;
Sortavala sits on a series of artificial and natural islands, surrounded by canals which seperate each of her urban regions from the rest of the Karelian Taiga. &lt;br /&gt;
&lt;br /&gt;
=== Sortavala-Sosnovo Road === &lt;br /&gt;
Built by doytnr with assistance from YeetThins, the Sorty-Sosnovo road links Central Sortavala to the former Kakisalmi, now claimed by Sosnovo. Started and Completed 22/Aug/26 the road provides an easy way to access the city from the Capital by land which would otherwise require a journey through the dense Taiga.&lt;br /&gt;
&lt;br /&gt;
In 13/Sep/26, the claim corridor was complete across the entire road, securing a claimed channel from Sortavala through Sosnovo and then the Capital across lake Ladoga.&lt;br /&gt;
&lt;br /&gt;
=== White Sea Canal ===&lt;br /&gt;
Connecting Lake Vygozero to the White Sea, constructed by doytnr and assisted with Steve12349 with filling, the canal provides water access from the White Sea to lake Onega, which can then access lake Ladoga by the Svir and the Gulf of Finland and later the Baltic Sea by the Neva. Started and Completed 20/Aug/26, it was first used to bring 2 polar bears from the White Sea to Sortavala the same day.&lt;br /&gt;
&lt;br /&gt;
[[Category:Towns (Nostra)]]&lt;br /&gt;
[[Category:Nostra]]&lt;/div&gt;</summary>
		<author><name>606095237038735381</name></author>
	</entry>
	<entry>
		<id>https://wiki.earthmc.net/index.php?title=Nostra:Russia&amp;diff=265694</id>
		<title>Nostra:Russia</title>
		<link rel="alternate" type="text/html" href="https://wiki.earthmc.net/index.php?title=Nostra:Russia&amp;diff=265694"/>
		<updated>2026-09-16T17:52:37Z</updated>

		<summary type="html">&lt;p&gt;606095237038735381: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{WIP}}&lt;br /&gt;
&lt;br /&gt;
{{Nation_template_advanced&lt;br /&gt;
|color=Orange&lt;br /&gt;
|title1=Russia&lt;br /&gt;
|image1=[[File:Russia Flag - Nostra.png|270px]]&lt;br /&gt;
|image2=[[File:St.Petersburg Emblem.png|170px]]&lt;br /&gt;
|image3=Map of the nation here ?&lt;br /&gt;
|full_name=The All-Russian Empire&lt;br /&gt;
|towny=Russia&lt;br /&gt;
|nlist=#59&lt;br /&gt;
|formed=April 24th, 2026&lt;br /&gt;
|population=150&lt;br /&gt;
|chunks=2,079&lt;br /&gt;
|towns=22&lt;br /&gt;
|capital_city=Saint_Petersburg&lt;br /&gt;
|region=North-West Russia&lt;br /&gt;
|language={{English}} {{Russian}}&lt;br /&gt;
|religion=Agnosticism Orthodoxy&lt;br /&gt;
|political_system=Constitutional Monarchy&lt;br /&gt;
|leader1name=&#039;&#039;&#039;Emperor&#039;&#039;&#039;&lt;br /&gt;
|leader1=KristauxSoft&lt;br /&gt;
|leader2name=&#039;&#039;&#039;Chancellor&#039;&#039;&#039;&lt;br /&gt;
|leader2=Stvnder&lt;br /&gt;
|leader3name=&#039;&#039;&#039;Minister of Interior&#039;&#039;&#039;&lt;br /&gt;
|leader3=Waazes&lt;br /&gt;
|leader4name=&#039;&#039;&#039;Minister of Commerce&#039;&#039;&#039;&lt;br /&gt;
|leader4=DOGSTAR1234&lt;br /&gt;
|leader5name=&#039;&#039;&#039;Minister of Foreign Affairs&#039;&#039;&#039;&lt;br /&gt;
|leader5=Nerezin&lt;br /&gt;
|legislature=State Duma&lt;br /&gt;
|discord=[https://discord.gg/HfwPxV3uDz Discord]&lt;br /&gt;
|formedfrom=Important Events&lt;br /&gt;
|event1=Founding of Saint Petersburg&lt;br /&gt;
|event1date=April 18th, 2026&lt;br /&gt;
|event2=Creation of the Russian nation&lt;br /&gt;
|event2date=April 24th, 2026&lt;br /&gt;
|event3=Unification of the two Petersburgs&lt;br /&gt;
|event3date=June 21st, 2026&lt;br /&gt;
|event4=End of the duarchy&lt;br /&gt;
|event4date=July 8th, 2026&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Russia&#039;&#039;&#039; is a nation located in North-West Russia, centered around its capital of Saint Petersburg. It stands as the second biggest nation within the Russian region and has, since its foundation in April 14th 2026, steadily expanded both its population and its amount of towns. It is led by [[KristauxSoft]] who serves as its sole emperor as of August 2026.&lt;br /&gt;
&lt;br /&gt;
Russia is a constitutional monarchy. The Emperor, a position currently occupied by KristauxSoft, stands at the top of the hierarchy. He nominates a cabinet composed of a Chancellor and three ministers who hold this position for 2 months and have to complete set tasks during this time. The main governing body of the nation is the State Duma which is composed of a dozen senators that are either elected by the people of Russia or selected by the Emperor. Lastly, some of the eldest members of the nation form the Emergency Council, an advisory group only called up in times of crisis.&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
&lt;br /&gt;
=== &#039;&#039;&#039;Founding&#039;&#039;&#039;===&lt;br /&gt;
&lt;br /&gt;
==== Prefounding ====&lt;br /&gt;
&lt;br /&gt;
After the shutdown of [[Terra Aurora]], a group of players coming mostly from [[Genoa]] decided to group up again for [[Terra Nostra]]. While multiple ideas were thrown around on where to settle (including Indonesia, Crimea or even Ireland), it was decided in the end that they would establish themselves around the city of Saint Petersburg, in Northern Russia.&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
During the premium release (that began on April 17th 2026), a handful of them started working to establish Saint Petersburg and the Russian nation as quickly as possible. The members that helped during this early era include [[Xixios]], [[KristauxSoft]] and [[Riri2010]] who were joined about a week later by [[NeFFeeh]], [[Sepl3333]] and [[AndrewKase]].&lt;br /&gt;
&lt;br /&gt;
==== Early issues ====&lt;br /&gt;
&lt;br /&gt;
At the exact time the server first released, only two members of Russia were able to play (Xixios and KristauxSoft), these two spawned in Southern Africa and Canada respectively thus making their journey to Saint Petersburg quite lengthy, especially when taking into consideration the lag during the first hours of the release.&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
This was further worsened by the fact that members of the Soviet Union, another group that wanted to settle in the Russian region, spawned relatively close to their target areas in comparaison. Some early diplomacy had began between the two nations but without successfully creating any meaningful agreement. &lt;br /&gt;
&amp;lt;br&amp;gt; &lt;br /&gt;
As such distrust remained high and when Soviet players found themselves in a position to create Saint Petersburg first they took the opportunity with no hesitation. However, in their rush to Saint Petersburg, the Soviets had neglected Moscow and the name was seized by KristauxSoft only a few minutes later.&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
The failure to secure the name of Saint_Petersburg (which had always been seen as the main target), created some chaos within the group and there were thoughts of relocating somewhere else. However, after much debating it was decided that they would push forward with the original plan and a day later, on April 18th, Xixios created St_Petersburg on the North bank of the Neva river. &lt;br /&gt;
&lt;br /&gt;
==== From city to nation ====&lt;br /&gt;
&lt;br /&gt;
Work began as soon as possible to grind the necessary gold to create a nation and thankfully, the caves of Northern Russia and Siberia proved to be full of valuable ressources including gold. To keep track of how much gold was being grinded every day, the bank of St Petersburg was established, counting the gold input and calculating the progress towards nationhood.&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
An average of 900 gold was being mined every day. The needed price for a nation was 28% gathered by the 19th, 60% by the 21st and entirely reached by the 23rd, only 6 days after the release of the server. The most productive day by far was on the 22th where 1654 gold was gathered in one day (by a group of only 3 individuals).&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Territory ==&lt;br /&gt;
&lt;br /&gt;
=== Regions ===&lt;br /&gt;
Russia has land stretching from the Arctic circle with the town of Murmansk to the Volkhov river with Novgorod. To simplify the adminstration of such a vast territory, regions have been created by the central government to promote regional autononmy and the development of local infrastructure. There are currently 3 recognized regions in Russia.&lt;br /&gt;
&lt;br /&gt;
==== [[File:Flag of Saint Petersburg.png|35x35px]] &#039;&#039;Greater St. Petersburg&#039;&#039; ====&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Oldest Town:&#039;&#039;&#039; Saint Petersburg&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Largest Town (Chunks):&#039;&#039;&#039; Saint Petersburg&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Largest Town (Population):&#039;&#039;&#039; Saint Petersburg&lt;br /&gt;
&lt;br /&gt;
This region consists of lands around the Capital, alongside much of Northern Russia and Estonia. It holds the main centres of power and makes up a majority of the nation&#039;s population. It consists of the towns of Saint Petersburg, Petrograd (known for its mapart canvas, Vyborg (which holds much of the region&#039;s industrial capacity), alongside Viborg and several other Russian towns.&lt;br /&gt;
&lt;br /&gt;
The town of Sosnovo is split between Vyborg Province, GSP and Ladoga Province, Karelia.&lt;br /&gt;
==== [[File:Flag Karelia.png|35x35px]] &#039;&#039;Karelia&#039;&#039; ====&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Oldest Town:&#039;&#039;&#039; [[Nostra:Sortavala|Sortavala]]&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Largest Town (Chunks):&#039;&#039;&#039; [[Nostra:Sortavala|Sortavala]]&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Largest Town (Population):&#039;&#039;&#039; [[Nostra:Sortavala|Sortavala]]&lt;br /&gt;
&lt;br /&gt;
Karelia is a very diverse region which is characterised by dense spruce forests and an abundance of lakes and rivers. It is on these bodies on water where every Karelian town sits. In the South of Karelia is where the region was first settled by Kakisalmi and [[Nostra:Sortavala|Sortavala]], which is the largest by population and area of all Karelian towns, up north Segezha which sits in the midst of the White Sea canal. North of Segezha lies Kem and further along the Kem River, Kalevala which is expected to become a significant part of the Russian sport industry.&lt;br /&gt;
&lt;br /&gt;
==== [[File:Kola flag.jpg|35x35px]] &#039;&#039;Kola&#039;&#039; ====&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Oldest Town:&#039;&#039;&#039; Casinograd&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Largest Town (Chunks):&#039;&#039;&#039; Monchegorsk&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Largest Town (Population):&#039;&#039;&#039; Monchegorsk&lt;br /&gt;
&lt;br /&gt;
Kola, the Northernmost region in the nation is divided among two very different biomes. The South part is similar to Karelia with impressive forets and the frozen White Sea below. However, the North of the region is composed of beautiful fields of flowers leading all the way up to the rocky shores of Murmansk. Most towns are located near the Kola river that stretches across the peninsula. Notable towns are Havukruunu for its mapart canvas, Casinograd for its booming gambling industry and Monchegorsk which is quickly establishing itself as the most prominent town in the region.&lt;br /&gt;
&lt;br /&gt;
=== Towns ===&lt;br /&gt;
The nation of Russia owns 25 towns as of September 3rd, 2026.&lt;br /&gt;
{| class=&amp;quot;sortable&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;1&amp;quot; border=&amp;quot;2&amp;quot; align=&amp;quot;left&amp;quot; width=&amp;quot;100%&amp;quot; style=&amp;quot;border-collapse:collapse; text-align:center; width:60%; border:3px solid #be1622;&amp;quot;&lt;br /&gt;
! style=&amp;quot;background:#212121; border:2px solid #be1622;&amp;quot; |&amp;lt;font color=&amp;quot;white&amp;quot;&amp;gt;Picture&amp;lt;/font&amp;gt;&lt;br /&gt;
! style=&amp;quot;background:#212121; border:2px solid #be1622;&amp;quot; |&amp;lt;font color=&amp;quot;white&amp;quot;&amp;gt;Flag&amp;lt;/font&amp;gt;&lt;br /&gt;
! style=&amp;quot;background:#212121; border:2px solid #be1622;&amp;quot; |&amp;lt;font color=&amp;quot;white&amp;quot;&amp;gt;Name&amp;lt;/font&amp;gt;&lt;br /&gt;
! style=&amp;quot;background:#212121; border:2px solid #be1622;&amp;quot; |&amp;lt;font color=&amp;quot;white&amp;quot;&amp;gt;Mayor&amp;lt;/font&amp;gt;&lt;br /&gt;
! style=&amp;quot;background:#212121; border:2px solid #be1622;&amp;quot; |&amp;lt;font color=&amp;quot;white&amp;quot;&amp;gt;Active Residents&amp;lt;/font&amp;gt;&lt;br /&gt;
! style=&amp;quot;background:#212121; border:2px solid #be1622;&amp;quot; |&amp;lt;font color=&amp;quot;white&amp;quot;&amp;gt;Townblocks&amp;lt;/font&amp;gt;&lt;br /&gt;
! style=&amp;quot;background:#212121; border:2px solid #be1622;&amp;quot; |&amp;lt;font color=&amp;quot;white&amp;quot;&amp;gt;Founded&amp;lt;/font&amp;gt;&lt;br /&gt;
! style=&amp;quot;background:#212121; border:2px solid #be1622;&amp;quot; |&amp;lt;font color=&amp;quot;white&amp;quot;&amp;gt;Region&amp;lt;/font&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |[[File:Saint Petersburg landscap-2mb.jpeg|150px]]&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |[[File:Flag of Saint Petersburg.png|35x35px]]&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Saint Petersburg [[file:Star.png|13px]]&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |KristauxSoft&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |71 / 208&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |685&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-04-18&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Ingria&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Petrograd&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |7chibichippy&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |1 / 2&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |113&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-05-15&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |South Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Vyborg&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |riri2010&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2 / 2&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |98&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-05-03&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |South Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Sosnovo&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Chancellor_Stat&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |9 / 9&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |224&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-08-04&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |South Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |[[Nostra:Sortavala|Sortavala]]&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |doytnr&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |29 / 36&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |309&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-05-04&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |South Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Valaam&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |IvannnO6&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2 / 3&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |14&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-05-04&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |South Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Viborg&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Ducxss&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |1 / 6&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |102&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-07-02&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |South Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Derevnya&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |AndrewKase&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |5 / 6&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |49&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-06-02&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |South Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Segezha&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Sputnik_Manty&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |1 / 1&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |67&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-05-04&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |White Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Kem&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |CheeseDeemon&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |1 / 2&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |18&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-05-05&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |White Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Kalevala&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Bobbilliby&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2 / 6&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |48&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-06-19&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |White Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Loukhi&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |blue_knight1&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |1 / 1&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |9&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-08-30&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |White Karelia&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Monchegorsk&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |_Eltheon&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |24 / 24&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |227&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-08-16&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Kola Peninsula&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Havukruunu&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Kuziemek&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |1 / 1&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |92&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-07-07&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Kola Peninsula&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Polyarny&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |DOGSTAR1234&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2 / 2&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |33&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-07-05&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Kola Peninsula&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Murmansk&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Nerezin&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |1 / 1&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |80&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-06-21&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Kola Peninsula&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Casinograd&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |tsarsamthegreat&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |3 / 16&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |56&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |2026-05-19&lt;br /&gt;
| style=&amp;quot;border:1px solid #be1622;&amp;quot; |Kola Peninsula&lt;br /&gt;
|-&lt;br /&gt;
