1st Legislature of Cascadia: Difference between revisions
Jump to navigation
Jump to search
aghastblock (talk | contribs) No edit summary |
aghastblock (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|duration=August 17, 2022 - September 17, 2022 | |duration=August 17, 2022 - September 17, 2022 | ||
|membership=12 representatives | |membership=12 representatives | ||
|Governor | |leader1title=Governor | ||
|leader1=SayerQT | |leader1=SayerQT | ||
|leader2title= | |leader2title=Lieutenant Governor and President of the Legislature | ||
|leader2= | |leader2=EstiQT | ||
|leader3title=Example | |leader3title=Example | ||
|leader3=Example | |leader3=Example |
Revision as of 17:45, 17 January 2023
WIP