Aurora:Aragon: Difference between revisions
Jump to navigation
Jump to search
ultrahaha#0 (talk | contribs) No edit summary |
ultrahaha#0 (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
|formed=29/10/2022 | |formed=29/10/2022 | ||
|motto=We have horses | |motto=We have horses | ||
|towns=Valencia-Mallorca-Menorca, Zaragoza, Rabat, Numidia, Taza, Errachidia | |towns=Valencia-Mallorca-Menorca, Zaragoza, Rabat, Numidia, Taza, Errachidia | ||
|capital_city=Zaragoza | |capital_city=Zaragoza | ||
Line 19: | Line 18: | ||
|region=Spain and North Africa | |region=Spain and North Africa | ||
|political_system=Assembly Democracy | |political_system=Assembly Democracy | ||
|leader1name= | |leader1name=Ultrakose | ||
|leader1= | |leader1= | ||
[[File:Ultrakow.png|thumb]] | |||
|leader2name=Example | |leader2name=Example | ||
|leader2=Example | |leader2=Example |
Revision as of 14:24, 12 July 2023
|