Bank of America: Difference between revisions
>JoniAlt (Updated) |
>JoniAlt No edit summary |
||
Line 1: | Line 1: | ||
{{Business|title1 = Bank of America|image1 = Bofa lo1 digital v-1.png|founded = 3/8/2019|city = New York City|industry = Finance|founder = JoniAlt|ceo = JoniAlt|parent_organization = JAGH|net_worth = Unknown|caption1 = https://discord.gg/uw52yzJ}} | {{Business|title1 = Bank of America|image1 = Bofa lo1 digital v-1.png|founded = 3/8/2019|city = New York City|industry = Finance|founder = JoniAlt|ceo = JoniAlt|parent_organization = JAGH|net_worth = Unknown|caption1 = https://discord.gg/uw52yzJ}} | ||
==='''Bank Of America'''=== | ==='''Bank Of America'''=== | ||
The '''Bank of America Corporation''' (abbreviated as '''BofA''') is | The '''Bank of America Corporation''' (abbreviated as '''BofA''') is a multinational investment bank and financial services company headquartered in New York City, at one of the city's tallest towers, 40 Wall Street. | ||
== About == | == About == | ||
'''Foundation''' | '''Foundation''' | ||
<nowiki> </nowiki>Bank | <nowiki> </nowiki>Bank of America was founded on August 3rd, 2019. | ||
After Bank | After Bank of America foundation, it was based on Newark, New Jersey, by JoniAlt and Bigred914, Joni's share was 55%, and Bigred's 45%. | ||
The first mutual fund, simply named "F1M", Bank of America opened in early August, with a total buying power of 120G, it was invested in the EMCSE, with a final value of around 200G, the fund was dissolved and the bank bought back the stocks from the investors. | The first mutual fund, simply named "F1M", Bank of America opened in early August, with a total buying power of 120G, it was invested in the EMCSE, with a final value of around 200G, the fund was dissolved and the bank bought back the stocks from the investors. | ||
On October 24, JoniAlt purchased from Bigred his shares in | On October 24, JoniAlt purchased from Bigred his shares in BofA and became the full owner of it. | ||
today the bank is under the control of JoniAlt, holding 98%. | |||
'''New financial services''' | '''New financial services''' | ||
Line 18: | Line 20: | ||
On the same day, the new service of '''''investment advising '''''was introduced, offering professional advising about general investments and options. | On the same day, the new service of '''''investment advising '''''was introduced, offering professional advising about general investments and options. | ||
On January 17th, 2020, the new branch of Standard & Poor's was introduced, offering new financial services that | On January 17th, 2020, the new branch of Standard & Poor's was introduced, offering new financial services that were never introduced before in EMC. | ||
BofA has introduced more services during early 2020 and is still fully operating. | BofA has introduced more services during early 2020 and is still fully operating. | ||
Bank of America shares are traded in NASDAQ under the symbol "BOFA". | Bank of America shares are traded in NASDAQ under the symbol "BOFA", currently there are only two public shares. | ||
[[Category:Finance]] | [[Category:Finance]] |
Revision as of 17:18, 26 June 2020
Bank Of America
The Bank of America Corporation (abbreviated as BofA) is a multinational investment bank and financial services company headquartered in New York City, at one of the city's tallest towers, 40 Wall Street.
About
Foundation
Bank of America was founded on August 3rd, 2019.
After Bank of America foundation, it was based on Newark, New Jersey, by JoniAlt and Bigred914, Joni's share was 55%, and Bigred's 45%.
The first mutual fund, simply named "F1M", Bank of America opened in early August, with a total buying power of 120G, it was invested in the EMCSE, with a final value of around 200G, the fund was dissolved and the bank bought back the stocks from the investors.
On October 24, JoniAlt purchased from Bigred his shares in BofA and became the full owner of it.
today the bank is under the control of JoniAlt, holding 98%.
New financial services
On the same day, the new service of investment advising was introduced, offering professional advising about general investments and options.
On January 17th, 2020, the new branch of Standard & Poor's was introduced, offering new financial services that were never introduced before in EMC.
BofA has introduced more services during early 2020 and is still fully operating.
Bank of America shares are traded in NASDAQ under the symbol "BOFA", currently there are only two public shares.