The 3rd EMC International PvP Cup: Difference between revisions
Jump to navigation
Jump to search
>FBI Bro No edit summary |
>FBI Bro No edit summary |
||
Line 57: | Line 57: | ||
<!-- Winner's Bracket --> | <!-- Winner's Bracket --> | ||
|RD1-team1 = | |RD1-team1 = | ||
|RD1-score1 = 1 | |RD1-score1 = 1 | ||
|RD1-team2 = exexex | |RD1-team2 = exexex | ||
Line 66: | Line 66: | ||
|RD1-seed3 = 4 | |RD1-seed3 = 4 | ||
|RD1-team3 = '''Qbrain''' | |RD1-team3 = '''Qbrain''' | ||
|RD1-seed4 = | |RD1-seed4 = | ||
|RD1-team4 = | |RD1-team4 = | ||
|RD3-seed1 = | |RD3-seed1 = | ||
|RD3-team1 = | |RD3-team1 = | ||
|RD3-seed2 = | |RD3-seed2 = | ||
|RD3-team2 = | |RD3-team2 = | ||
|RD3-score2 = | |RD3-score2 = | ||
|RD1-seed5 = 2 | |RD1-seed5 = 2 | ||
|RD1-team5 = '''Likandoo''' | |RD1-team5 = '''Likandoo''' |
Revision as of 11:15, 22 June 2020
Page under construction
Pos. | Player | PD | W | D | L | Qualification |
---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | |
4 | Guy D | 3 | 0 | 0 | 3 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
https://assiegeant-le-ecm.fandom.com/wiki/UELA_Euro_Qualification_Template use this for templates