List of towns in Europe: Difference between revisions
Jump to navigation
Jump to search
>AghastBlock No edit summary |
>AghastBlock |
||
(119 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Continet Template|image1=Map of europe 1.22.22.png|continent=Europe|currency=[[File:Gold Icon.png|30px]] Gold Ingot|planet=Earth|nations= | {{Continet Template|image1=Map of europe 1.22.22.png|continent=Europe|currency=[[File:Gold Icon.png|30px]] Gold Ingot|planet=Earth|nations=72 nations|towns=Estimated: 1000+}}'''Europe''' is home to over 72 nations and many towns. Here is an in-depth list of (hopefully) every single town in Europe. | ||
This list should be updated at least once or twice every month. | |||
== Simplified Table == | == Simplified Table == | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|+Simplified | |+Simplified Table | ||
!Nation | !Nation | ||
!Capital | !Capital | ||
Line 23: | Line 25: | ||
|- | |- | ||
|Britain | |Britain | ||
| | |London | ||
| | |Copenhagen, London | ||
| | |London | ||
| | |Kongsmark | ||
|- | |- | ||
|Bulgaria | |Bulgaria | ||
| | |Lovech | ||
| | |Iznik | ||
| | |Lovech | ||
| | |Lovech | ||
|- | |- | ||
|changename4.1 | |changename4.1 | ||
|Sivas | |Sivas | ||
|Sivas | |Sivas | ||
| | |Konya | ||
| | |Konya | ||
|- | |- | ||
|Croatia | |Croatia | ||
| | |Pula | ||
| | |Pula | ||
| | |Pula | ||
| | |Pula | ||
|- | |- | ||
|Crusader States | |Crusader States | ||
| | |Cilician Armenia | ||
| | |Cilician Armenia | ||
| | |Cilician Armenia | ||
| | |Cilician Armenia | ||
|- | |- | ||
|Cumania | |Cumania | ||
| | |Elista | ||
| | |Elista | ||
| | |Elista | ||
| | |Elista | ||
|- | |- | ||
|Deutschland | |Deutschland | ||
| | |Fucking | ||
| | |Fucking | ||
| | |Fucking | ||
| | |Fucking | ||
|- | |- | ||
|Estonia | |Estonia | ||
| | |Finland | ||
| | |Siauliai | ||
| | |Finland, Kaunas | ||
| | |Finland | ||
|- | |- | ||
|Europe | |Europe | ||
| | |Polaris | ||
| | |Polaris | ||
| | |Hamar | ||
| | |Hamar | ||
|- | |- | ||
|Finland | |Finland | ||
| | |Helsinki | ||
| | |Helsinki | ||
| | |Helsinki | ||
| | |Helsinki | ||
|- | |- | ||
|Finnmark | |Finnmark | ||
| | |Castle | ||
| | |Castle | ||
| | |Castle | ||
| | |Honningsvåg | ||
|- | |- | ||
|France | |France | ||
| | |Paris | ||
| | |Paris | ||
| | |Paris | ||
| | |Paris | ||
|- | |- | ||
|Francia | |Francia | ||
| | |Champagne | ||
| | |Dauphiné | ||
| | |Maine | ||
| | |Auvergne | ||
|- | |||
|Free France | |||
|Dijon | |||
|Dijon | |||
|Dijon | |||
|Dijon | |||
|- | |- | ||
|Galicia | |Galicia | ||
| | |Koszyce | ||
| | |Koszyce | ||
| | |Krakow | ||
| | |Krakow | ||
|- | |- | ||
|Germany | |Germany | ||
| | |ImissYouMagredon | ||
| | |ImissYouMagredon | ||
| | |ImissYouMagredon | ||
| | |ImissYouMagredon | ||
|- | |- | ||
| | |Gotaland | ||
| | |Sjostad | ||
| | |Sjostad | ||
| | |Sjostad | ||
| | |Sjostad | ||
|- | |- | ||
| | |Greater Romani | ||
| | |Bucuresti | ||
| | |New Iasi | ||
| | |New Iasi | ||
| | |New Iasi | ||
|- | |- | ||
|Hannover | |Hannover | ||
Line 167: | Line 175: | ||
|- | |- | ||
|Italia | |Italia | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kalmar Union | |||
| | | | ||
| | | | ||
Line 209: | Line 223: | ||
|- | |- | ||
|Nordaustlandet | |Nordaustlandet | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|North Norway | |||
| | | | ||
| | | | ||
Line 381: | Line 401: | ||
| | | | ||
|- | |- | ||
|Troms | | Troms | ||
| | | | ||
| | | | ||
Line 424: | Line 444: | ||
|} | |} | ||
== List of towns per nation == | == List of towns per nation== | ||
* Austria - | *Austria - 44 Towns | ||
* Britain - | *Britain - 36 Towns | ||
* changename4.1 - | *Bulgaria - 11 Towns | ||
*changename4.1 - 2 Towns | |||
*Croatia - 2 Towns | |||
*Estonia - 13 Towns | |||
*Europe - 2 Towns | |||
*Finnmark - 7 Towns | |||
*France - 20 Towns | |||
*Francia - 14 Towns | |||
*Galicia - 6 Towns | |||
*Greater Romania - 8 Towns | |||
* | |||
=== List of nations with only 1 town === | ===List of nations with only 1 town=== | ||
* Belgium | *Belgium | ||
*Crusader States | |||
* Cumania | |||
*Deutschland | |||
*Finland | |||
*Germany | |||
*Gotaland | |||
== List of towns per nation by founding date == | ==List of towns per nation by founding date== | ||
All towns are listed from oldest founding date to newest, not in | All towns are listed from oldest founding date to newest, not in alphabetical order. Capitals are '''bold'''. | ||
=== Austria === | ===Austria === | ||
* Berlin - October 27, 2018 | *Berlin - October 27, 2018 | ||
* Prague - November 2, 2018 | *Prague - November 2, 2018 | ||
* Schwerin - March 19, 2019 | *Schwerin - March 19, 2019 | ||
* Brno - August 30, 2019 | *Brno - August 30, 2019 | ||
* Frankmark - September 14, 2019 | * Frankmark - September 14, 2019 | ||
* Hannover - September 17, 2019 | *Hannover - September 17, 2019 | ||
* Klagenfurt - October 15, 2019 | *Klagenfurt - October 15, 2019 | ||
* '''Vienna''' - November 13, 2019 | *'''Vienna''' - November 13, 2019 | ||
* Herselt - December 16, 2019 | *Herselt - December 16, 2019 | ||
* Munich - January 18, 2020 | *Munich - January 18, 2020 | ||
* Bratislava - February 16, 2020 | *Bratislava - February 16, 2020 | ||
* Cologne - March 20, 2020 | * Cologne - March 20, 2020 | ||
* Budapest - March 27, 2020 | *Budapest - March 27, 2020 | ||
* Trento - April 13, 2020 | *Trento - April 13, 2020 | ||
* Bremen - April 17, 2020 | *Bremen - April 17, 2020 | ||
* Warsaw - April 21, 2020 | *Warsaw - April 21, 2020 | ||
* Levice - April 24, 2020 | *Levice - April 24, 2020 | ||
* Ostend - May 3, 2020 | * Ostend - May 3, 2020 | ||
* Katowice - August 7, 2020 | *Katowice - August 7, 2020 | ||
* Klausenburg - August 24, 2020 | *Klausenburg - August 24, 2020 | ||
* Leopoldstadt - August 29, 2020 | *Leopoldstadt - August 29, 2020 | ||
* Chelm - December 11, 2020 | *Chelm - December 11, 2020 | ||
* Ustrzyki - December 12, 2020 | *Ustrzyki - December 12, 2020 | ||
* Stralsund - January 15, 2021 | *Stralsund - January 15, 2021 | ||
* Salzburg - February 28, 2021 | *Salzburg - February 28, 2021 | ||
* Oppeln - March 1, 2021 | *Oppeln - March 1, 2021 | ||
* Lutsk - May 14, 2021 | *Lutsk - May 14, 2021 | ||
* Kobryn - June 2, 2021 | *Kobryn - June 2, 2021 | ||
* Sopia - June 3, 2021 | * Sopia - June 3, 2021 | ||
* Stuttgart - June 20, 2021 | *Stuttgart - June 20, 2021 | ||
* Malbork - June 23, 2021 | *Malbork - June 23, 2021 | ||
* Etzelburg - July 18, 2021 | *Etzelburg - July 18, 2021 | ||
* Krasnik - July 25, 2021 | *Krasnik - July 25, 2021 | ||
* Alps - September 23, 2021 | *Alps - September 23, 2021 | ||
* Piwograd - November 3, 2021 | *Piwograd - November 3, 2021 | ||
* Alpenland - November 8, 2021 | *Alpenland - November 8, 2021 | ||
* reigner - December 11, 2021 | *reigner - December 11, 2021 | ||
* Innsbruck - December 29, 2021 | *Innsbruck - December 29, 2021 | ||
* Grodno - January 5, 2022 | *Grodno - January 5, 2022 | ||
* Chernobyl, Neu Radom - January 7, 2022 | *Chernobyl, Neu Radom - January 7, 2022 | ||
* Rosenheim - January 16, 2022 | *Bergamo - January 12, 2022 | ||
*Rosenheim - January 16, 2022 | |||
*Szeged - January 31. 2022 | |||
=== Belgium === | ===Belgium=== | ||
* '''Brussels''' - May 25, 2020 | *'''Brussels''' - May 25, 2020 | ||
=== Britain === | ===Britain=== | ||
* Copenhagen, London - October 26, 2018 | *Copenhagen, '''London''' - October 26, 2018 | ||
* Wales - October 28, 2018 | *Dublin, Sussex, Wales - October 28, 2018 | ||
* Norfolk - November 4, 2018 | *Edinburgh - November 1, 2018 | ||
* Bergen - November 17, 2018 | *Norfolk - November 4, 2018 | ||
* Ulster - December 22, 2018 | *Bergen - November 17, 2018 | ||
* Bornholm - February 6, 2019 | *Ulster - December 22, 2018 | ||
* King Crimson - February 22, 2019 | *Stornoway - January 19, 2019 | ||
* Connaught - March 24, 2019 | *Bornholm - February 6, 2019 | ||
* Byglands - September 28, 2019 | *King Crimson - February 22, 2019 | ||
* Oslo - February 2, 2020 | *Connaught - March 24, 2019 | ||
* Kristansund - March 13, 2020 | *Emc Trading - April 1, 2019 | ||
* Hamburg - March 20, 2020 | * Yorkshire - April 16, 2019 | ||
*Kristiansand - August 4, 2019 | |||
*Byglands - September 28, 2019 | |||
*Oslo - February 2, 2020 | |||
*Kristansund - March 13, 2020 | |||
*Hamburg - March 20, 2020 | |||
* Kongsmark - March 25, 2020 | * Kongsmark - March 25, 2020 | ||
* Connery - July 28, 2020 | *Connery - July 28, 2020 | ||
* Manchester - August 29, 2020 | *Manchester - August 29, 2020 | ||
* Aarhus, Tyskland - October 28, 2020 | *Aarhus, Tyskland - October 28, 2020 | ||
* | *Rogaland - December 31, 2020 | ||
* Jesus is KING - March 3, 2021 | *Glasgow - March 2, 2021 | ||
*Jesus is KING - March 3, 2021 | |||
* Vidalen - March 11, 2021 | * Vidalen - March 11, 2021 | ||
* Aberdeen - April 15, 2021 | *Aberdeen - April 15, 2021 | ||
* Leikanger - July 2, 2021 | *Trøndelag - June 26, 2021 | ||
*Leikanger - July 2, 2021 | |||
* Trollhattan - July 20, 2021 | * Trollhattan - July 20, 2021 | ||
* Faroe Islands - August 2, 2021 | *Faroe Islands - August 2, 2021 | ||
* HMS Vanguard - November 26, 2021 | *HMS Vanguard - November 26, 2021 | ||
*Isle of Canna - January 27, 2022 | |||
*Eton - February 10, 2022 | |||
===Bulgaria=== | |||
*Iznik - April 19, 2021 | |||
*Sofia - July 1, 2021 | |||
*'''Lovech''' - July 2, 2021 | |||
*Warszawa - July 20, 2021 | |||
*Oczakow - August 13, 2021 | |||
*Constanta - August 29, 2021 | |||
*Crimea - October 15, 2021 | |||
* Liulin - December 2, 2021 | |||
* AYAR - December 18, 2021 | |||
*North Bulgaria - December 29, 2021 | |||
*UBC - January 15, 2022 | |||
===changename4.1 === | |||
*'''Sivas''' - April 24, 2020 | |||
*Konya - October 16, 2020 | |||
===Croatia=== | |||
*'''Pula''' - August 1, 2020 | |||
* Krysiograd - January 13, 2022 | |||
===Crusader States === | |||
*'''Cilician Armenia''' - November 1, 2018 | |||
===Cumania=== | |||
*'''Elista''' - January 3, 2022 | |||
===Deutschland=== | |||
* '''Fucking''' - April 26, 2019 | |||
===Estonia=== | |||
* Siauliai - March 15, 2019 | |||
*Hiiumaa - April 1, 2019 | |||
*Tallinn - April 28, 2019 | |||
*Sakala - June 29, 2019 | |||
*Jyvaskyla - November 26, 2019 | |||
*Pskov - April 16, 2020 | |||
*Turku - April 22, 2020 | |||
*'''Finland''' - October 29, 2020 | |||
*Riga - February 13, 2021 | |||
*Dnipro - March 24, 2021 | |||
*Gotland - June 14, 2021 | |||
*Nokia - December 11, 2021 | |||
===Europe=== | |||
*'''Polaris''' - June 21, 2021 | |||
*Hamar - October 27, 2021 | |||
===Finland=== | |||
*'''Helsinki''' - January 3, 2020 | |||
===Finnmark=== | |||
* '''Castle''' - October 20, 2021 | |||
*Trident - November 6, 2021 | |||
*NordHavn - November 18, 2021 | |||
* Honningsvåg - December 28, 2021 | |||
*biscuit - January 14, 2022 | |||
* Sundsvall - February 2, 2022 | |||
*Damaslawek - February 3, 2022 | |||
===France=== | |||
*'''Paris''' - October 26, 2018 | |||
*Angers, Dunkerque - November 8, 2018 | |||
* Nantes - November 11, 2018 | |||
*Saint-Brieuc - January 4, 2019 | |||
*StraBburg - July 1, 2019 | |||
*Normandie - September 2, 2019 | |||
*Geneve - April 17, 2020 | |||
*Carcassonne - July 11, 2020 | |||
* Dijon - July 15, 2020 | |||
* Aquitani - December 2, 2020 | |||
*Brest - March 13, 2021 | |||
*Metz - April 17, 2021 | |||
*Blencathra - April 27, 2021 | |||
*Escaldes - June 7, 2021 | |||
*Arpajon - August 5, 2021 | |||
*Groningen - October 21, 2021 | |||
*Liechtenstein - December 31, 2021 | |||
*Scotland Boat - January 11, 2022 | |||
*Tunis - January 15, 2022 | |||
===Francia=== | |||
*Dauphiné - November 1, 2018 | |||
*Berry - February 28, 2019 | |||
*Occitanie - April 18, 2019 | |||
*Artois - May 26, 2019 | |||
*Little St. James - June 9, 2019 | |||
*'''Champagne''' - March 1, 2020 | |||
*Béarn - April 28, 2020 | |||
*Luxembourg - January 6, 2021 | |||
* Auvergne - February 5, 2021 | |||
* Maine - March 14, 2021 | |||
*Strasbourg - March 16, 2021 | |||
*Alger - November 4, 2021 | |||
* Red October - November 14, 2021 | |||
*Ouesant - January 12, 2022 | |||
===Galicia=== | |||
*'''Koszyce''' - March 9, 2019 | |||
* Lublin - April 15, 2019 | |||
*Krakow - November 23, 2019 | |||
*Tarnopol - August 28, 2020 | |||
*Kijow - July 4, 2021 | |||
*Czestochowa - July 16, 2021 | |||
===Germany === | |||
*'''ImissYouMagredon''' - October 29, 2021 | |||
=== Gotaland=== | |||
*'''Sjostad''' - October 31, 2019 | |||
=== | === Greater Romania=== | ||
* ''' | *New Iasi - September 2, 2021 | ||
* | *'''Bucuresti''' - September 20, 2021 | ||
* | *Bistrita - October 13, 2021 | ||
*Sibiu - October 15, 2021 | |||
*Cluj-Napoca - October 20, 2021 | |||
*Galati - November 3, 2021 | |||
* Brasov - November 23, 2021 | |||
*Suceava Noua - December 29, 2021 | |||
== List of towns per nation by chunks == | ==List of towns per nation by chunks== | ||
All towns are listed from largest to smallest, not in | All towns are listed from largest to smallest, not in alphabetical order. Capitals are '''bold'''. | ||
=== Austria === | ===Austria === | ||
* '''Vienna''' - 924 Chunks | *'''Vienna''' - 924 Chunks | ||
* Prague - 798 Chunks | * Prague - 798 Chunks | ||
* Munich - 503 Chunks | * Munich - 503 Chunks | ||
* Berlin - 465 Chunks | *Berlin - 465 Chunks | ||
* Katowice - 445 Chunks | *Katowice - 445 Chunks | ||
* Kobryn - 396 Chunks | *Kobryn - 396 Chunks | ||
* Cologne - 360 Chunks | *Cologne - 360 Chunks | ||
* Bratislava - 323 Chunks | *Bratislava - 323 Chunks | ||
* Malbork - 300 Chunks | *Malbork - 300 Chunks | ||
* Stralsund - 252 Chunks | *Stralsund - 252 Chunks | ||
* Hannover - 244 Chunks | * Hannover - 244 Chunks | ||
* Brno - 228 Chunks | *Brno - 228 Chunks | ||
* Levice, Warsaw - 214 Chunks | * Levice, Warsaw - 214 Chunks | ||
* reigner - 194 Chunks | *reigner - 194 Chunks | ||
* Oppeln - 190 Chunks | *Oppeln - 190 Chunks | ||
* Budapest - 185 Chunks | *Budapest - 185 Chunks | ||
* Bremen - 156 Chunks | *Bremen - 156 Chunks | ||
* Stuttgart - 152 Chunks | * Stuttgart - 152 Chunks | ||
* Leopoldstadt - 151 Chunks | *Leopoldstadt - 151 Chunks | ||
* Ostend - 140 Chunks | *Ostend - 140 Chunks | ||
* Klagenfurt, Schwerin - 127 Chunks | * Klagenfurt, Schwerin - 127 Chunks | ||
* Chelm - 120 Chunks | * Chelm - 120 Chunks | ||
* Salzburg - 99 Chunks | *Salzburg - 99 Chunks | ||
* Sopia - 98 Chunks | *Sopia - 98 Chunks | ||
* Trento - 92 Chunks | *Trento - 92 Chunks | ||
* Herselt, Krasnik - 74 Chunks | *Herselt, Krasnik - 74 Chunks | ||
* Frankmark - 68 Chunks | *Frankmark - 68 Chunks | ||
* Etzelburg, Rosenheim - 66 Chunks | *Etzelburg, Rosenheim - 66 Chunks | ||
* Klausenburg, Piwograd - 58 Chunks | *Klausenburg, Piwograd - 58 Chunks | ||
* Neu Radom - 53 Chunks | *Neu Radom - 53 Chunks | ||
* Lutsk - 40 Chunks | *Bergamo - 52 Chunks | ||
* Grodno - 31 Chunks | *Lutsk - 40 Chunks | ||
* Innsbruck - 26 Chunks | *Grodno - 31 Chunks | ||
* Ustrzyki - 25 Chunks | *Innsbruck - 26 Chunks | ||
* Alpenland - 21 Chunks | *Ustrzyki - 25 Chunks | ||
* Alps - 8 Chunks | *Alpenland - 21 Chunks | ||
* Chernobyl - 6 Chunks | *Alps - 8 Chunks | ||
*Chernobyl - 6 Chunks | |||
*Szeged - 4 Chunks | |||
=== Belgium === | ===Belgium=== | ||
* '''Brussels''' - 308 Chunks | *'''Brussels''' - 308 Chunks | ||
=== Britain === | ===Britain === | ||
* London - 976 Chunks | *'''London''' - 976 Chunks | ||
* Oslo - 829 Chunks | *Dublin - 931 Chunks | ||
* | *Kongsmark - 876 Chunks | ||
* Wales - 683 Chunks | *Oslo - 829 Chunks | ||
* Copenhagen - 608 Chunks | *Aarhus - 809 Chunks | ||
* | * Glasgow - 747 Chunks | ||
* Hamburg - 419 Chunks | *Wales - 683 Chunks | ||
* Ulster - 395 - Chunks | *Sussex - 620 Chunks | ||
* Norfolk - 361 Chunks | *Copenhagen - 608 Chunks | ||
* Bergen - 339 Chunks | *Yorkshire - 474 Chunks | ||
* Byglands - 244 Chunks | *Stornoway - 421 Chunks | ||
* Connaught - 224 Chunks | *Hamburg - 419 Chunks | ||
* Tyskland - 179 Chunks | *Ulster - 395 - Chunks | ||
*Norfolk - 361 Chunks | |||
*Trøndelag - 343 Chunks | |||
*Bergen - 339 Chunks | |||
*Byglands - 244 Chunks | |||
*Connaught - 224 Chunks | |||
*Edinburgh, Rogaland - 196 Chunks | |||
*Kristiansand - 194 Chunks | |||
*Tyskland - 179 Chunks | |||
* King Crimson - 155 Chunks | * King Crimson - 155 Chunks | ||
* Leikanger - 127 | *Leikanger - 127 Chunks | ||
* Faroe Islands - 110 Chunks | * Faroe Islands - 110 Chunks | ||
* Kristiansund - 102 Chunks | *Kristiansund - 102 Chunks | ||
* Aberdeen - 94 Chunks | *Aberdeen, Emc Trading - 94 Chunks | ||
* Trollhattan - 68 Chunks | *Trollhattan - 68 Chunks | ||
* Bornholm - 56 Chunks | *Bornholm - 56 Chunks | ||
* Connery - 51 Chunks | * Connery - 51 Chunks | ||
* Vidalen - | *Vidalen - 45 Chunks | ||
* Jesus is KING - 33 Chunks | * Jesus is KING - 33 Chunks | ||
* | *Eton - 19 Chunks | ||
* HMS Vanguard - 10 Chunks | *HMS Vanguard, Isle of Canna - 10 Chunks | ||
=== Bulgaria=== | |||
* '''Lovech''' - 757 Chunks | |||
*Constanta - 320 Chunks | |||
*Warszawa - 172 Chunks | |||
* AYAR - 100 Chunks | |||
*Iznik - 93 Chunks | |||
*Crimea - 76 Chunks | |||
*UBC - 59 Chunks | |||
*Oczakow - 57 Chunks | |||
*North Bulgaria - 52 Chunks | |||
* Sofia - 49 Chunks | |||
*Liulin - 30 Chunks | |||
===changename4.1=== | |||
*Konya - 213 Chunks | |||
*'''Sivas''' - 176 Chunks | |||
===Croatia === | |||
*'''Pula''' - 192 Chunks | |||
* Krysiograd - 24 Chunks | |||
===Crusader States=== | |||
*'''Cilician Armenia''' - 686 Chunks | |||
===Cumania=== | |||
*'''Elista''' - 22 Chunks | |||
===Deutschland=== | |||
* '''Fucking''' - 102 Chunks | |||
===Estonia === | |||
*'''Finland''', Kaunas - 940 Chunks | |||
* Hiiumaa, Tallinn - 332 Chunks | |||
*Jyvaskyla - 204 Chunks | |||
*Siauliai - 196 Chunks | |||
*Pskov - 180 Chunks | |||
*Sakala - 148 Chunks | |||
* Turku - 144 Chunks | |||
* Gotland - 127 Chunks | |||
*Dnipro - 57 Chunks | |||
*Riga - 39 Chunks | |||
*Nokia - 7 Chunks | |||
===Europe === | |||
*Hamar - 140 Chunks | |||
* '''Polaris''' - 130 Chunks | |||
===Finland=== | |||
*'''Helsinki''' - 406 Chunks | |||
=== Finnmark=== | |||
*'''Castle''' - 119 Chunks | |||
*Honningsvåg - 88 Chunks | |||
*NordHavn - 43 Chunks | |||
*Sundsvall - 20 Chunks | |||
*biscuit - 15 Chunks | |||
*Trident - 7 Chunks | |||
*Damaslawek - 6 Chunks | |||
===France === | |||
*'''Paris''' - 851 Chunks | |||
*Normandie - 719 Chunks | |||
*Carcassonne - 610 Chunks | |||
*Nantes - 392 Chunks | |||
*Aquitani - 345 Chunks | |||
* Angers - 278 Chunks | |||
*Geneve - 253 Chunks | |||
*Metz - 233 Chunks | |||
* Dunkerque - 180 Chunks | |||
*Dijon, StraBburg - 172 Chunks | |||
*Saint-Brieuc -149 Chunks | |||
* Brest - 140 Chunks | |||
* Blencathra, Escaldes - 90 Chunks | |||
*Scotland Boat - 49 Chunks | |||
*Groningen - 39 Chunks | |||
*Arpajon - 34 Chunks | |||
*Liechtenstein - 33 Chunks | |||
*Tunis - 20 Chunks | |||
===Francia=== | |||
*Auvergne - 554 Chunks | |||
*'''Champagne''' - 419 Chunks | |||
*Dauphiné - 417 Chunks | |||
*Occitanie - 400 Chunks | |||
*Maine - 342 Chunks | |||
*Béarn - 276 Chunks | |||
*Luxembourg - 202 Chunks | |||
*Berry - 160 Chunks | |||
*Strasbourg - 154 Chunks | |||
*Artois - 112 Chunks | |||
*Alger - 94 Chunks | |||
*Little St. James - 56 Chunks | |||
*Red October - 10 Chunks | |||
*Ouesant - 9 Chunks | |||
===Galicia=== | |||
=== | *Krakow - 541 Chunks | ||
*'''Koszyce''' - 258 Chunks | |||
*Lublin - 101 Chunks | |||
*Kijow - 90 Chunks | |||
*Tarnopol - 89 Chunks | |||
* Czestochowa - 13 Chunks | |||
===Germany=== | |||
*'''ImissYouMagredon''' - 1 Chunk | |||
===Gotaland=== | |||
*'''Sjostad''' - 142 Chunks | |||
===Greater Romania=== | |||
* | *New Iasi - 444 Chunks | ||
* ''' | *Sibiu - 354 Chunks | ||
* | *Cluj-Napoca - 312 Chunks | ||
* '''Bucuresti''' - 180 Chunks | |||
*Brasov - 147 Chunks | |||
*Bistrita - 130 Chunks | |||
*Galati - 34 Chunks | |||
*Suceava Noau - 26 Chunks | |||
== List of towns per nation by population == | ==List of towns per nation by population== | ||
All towns are listed from largest population to smallest, not in | All towns are listed from largest population to smallest, not in alphabetical order. Capitals are '''bold'''. All towns with only 1 resident are lumped together. | ||
=== Austria === | ===Austria=== | ||
* Prague - 82 Residents | *Prague - 82 Residents | ||
* Munich - 59 Residents | *Munich - 59 Residents | ||
* '''Vienna''' - 41 Residents | *'''Vienna''' - 41 Residents | ||
* Oppeln - 36 Residents | *Oppeln - 36 Residents | ||
* Kobryn - 25 Residents | *Kobryn - 25 Residents | ||
* Cologne - 19 Residents | *Cologne - 19 Residents | ||
* Levice - 16 Residents | * Levice - 16 Residents | ||
* Grodno, Stralsund - 15 Residents | *Grodno, Stralsund - 15 Residents | ||
* Krasnik - 9 Residents | *Krasnik - 9 Residents | ||
* reigner, Ustrzyki - 7 Residents | *Bergamo, reigner, Ustrzyki - 7 Residents | ||
* Innsbruck, Salzburg - 5 Residents | *Innsbruck, Salzburg - 5 Residents | ||
* Berlin - 4 Residents | *Berlin - 4 Residents | ||
* Katowice, Sopia, Stuttgart - 3 Residents | *Katowice, Sopia, Stuttgart - 3 Residents | ||
* Alpenland, Alps, Bremen, Malbork - 2 Residents | *Alpenland, Alps, Bremen, Malbork - 2 Residents | ||
* Bratislava, Brno, Budapest, Chelm, Chernobyl, Etzelburg, Frankmark, Hannover, Herselt, Klagenfurt, Klausenburg, Leopoldstadt, Lutsk, Ostend, Neu Radom, Piwograd, Rosenheim, Schwerin, Trento, Warsaw - 1 Resident | *Bratislava, Brno, Budapest, Chelm, Chernobyl, Etzelburg, Frankmark, Hannover, Herselt, Klagenfurt, Klausenburg, Leopoldstadt, Lutsk, Ostend, Neu Radom, Piwograd, Rosenheim, Schwerin, Szeged, Trento, Warsaw - 1 Resident | ||
===Belgium=== | |||
*'''Brussels''' - 16 Residents | |||
=== | ===Britain=== | ||
* ''' | *Kongsmark - 92 Residents | ||
*'''London''' - 88 Residents | |||
*Bergen - 79 Residents | |||
*Aarhus - 79 Residents | |||
*Wales - 18 Residents | |||
*Glasgow - 12 Residents | |||
*Copenhagen - 6 Residents | |||
* Dublin, Hamburg - 5 Residents | |||
*Stornoway - 4 Residents | |||
*Eton - 3 Residents | |||
*Aberdeen, Byglands, - 2 Residents | |||
*Bornholm, Connaught, Connery, Edinburgh, Emc Trading, Faroe Islands, HMS Vangaurd, Isle of Canna, Jesus is KING, King Crimson, Kristiansand, Kristiansund, Leikanger, Norfolk, Oslo, Rogaland, Sussex, Trollhattan, Trøndelag, Tyskland, Ulster, Vidalen, Yorkshire - 1 Resident | |||
=== | ===Bulgaria=== | ||
* | *'''Lovech''' - 93 Residents | ||
* | *Constanta - 24 Residents | ||
* | *Crimea, North Bulgaria - 19 Residents | ||
* | *AYAR - 11 Residents | ||
* | *UBC - 7 Residents | ||
* | *Iznik, Slunchaka - 4 Residents | ||
* | *Plock, Warszawa - 3 Residents | ||
* chisinau, Liulin, Oczakow - 1 Resident | |||
* | |||
=== changename4.1 === | === changename4.1 === | ||
* Konya - 12 Residents | *Konya - 12 Residents | ||
* '''Sivas''' - 11 Residents | * '''Sivas''' - 3 Residents | ||
* | |||
===Croatia=== | |||
*'''Pula''' - 3 Residents | |||
*Krysiograd - 1 Resident | |||
===Crusader States=== | |||
*'''Cilician Armenia''' - 1 Resident | |||
===Cumania=== | |||
* '''Elista''' - 3 Residents | |||
===Deutschland=== | |||
* '''Fucking''' - 1 Resident | |||
===Estonia=== | |||
*'''Finland''' - 147 Residents | |||
* Kaunas - 7 Residents | |||
*Jyvaskyla, Pskov - 3 Residents | |||
*Riga, Tallinn - 2 Residents | |||
*Dnipro, Gotland, Hiiumaa, Nokia, Sakala, Siauliai, Turku - 1 Resident | |||
===Europe === | |||
*Hamar - 12 Residents | |||
* '''Polaris''' - 1 Resident | |||
===Finland=== | |||
* '''Helsinki''' - 15 Residents | |||
===Finnmark=== | |||
* Honningsvåg - 21 Residents | |||
*'''Castle''' - 11 Residents | |||
*Damaslawek - 5 Residents | |||
*NordHavn, Sundsvall - 2 Residents | |||
*biscuit, Trident - 1 Resident | |||
===France=== | |||
*'''Paris''' - 35 Residents | |||
*Metz - 9 Residents | |||
*Carcassonne - 5 Residents | |||
*Normandie - 3 Residents | |||
*Arpajon, Blencathra, Groningen, Tunis - 2 Residents | |||
*Angers, Aquitani, Brest, Dijon, Dunkerque, Escaldes, Geneve, Liechtenstein, Nantes, Saint-Brieuc, Scotland Boat, StraBburg - 1 Resident | |||
===Francia === | |||
*Maine - 68 Residents | |||
* Auvergne - 40 Residents | |||
*'''Champagne''' - 37 Residents | |||
*Occitanie - 35 Residents | |||
*Dauphiné - 24 Residents | |||
* Strasbourg - 22 Residents | |||
* Luxembourg - 15 Residents | |||
* Alger, Artois - 2 Residents | |||
*Béarn, Berry, Little St. James, Ouesant, Red October - 1 Resident | |||
===Galicia=== | |||
*Krakow - 31 Residents | |||
* '''Koszyce''' - 12 Residents | |||
*Czestochowa, Kijow, Lublin, Tarnopol - 1 Resident | |||
===Germany=== | |||
*'''ImissYouMagredon''' - 1 Resident | |||
===Gotaland=== | |||
*'''Sjostad''' - 3 Residents | |||
===Greater Romania=== | |||
*New Iasi - 36 Residents | |||
*Cluj-Napoca - 23 Residents | |||
*Bistrita, '''Bucuresti''' - 8 Residents | |||
*Sibiu - 5 Residents | |||
