The 3rd EMC International PvP Cup: Difference between revisions
Jump to navigation
Jump to search
>32Pengun No edit summary |
>FBI Bro No edit summary |
||
Line 53: | Line 53: | ||
</p> | </p> | ||
{ | {===Tournament Results=== | ||
<div style="color:black;">{{8 Person Tournament (Double Elimination) | |||
| RD5=Finals | |||
<!-- Winner's Bracket --> | |||
| RD1-seed1=1 | |||
| RD1-team1='''IPK''' | |||
| RD1-score1= | |||
| RD1-seed2=8 | |||
| RD1-team2=JayKeo | |||
| RD1-score2= | |||
| RD1-seed3=4 | |||
| RD1-team3='''Qbrain''' | |||
| RD1-score3= | |||
| RD1-seed4=5 | |||
| RD1-team4=Jarmo123 | |||
| RD1-score4= | |||
| RD1-seed5=2 | |||
| RD1-team5='''Likandoo''' | |||
| RD1-score5= | |||
| RD1-seed6=7 | |||
| RD1-team6=Paco | |||
| RD1-score6= | |||
| RD1-seed7=3 | |||
| RD1-team7='''Thabeast721''' | |||
| RD1-score7= | |||
| RD1-seed8=7 | |||
| RD1-team8=Merl | |||
| RD1-score8= | |||
| RD2-seed1=1 | |||
| RD2-team1='''IPK''' | |||
| RD2-score1= | |||
| RD2-seed2=4 | |||
| RD2-team2=Qbrain | |||
| RD2-score2= | |||
| RD2-seed3=2 | |||
| RD2-team3=Likandoo | |||
| RD2-score3= | |||
| RD2-seed4=3 | |||
| RD2-team4='''Thabeast721''' | |||
| RD2-score4= | |||
| RD3-seed1=1 | |||
| RD3-team1=IPK | |||
| RD3-score1= | |||
| RD3-seed2=3 | |||
| RD3-team2='''Thabeast721''' | |||
| RD3-score2= | |||
<!-- Loser's Bracket --> | |||
| RD1-seed9=8 | |||
| RD1-team9=JayKeo | |||
| RD1-score9= | |||
| RD1-seed10=5 | |||
| RD1-team10='''Jarmo123''' | |||
| RD1-score10= | |||
| RD1-seed11=7 | |||
| RD1-team11=Paco | |||
| RD1-score11= | |||
| | | RD1-seed12=6 | ||
| RD1-team12='''Merl''' | |||
| | | RD1-score12= | ||
| | |||
| | | RD2-seed5=2 | ||
| RD2-team5=Likandoo | |||
| RD2-score5= | |||
|- | | RD2-seed6=5 | ||
| RD2-team6='''Jarmo123''' | |||
|- | | RD2-score6= | ||
| RD2-seed7=4 | |||
| | | RD2-team7='''Qbrain''' | ||
|- | | RD2-score7= | ||
| RD2-seed8=6 | |||
| | | RD2-team8=Merl | ||
|- | | RD2-score8= | ||
| | |||
| | | RD3-seed3=5 | ||
| RD3-team3='''Jarmo123''' | |||
|- | | RD3-score3= | ||
| RD3-seed4=4 | |||
| RD3-team4=Qbrain | |||
| | | RD3-score4= | ||
|- | |||
| | | RD4-seed1=1 | ||
|- | | RD4-team1='''IPK''' | ||
| RD4-score1= | |||
| | | RD4-seed2=5 | ||
| RD4-team2=Jarmo123 | |||
| RD4-score2= | |||
| | |||
|- | <!-- Championship --> | ||
| RD5-seed1=3 | |||
| | | RD5-team1='''Thabeast721''' | ||
| | | RD5-score1= | ||
|- | | RD5-seed2=1 | ||
| RD5-team2=IPK | |||
| RD5-score2= | |||
}}</div> | |||
|- | |||
|- | |||
| | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
|- | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|- | |||
| | |||
|- | |||
|- | |||
| | |||
|- | |||
|- | |||
| | |||
|- | |||
|- | |||
| | |||
|- | |||
|- | |||
| | |||
|- | |||
|- | |||
|- | |||
|- | |||
| | |||
| | |||
|- | |||
|- | |||
|- | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
https://assiegeant-le-ecm.fandom.com/wiki/UELA_Euro_Qualification_Template use this for templates | https://assiegeant-le-ecm.fandom.com/wiki/UELA_Euro_Qualification_Template use this for templates | ||
[[Category:Events]] | [[Category:Events]] |
Revision as of 10:14, 22 June 2020
Page under construction
Pos. | Player | PD | W | D | L | Qualification |
---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | |
4 | Guy D | 3 | 0 | 0 | 3 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
{===Tournament Results===
https://assiegeant-le-ecm.fandom.com/wiki/UELA_Euro_Qualification_Template use this for templates