Contraband: Difference between revisions
Jump to navigation
Jump to search
m (Added NFL Awards, July 2024. Thanks to tuzzzie for prodiving images) |
m (Hunger games 2024) |
||
Line 12: | Line 12: | ||
! Creator | ! Creator | ||
! Possession | ! Possession | ||
|- | |||
|[[File:HungerGames2024.png|center|frameless]] | |||
|The Hunger Games 2024 First Edition | |||
|[[File:HungerGames2024Lore.png|center|frameless]] | |||
|Award | |||
|Awarded to _ZHH_ for winning the 2024 Hunger Games | |||
|2024-11-2 | |||
|CorruptedGreed | |||
|_ZHH_ | |||
|- | |- | ||
|[[File:SpookyPumpkinHost.png|center|frameless]] | |[[File:SpookyPumpkinHost.png|center|frameless]] |
Latest revision as of 21:34, 3 November 2024
Contraband are non-vanilla/lore items acquired by players through a variety of means.
Aurora contraband
Preview | Name | Lore | Quality | Info | Date Created | Creator | Possession |
---|---|---|---|---|---|---|---|
The Hunger Games 2024 First Edition | Award | Awarded to _ZHH_ for winning the 2024 Hunger Games | 2024-11-2 | CorruptedGreed | _ZHH_ | ||
Spooky Pumpkin | Award | A Contributor award for hosting the 2024 Halloween Event | 2024-10-20 | Shia_chan | 21eea | ||
Spooky Pumpkin | Award | Awarded to Orange_lol for winning the 2024 Halloween Event | 2024-10-20 | Shia_chan | Orange_lol | ||
2024 Halloween | Award | Awarded to most participants in the 2024 Halloween Event | 2024-09-24 | Shia_chan/Proser | 75+ People
Notably 21eea & Veyronity for building the location | ||
1st Place Winner | Award | Awarded to bubisen for winning 1st place in the 2024 Indotum Endurance Series | 2024-09-22 | Polkadotbluebear | bubisen | ||
2nd Place Winner | Award | Awarded to PieTheHead for winning 2nd place in the 2024 Indotum Endurance Series | 2024-09-22 | Polkadotbluebear | PieTheHead | ||
3rd Place Winner | Award | Awarded to Bobbobster for winning 3rd place in the 2024 Indotum Endurance Series | 2024-09-22 | Polkadotbluebear | Bobbobster | ||
Gold-Plated Fishing Rod | Award | Read more at Contraband/Fishing Awards | 2024 | Fruitloopins | |||
Silver-Plated Salmon | Award | Read more at Contraband/Fishing Awards | 2024 | Fruitloopins | |||
Bronze-Plated Cod | Award | Read more at Contraband/Fishing Awards | 2024 | Fruitloopins | |||
Hale's Own Netherite Pickaxe | Strange | Made to remove grief that can't be rolled back, underlying attributes are:
Enchantments: Efficiency 255, Silk Touch, Mending, Unbreaking 255 Attributes: Unbreakable, Movement Speed 0.07, Flying speed 0.07, Attack Damage 1009900 |
2024-09-20 | Fruitloopins | Fruitloopins | ||
Fifa World Cup Poland 2024 | Award | Awarded to Germany team for winning the FIFA World Cup of 2024 | 2024-09-10 | CorruptedGreed | maplesen | ||
NFL Trophy | Award | Awarded to Derp0716 for winning the 1st season of the NFL | 2024-07-24 | 32Andrew | Derp0716 | ||
NFL Trophy | Award | Awarded to Derp0716 for playing in the winning team in the 1st season of the NFL as a starter | 2024-07-24 | 32Andrew | Derp0716 | ||
NFL Trophy | Award | Awarded to ZGamerz_123 for playing in the winning team in the 1st season of the NFL as a starter | 2024-07-24 | 32Andrew | ZGamerz_123 | ||
NFL Trophy | Award | Awarded to Derp0716 for playing in the winning team in the 1st season of the NFL as a starter | 2024-07-24 | 32Andrew | AntMaster_72008 | ||
Veyronity | Award | Awarded to Veyronity upon long time contributions to the EarthMC Event Team | 2024-07-x | 32Andrew | Veyronity | ||
Sharpness Stick | Special | Gifted to tuzzzie | 2024-06-01 | Fruitloopins | tuzzzie | ||
Talking Ben | Special | Gifted to tuzzzie | 2024-06-01 | Fruitloopins | tuzzzie | ||
K! | Award | An Award for winning the Kahoot Event.
Note that there are 3 winners due to there being 3 lobbies |
2024-02-23 | 32Andrew | Thee_Boss, Gris_, Kobikraft | ||
Whispering Roses | Award | Awarded to pymsrps3213 for being 1st to finish the 2024 Valentine's Day Parkour Course | 2024-02-16 | 32Andrew | pymsrps3213 | ||
Cake of the Year | Award | Awarded to pymsrps3213 for being 1st to finish the 2024 Valentine's Day Parkour Course | 2024-02-16 | 32Andrew | pymsrps3213 | ||
Rose | Award | An award for finishing the 2024 Valentine's Day Parkour Course | 2024-02-16 | 32Andrew | 21eea, IceFrosti, bubisen, Amstarlove, gamerkinmcyt | ||
Best Drawing | Award | Awarded to bananafn for having the best drawing in the Valentine's Day Spontaneous GarticPhone Event | 2024-02-14 | 32Andrew | bananafn | ||
Best Prompt | Award | Awarded to LuckyRowmax for having the best prompt in the Valentine's Day Spontaneous GarticPhone Event | 2024-02-14 | 32Andrew | LuckyRowmax | ||
Kings League World Series | Award | Awarded to the Champion of the World Series | 2024-01-30 | 32Andrew | Delroz | ||
1st Place | Award | Awarded to 32Jeelow for winning the 7 Days of F1 Event | 2024-01-25 | 32Andrew | 32Jeelow | ||
2nd Place | Award | Awarded to Gabe_TM for getting 2nd place in the 7 Days of F1 Event | 2024-01-25 | 32Andrew | Gabe_TM | ||
3rd Place | Award | Awarded to Lakeberries for getting 3rd place in the 7 Days of F1 Event | 2024-01-25 | 32Andrew | Lakeberries | ||
4th Place | Award | Awarded to Fatihar for getting 4th place in the 7 Days of F1 Event | 2024-01-25 | 32Andrew | Fatihar | ||
Lucky Fish | Award | Awarded to Arskio | 2024-01-07 | Fruitloopins | Arskio | ||
❀ | Special | Gifted to tuzzzie | 2023-12-18 | Fruitloopins | tuzzzie | ||
🌹 | Special | 2023-12-22 | Fruitloopins | Fruitloopins | |||
BRING ON THE THUNDAH | Special | Created by Fruit to knock pigs around | 2023-12-18 | Fruitloopins | Fruitloopins | ||
Ice | Award | Awarded to Veyronity upon great contribution to the 2023 Christmtas Events | 2023-12-25 | 32Andrew | Veyronity | ||
Cursed Sheet | Award | Awarded to Veyronity for managing and hosting some Events in the 2023 Christmas Events | 2023-12-14 | 32Andrew | Veyronity | ||
Volunteer | Award | A contributor award for Volunteering in the 2023 Christmas Events | 2023-12-25 | 32Andrew | Veyronity, rocky300, fabinostalgia, 21eea, Amstarlove | ||
1st Place | Award | Awarded to IceFrosti for winning the 2023 Christmas Building Competetion | 2024-1-3 | 32Andrew | IceFrosti | ||
2nd Place | Award | Awarded to PoppyKai for getting 2nd place in the 2023 Christmas Building Competetion | 2024-1-3 | 32Andrew | PoppyKai | ||
3rd Place | Award | Awarded to fabinostalgia for getting 3rd place in the 2023 Christmas Building Competetion | 2024-1-3 | 32Andrew | fabinostalgia | ||
PvP Winner | Award | Awarded to SussySoGod for winning the 2023 Christmas PvP Tournament! | 2023-12-19 | 32Andrew | SussySoGod | ||
PvP Finalist | Award | Awarded to Vantacrus for reachhing the Finals in the 2023 Christmas PvP Tournament! | 2023-12-19 | 32Andrew | Vantacrus | ||
Squid Winner | Award | Awarded to Gabe_TM for winning the 2023 Christmas Squid Game! | 2023-12-18 | 32Andrew | Gabe_TM | ||
Triangle | Award | Awarded to fabinostalgia for qualifying to the final game in the 2023 Christmas Squid Game! | 2023-12-18 | 32Andrew | fabinostalgia | ||
Square | Award | Awarded _ZHH_ for being 3rd final contestant in the 2023 Christmas Squid Game! | 2023-12-18 | 32Andrew | _ZHH_ | ||
1st Place | Award | Awarded to [] for getting 1st place in the 2023 Christmas F1 Race | 2023-12-14 | 32Andrew | Fatihar | ||
2nd Place | Award | Awarded to fabinostalgia for getting 2nd in the 2023 Christmas F1 Race! | 2023-12-14 | 32Andrew | fabinostalgia | ||
3rd Place | Award | Awarded to 32Vinotto for getting 3rd in the 2023 Christmas F1 Race | 2023-12-14 | 32Andrew | 32Vinotto | ||
4th Place | Award | Awarded to Czipsu35 for getting 4th place in the 2023 Christmas F1 Race | 2023-12-14 | 32Andrew | Czipsu35 | ||
Wiki Scholar | Award | A contributor award for creating or significantly improving a significant category with detailed and well structured information. | 2023-10-21 | CorruptedGreed | Veyronity, MasterEWild | ||
Wiki Scribe | Award | A contributor award for writing 15 different pages, showcasing diverse involvement and knowledge. | 2023-10-05 | CorruptedGreed | Veyronity, MasterEWild | ||
Wiki Novice | Award | A contributor award for writing a fully legible Player, Town and Nation page. | 2023-10-05 | CorruptedGreed | Veyronity, Fluxeeh, GEGE123, iUpgrade, MasterEWild | ||
Quarters Wand | Special | Granted upon implementation for developing the Quarters plugin | 2023-10-21 | CorruptedGreed | Fruitloopins | ||
Quarters Wand | Special | Granted upon legendary contribution to the development of the Quarters plugin | 2023-10-16 | CorruptedGreed | Lgos | ||
Quarters Wand | Special | Granted upon generous contribution to the development of the Quarters plugin
Note that obviously each person's item has their respective name and contribution amount on it |
2023-10-12 | CorruptedGreed | Maxxiimus, exploding_turtle, Aylywyn, Dres2, NixWolvercraft | ||
Quarters Wand | Special | Granted upon contribution to the development of the Quarters plugin
Note that obviously each person's item has their respective name and contribution amount on it |
2023-10-12 | CorruptedGreed | Lumpeeh, pymsrps3213, SeexyyRed, Cryptae, IHAVENORIGHTS3, Colt_44_magnum, IceFrosti, Proser, sab2003, PURU_NN, PoppyKai, Ghostyuu, TiowoiT, CorruptedGreed, 9DF, KeijoDPutt, nidomas, wishful_, Veyronity, Joigrama | ||
Rusty Camera | Award | Awarded to IceFrosti for winning the Scenic Photography Challenge | 2023-10-5 | CorruptedGreed | IceFrosti | ||
Red Onion | Award | Awarded to MrKravat for winning a server Event | 2023-9-5 | Break | MrKravat | ||
Dried Kelp | Award | Awarded to SussySoGod for winning a spontaneous server PvP Event | 2023-8-30 | Break | SussySoGod | ||
Fifa World Cup Victoria 2023 | Award | Awarded to the 1st place national team of the Fifa World Cup 2023 in Victoria | 2023-9-5 | CorruptedGreed | Beanyy_ | ||
Kings League Season 2 | Award | Awarded to the 1st place club team of the Kings League Season 2 Tournament | 2023-8-4 | CorruptedGreed | Delroz | ||
Suspicious Looking Bone | Epic | When held, the user is left at half a heart | 2023-6-28 | Break | PURU_NN | ||
The Dilemma | Epic | 2023-6-28 | Break | PURU_NN | |||
Hanse Library | Award | Awarded to Hanse Library for assembling the largest library on the server | 2023-6-14 | CorruptedGreed | HowAboutAStone | ||
Forbidden Collectible | Award | Awarded to Yoditi for discovering a Plugin glitch in the new Mystery Crate Update | 2023-6-12 | Warriorrr | Yoditi | ||
Emoji Contest Winner | Award | Awarded to VivekRamaswamy for winning the 2023 Emoji contest | 2023-1-x | CorruptedGreed | VivekRamaswamy | ||
Skull of 9DF | Award | Awarded to 9DF for Winning the 2023 PvP Tournament | 2023-1-21 | CorruptedGreed | 9DF | ||
2023 PvP Tournament Winner | Award | Awarded to 9DF for Winning the 2023 PvP Tournament | 2023-1-21 | CorruptedGreed | 9DF | ||
Gjallarhorn | Award | Awarded to SussySoGood for reaching the Finals of the 2022 PvP Tournament | 2023-1-21 | CorruptedGreed | SussySoGood | ||
2023 PvP Tournament Quarterfinalist | Award | An Award for reaching the Quartefnals of the 2022 PvP Tournament | 2023-1-21 | CorruptedGreed | Alzxdnr, windows10laptop, Sizzle534, 9DF, SussySoGood, dempy_, 98pm, bobkathebatyr | ||
Gigadrill | Unknown | 2023-1-15 | Break | Nathan_I | |||
Dwarf | Unknown | 2023-1-15 | Break | Nathan_I | |||
Top Hat | Unknown | 2023-1-15 | Break | Nathan_I | |||
3rd Place Christmas Building Competetion 2022 | Award | Awarded to FG_kuana for getting 3rd in the 2022 Christmas Building Contest
Nation: Mali |
2022-12-25 | CorruptedGreed | FG_kuana | ||
Christmas Calendar #02 | Award | Awarded to IceFrosti for getting 2nd in the 2022 Christmas Building Contest
Nation: Tasmania |
2022-12-25 | CorruptedGreed | IceFrosti | ||
Christmas Doge | Award | Awarded to RollinsReborn for winning the 2022 Christmas Building Contest
Nation: Greece |
2022-12-25 | CorruptedGreed | RollinsReborn | ||
Snowman's Nose | Award | A Contributor award for serving as a judge in the 2022 Christmas Building Contest | 2022-12-24 | CorruptedGreed | Devsof, Oce_78, _FenshBeetM_, EggBender |