Template:Mossau Districts: Difference between revisions

From EarthMC
Jump to navigation Jump to search
>Wediaklup
No edit summary
>Wediaklup
No edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
<imagemap>
{{#switch:{{{align}}}
File:Stadtteile30082021.png|410x410px|{{{Location}}}|thumb|Mossow Subdivisions as of 30th August 2021 '''(clickable)'''
|left=<imagemap>
File:Stadtteile20122021.png|410x410px|left|thumb|{{Mossau Districts Capt}}


poly 214 42 294 42 294 26 323 26 323 59 309 59 309 72 278 72 278 125 262 125 262 97 214 97 [[Mossow/Bärstadt|Bärstadt]]
poly 99 539 99 491 163 491 163 523 130 523 130 539 [[Mossow/Obermossow|Obermossow]]
poly 99 490 99 444 130 444 130 411 163 411 163 490 [[Mossow/Leadenhall|Leadenhall]]
poly 131 539 131 524 226 524 226 539 193 539 193 555 147 555 147 539 [[Mossow/Niedermossow|Niedermossow]]
poly 164 523 164 477 226 477 226 507 240 507 240 523 [[Mossow/Ostende|Ostende]]
poly 67 539 67 523 51 523 51 492 67 492 67 475 98 475 98 539 [[Mossow/Sturmwies|Sturmwies]]
poly 130 410 130 396 147 396 147 332 163 332 163 242 210 242 210 476 164 476 164 410 [[Mossow/Gutow|Gutow]]
poly 104 204 104 192 115 192 115 172 258 172 258 234 229 234 229 256 211 256 211 241 163 241 163 219 115 219 115 204 [[Mossow/Bärstadt|Bärstadt]]
poly 259 172 274 172 274 159 290 159 290 234 259 234 [[Mossow/Schwarzkollm-Ohland|Schwarzkollm-Ohland]]
poly 240 127 240 85 284 85 284 127 [[Mossow/Projects/Hallig Ohland|Hallig Ohland Project]]
poly 179 556 194 556 194 540 226 540 226 570 179 571 [[Mossow/Schalkenmehren|Schalkenmehren]]


desc bottom-left
desc bottom-left
</imagemap>
</imagemap>
|center=<imagemap>
File:Stadtteile20122021.png|410x410px|center|thumb|{{Mossau Districts Capt}}
poly 99 539 99 491 163 491 163 523 130 523 130 539 [[Mossow/Obermossow|Obermossow]]
poly 99 490 99 444 130 444 130 411 163 411 163 490 [[Mossow/Leadenhall|Leadenhall]]
poly 131 539 131 524 226 524 226 539 193 539 193 555 147 555 147 539 [[Mossow/Niedermossow|Niedermossow]]
poly 164 523 164 477 226 477 226 507 240 507 240 523 [[Mossow/Ostende|Ostende]]
poly 67 539 67 523 51 523 51 492 67 492 67 475 98 475 98 539 [[Mossow/Sturmwies|Sturmwies]]
poly 130 410 130 396 147 396 147 332 163 332 163 242 210 242 210 476 164 476 164 410 [[Mossow/Gutow|Gutow]]
poly 104 204 104 192 115 192 115 172 258 172 258 234 229 234 229 256 211 256 211 241 163 241 163 219 115 219 115 204 [[Mossow/Bärstadt|Bärstadt]]
poly 259 172 274 172 274 159 290 159 290 234 259 234 [[Mossow/Schwarzkollm-Ohland|Schwarzkollm-Ohland]]
poly 240 127 240 85 284 85 284 127 [[Mossow/Projects/Hallig Ohland|Hallig Ohland Project]]
poly 179 556 194 556 194 540 226 540 226 570 179 571 [[Mossow/Schalkenmehren|Schalkenmehren]]
desc bottom-left
</imagemap>
|right=<imagemap>
File:Stadtteile20122021.png|410x410px|right|thumb|{{Mossau Districts Capt}}
poly 99 539 99 491 163 491 163 523 130 523 130 539 [[Mossow/Obermossow|Obermossow]]
poly 99 490 99 444 130 444 130 411 163 411 163 490 [[Mossow/Leadenhall|Leadenhall]]
poly 131 539 131 524 226 524 226 539 193 539 193 555 147 555 147 539 [[Mossow/Niedermossow|Niedermossow]]
poly 164 523 164 477 226 477 226 507 240 507 240 523 [[Mossow/Ostende|Ostende]]
poly 67 539 67 523 51 523 51 492 67 492 67 475 98 475 98 539 [[Mossow/Sturmwies|Sturmwies]]
poly 130 410 130 396 147 396 147 332 163 332 163 242 210 242 210 476 164 476 164 410 [[Mossow/Gutow|Gutow]]
poly 104 204 104 192 115 192 115 172 258 172 258 234 229 234 229 256 211 256 211 241 163 241 163 219 115 219 115 204 [[Mossow/Bärstadt|Bärstadt]]
poly 259 172 274 172 274 159 290 159 290 234 259 234 [[Mossow/Schwarzkollm-Ohland|Schwarzkollm-Ohland]]
poly 240 127 240 85 284 85 284 127 [[Mossow/Projects/Hallig Ohland|Hallig Ohland Project]]
poly 179 556 194 556 194 540 226 540 226 570 179 571 [[Mossow/Schalkenmehren|Schalkenmehren]]
desc bottom-left
</imagemap>
|<imagemap>
File:Stadtteile20122021.png|410x410px|left|thumb|{{Mossau Districts Capt}}
poly 99 539 99 491 163 491 163 523 130 523 130 539 [[Mossow/Obermossow|Obermossow]]
poly 99 490 99 444 130 444 130 411 163 411 163 490 [[Mossow/Leadenhall|Leadenhall]]
poly 131 539 131 524 226 524 226 539 193 539 193 555 147 555 147 539 [[Mossow/Niedermossow|Niedermossow]]
poly 164 523 164 477 226 477 226 507 240 507 240 523 [[Mossow/Ostende|Ostende]]
poly 67 539 67 523 51 523 51 492 67 492 67 475 98 475 98 539 [[Mossow/Sturmwies|Sturmwies]]
poly 130 410 130 396 147 396 147 332 163 332 163 242 210 242 210 476 164 476 164 410 [[Mossow/Gutow|Gutow]]
poly 104 204 104 192 115 192 115 172 258 172 258 234 229 234 229 256 211 256 211 241 163 241 163 219 115 219 115 204 [[Mossow/Bärstadt|Bärstadt]]
poly 259 172 274 172 274 159 290 159 290 234 259 234 [[Mossow/Schwarzkollm-Ohland|Schwarzkollm-Ohland]]
poly 240 127 240 85 284 85 284 127 [[Mossow/Projects/Hallig Ohland|Hallig Ohland Project]]
poly 179 556 194 556 194 540 226 540 226 570 179 571 [[Mossow/Schalkenmehren|Schalkenmehren]]
desc bottom-left
</imagemap>}}

Latest revision as of 21:13, 20 December 2021

ObermossowLeadenhallNiedermossowOstendeSturmwiesGutowBärstadtSchwarzkollm-OhlandHallig Ohland ProjectSchalkenmehren
Mossow Subdivisions as of 20th December 2021 (clickable)
Legend
I Obermossow
II Leadenhall
III Niedermossow
IV Ostende
V Sturmwies
VI Gutow
VII Bärstadt
VIII Schwarzkollm-Ohland
IX Schalkenmehren