March 2023 Cascadia general election: Difference between revisions
Jump to navigation
Jump to search
aghastblock (talk | contribs) No edit summary |
aghastblock (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Presidential Election | |||
|color=DarkBlue | |||
|title1=March 2023 Cascadia presidential election | |||
|dateofelection=19 March 2023<br>Turnout: XX.X% (XX votes) | |||
|image1=[[File:Milgorn123.png|100px]] | |||
|image2=[[File:Akeboun.png|100px]] | |||
|name1='''Milgorn123''' | |||
|name2=Akeboun | |||
|mate1=Small_Cat | |||
|mate2=RealLIMPOPO | |||
|town1=Ephrata | |||
|town2=Jericho Ranch | |||
|firstpreference1=XX (XX.XX%) | |||
|firstpreference2=XX (XX.XX%) | |||
|finalcount1='''XX (XX.XX%)''' | |||
|finalcount2=XX (XX.XX%) | |||
|map_image=TBD | |||
|map_caption=''This map shows results by electoral division. See results [[March 2023 Cascadia general election#Results|below]].'' | |||
|old=Milgorn123 | |||
|new=TBD | |||
|Office_name=[[President of Cascadia|President]] | |||
|previous=[[February 2023 Cascadia general election|February 2023]] | |||
|next=[[April 2023 Cascadia general election|April 2023]]}} | |||
The '''March 2023 election''' will be the 8th general election, scheduled for March 19, 2023. | The '''March 2023 election''' will be the 8th general election, scheduled for March 19, 2023. |
Revision as of 02:03, 18 March 2023
|
The March 2023 election will be the 8th general election, scheduled for March 19, 2023.