General Engineering and Mechanics: Difference between revisions
>2theMAXtheStairFax |
mNo edit summary |
||
(19 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Business|city= | {{DISPLAYTITLE:General Engineers and More}} | ||
{{Business|city=Fox Magic|founder=2theMAX the Stair Fax|ceo=2theMAX the Stair Fax|founded=2018|title1=General Engineers and More (GEM)|Stock Tag=GEM|industry=Vehicle Dealing, Retail|net_worth=500g|caption1=AKA General Engineering and Mechanics}}General Engineers and More (GEM) is a primarily a vehicle dealer and secondarily a retail franchise. It's current HQ is in the City of Fox Magic and was founded in 2018 by Don Miller (aka 2theMAX the Stair Fax) as a school project and later became a independent media group. | |||
[[File:Bestlogo.PNG|thumb|GEM Logo]] | [[File:Bestlogo.PNG|thumb|GEM Logo]] | ||
Line 15: | Line 21: | ||
|GEM Store #E1 | |GEM Store #E1 | ||
|Sainte Marie, Madagascar (8534, 4072) | |Sainte Marie, Madagascar (8534, 4072) | ||
| | |Old Location, Closed | ||
|- | |- | ||
| | |GEM Store #E2 | ||
| | |Sainte Marie, Madagascar (8551, 4139) | ||
| | | | ||
|} | |} | ||
Line 48: | Line 54: | ||
Price: 15G | Price: 15G | ||
=== GEM SF-1N "Swordfish" SSTO Variable Wing Geometry Submersible | === GEM SF-1N "Swordfish" SSTO Variable Wing Geometry Submersible Interceptor === | ||
Store description is as follows: | Store description is as follows: "Just as mighty as it's space capable brother, the SF-1N "Swordfish is a hypersonic submersible interceptor that can reach over 250 knots underwater. Built for the worlds navies and for exploring the deep oceans of Neptune and Uranus, the SF-1N is the strongest of the Space Fighter line up. It's slightly more expensive at 17g and it is blue instead of red. | ||
Price: 17G | |||
=== GEM ETSF-1 "FoxCoon" Extraterrestrial SSTO Variable Wing Geometry Transforming Space Fighter === | === GEM ETSF-1 "FoxCoon" Extraterrestrial SSTO Variable Wing Geometry Transforming Space Fighter === | ||
Store description is as follows: | Store description is as follows: | ||
=== '''Colonization Ships''' === | === '''Colonization Ships''' === | ||
Line 60: | Line 68: | ||
=== GEM CS-2 "Dasher-Class" Colonizer === | === GEM CS-2 "Dasher-Class" Colonizer === | ||
=== '''Sea-Fairing Ships''' === | |||
=== GEM "Energizer-Class" Cruiser === | |||
Store description is as follows: | |||
=== '''Cargo Craft''' === | |||
=== GEM ST-4 "Wraith" Supersonic Transport VTOL === | |||
Store description is as follows: | |||
=== '''Personal Luxury Vehicles''' === | |||
=== GEM "Cerberus" Jet Assist NHRA Funny Car === | |||
Store description is as follows: | |||
=== GEM "Skyrider" Flying Jet Bike === | |||
Store description is as follows: | |||
=== '''Retail Items''' === | |||
=== Enchanted Books === | |||
GEM sells all obtained EBooks for 1g except mending which is 34g. | |||
=== Nether and Sea Items === | |||
GEM sells a vast range of nether and prismarine items for 1g a stack/half stack as well as conduits for 20g, crying obsidian for 10g, and 5 stacks of sand for 1g. | |||
=== Farmed Items === | |||
GEM sells a growing selection of farmed items such as crops, eggs, and wool for 1g a stack.<br /> | |||
[[Category:Businesses (Nova)]] |
Latest revision as of 15:23, 6 November 2023
General Engineers and More (GEM) is a primarily a vehicle dealer and secondarily a retail franchise. It's current HQ is in the City of Fox Magic and was founded in 2018 by Don Miller (aka 2theMAX the Stair Fax) as a school project and later became a independent media group.
EarthMC Presence
General Engineering and Mechanics is a R&D organization whose goal is to provide consumers with the latest and greatest technology to date. On EMC they provide a variety of goods and services to players.
Stores
Store Name | Location | Note |
---|---|---|
GEM Store #E1 | Sainte Marie, Madagascar (8534, 4072) | Old Location, Closed |
GEM Store #E2 | Sainte Marie, Madagascar (8551, 4139) |
More GEM Stores are coming soon.
Services
Service | Price |
---|---|
Deforestation | 5g/ chunk |
Water Clearing | 15g/ chunk |
Products
Space Fighters
GEM SF-1 "Shooting Star II" SSTO Variable Wing Geometry Space Fighter
Store description is as follows: "Entering into the Space Fighter Competition, General Engineering and Mechanics is proud to present the SF-1 "Shooting Star II" Reaching over Mach 5 and now SPACE CAPABLE, the Shooting Star II will bring gratuitous amounts of destruction anywhere and FAST. Not only are we bringing the amazing technologies of the Shooting Star II to consumers ."
Price: 15G
GEM SF-1N "Swordfish" SSTO Variable Wing Geometry Submersible Interceptor
Store description is as follows: "Just as mighty as it's space capable brother, the SF-1N "Swordfish is a hypersonic submersible interceptor that can reach over 250 knots underwater. Built for the worlds navies and for exploring the deep oceans of Neptune and Uranus, the SF-1N is the strongest of the Space Fighter line up. It's slightly more expensive at 17g and it is blue instead of red.
Price: 17G
GEM ETSF-1 "FoxCoon" Extraterrestrial SSTO Variable Wing Geometry Transforming Space Fighter
Store description is as follows:
Colonization Ships
GEM CS-1 "Phisher-Class" Colonizer
Store description is as follows:
GEM CS-2 "Dasher-Class" Colonizer
Sea-Fairing Ships
GEM "Energizer-Class" Cruiser
Store description is as follows:
Cargo Craft
GEM ST-4 "Wraith" Supersonic Transport VTOL
Store description is as follows:
Personal Luxury Vehicles
GEM "Cerberus" Jet Assist NHRA Funny Car
Store description is as follows:
GEM "Skyrider" Flying Jet Bike
Store description is as follows:
Retail Items
Enchanted Books
GEM sells all obtained EBooks for 1g except mending which is 34g.
Nether and Sea Items
GEM sells a vast range of nether and prismarine items for 1g a stack/half stack as well as conduits for 20g, crying obsidian for 10g, and 5 stacks of sand for 1g.
Farmed Items
GEM sells a growing selection of farmed items such as crops, eggs, and wool for 1g a stack.