February 2021 Nubia elections: Difference between revisions
>57gorky |
>57gorky |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NubianElections|lastelections=[[January 2021 Nubia elections|January 2021]]|nextelections=[[March 2021 Nubia elections|March 2021]]|incumbent=[[file:AlasFace.png|20px]] [[Alas]]|incumbent2=[[file:YoshiFACE.png|20px]] [[Yoshigamer1298]]|incumbent3=[[file:CadenFace.png|20px]] [[cadenstolethetoe]]|incumbent4=[[file:LopFace.png|20px]] [[Lopile]]|incumbent5=[[file:DrifterFace.png|20px]] [[Driifter]]|candidates=[[file:AlasFace.png|20px]] [[Alas]] <br> [[file:BlackPho.png|20px]] [[blackphoenix1011]] <br> [[file:CadenFace.png|20px]] [[cadenstolethetoe]] <br> [[file:LopFace.png|20px]] [[Lopile]] <br> [[file:MeganNewFace.png|20px]] [[Mengan_]] <br> [[file:StarFace.png|20px]] [[StarKiller1744]]|candidates2=[[file:GorkyBoy.png|20px]] [[gorkymoo1119]] <br> [[file:PlushieFace.png|20px]] Plushie_Foxy <br> [[file:VagueFace.png|20px]] [[Vaguemoo119]]|candidates3=[[file:CadenFace.png|20px]] [[cadenstolethetoe]] <br> [[file:FijiFace.png|20px]] Fijiloopins <br> [[file:TheBoss.png|20px]] [[Thee_Boss]]|candidates4=[[file:LopFace.png|20px]] [[Lopile]] <br> [[file:StarFace.png|20px]] [[StarKiller1744]] <br> [[file:KostasFace.png|20px]] [[UsualKostas]]|candidates5=[[file:BlackPho.png|20px]] [[blackphoenix1011]] <br> [[file:MeganNewFace.png|20px]] [[Mengan_]] <br> [[file:SophFace.png|20px]] [[sophru]] <br> [[file:KostasFace.png|20px]] [[UsualKostas]]|winner=[[file:StarFace.png|20px]] [[StarKiller1744]]|winner2=[[file:GorkyBoy.png|20px]] [[gorkymoo1119]]|winner3=[[file:TheBoss.png|20px]] [[Thee_Boss]]|winner4=[[file:LopFace.png|20px]] [[Lopile]]|winner5=[[file:MeganNewFace.png|20px]] [[Mengan_]]}} | {{NubianElections|lastelections=[[January 2021 Nubia elections|January 2021]]|nextelections=[[March 2021 Nubia elections|March 2021]]|office1=Minister of Municipal Development|office2=[[February 2021 Nubia Minister of Foreign Affairs election|{{SidebarColour|#FFF|Minister of Foreign Affairs}}]]|office3=Minister of Trade and Commerce|office4=Minister of Defence|office5=Minister of Cultural Affairs|incumbent=[[file:AlasFace.png|20px]] [[Alas]]|incumbent2=[[file:YoshiFACE.png|20px]] [[Yoshigamer1298]]|incumbent3=[[file:CadenFace.png|20px]] [[cadenstolethetoe]]|incumbent4=[[file:LopFace.png|20px]] [[Lopile]]|incumbent5=[[file:DrifterFace.png|20px]] [[Driifter]]|candidates=[[file:AlasFace.png|20px]] [[Alas]] <br> [[file:BlackPho.png|20px]] [[blackphoenix1011]] <br> [[file:CadenFace.png|20px]] [[cadenstolethetoe]] <br> [[file:LopFace.png|20px]] [[Lopile]] <br> [[file:MeganNewFace.png|20px]] [[Mengan_]] <br> [[file:StarFace.png|20px]] [[StarKiller1744]]|candidates2=[[file:GorkyBoy.png|20px]] [[gorkymoo1119]] <br> [[file:PlushieFace.png|20px]] [[Plushie_Foxy]] <br> [[file:VagueFace.png|20px]] [[Vaguemoo119]]|candidates3=[[file:CadenFace.png|20px]] [[cadenstolethetoe]] <br> [[file:FijiFace.png|20px]] [[Fijiloopins]] <br> [[file:TheBoss.png|20px]] [[Thee_Boss]]|candidates4=[[file:LopFace.png|20px]] [[Lopile]] <br> [[file:StarFace.png|20px]] [[StarKiller1744]] <br> [[file:KostasFace.png|20px]] [[UsualKostas]]|candidates5=[[file:BlackPho.png|20px]] [[blackphoenix1011]] <br> [[file:MeganNewFace.png|20px]] [[Mengan_]] <br> [[file:SophFace.png|20px]] [[sophru]] <br> [[file:KostasFace.png|20px]] [[UsualKostas]]|winner=[[file:StarFace.png|20px]] [[StarKiller1744]]|winner2=[[file:GorkyBoy.png|20px]] [[gorkymoo1119]]|winner3=[[file:TheBoss.png|20px]] [[Thee_Boss]]|winner4=[[file:LopFace.png|20px]] [[Lopile]]|winner5=[[file:MeganNewFace.png|20px]] [[Mengan_]]|image1=a}} | ||
The '''February 2021 [[Nubia]] elections''' were the elections scheduled for early February 2021 in [[Nubia]] and their colonies for Minister positions in government. Voting for the elections started on the 31st January 2021 and finished on the 1st February, with campaigning starting on the 25th January 2021. | The '''February 2021 [[Nubia]] elections''' were the elections scheduled for early February 2021 in [[Nubia]] and their colonies for Minister positions in government. Voting for the elections started on the 31st January 2021 and finished on the 1st February, with campaigning starting on the 25th January 2021. | ||
Line 18: | Line 18: | ||
== Timeline == | == Timeline == | ||
{{Main article|Timeline of the February 2021 Nubia elections}} | |||
* '''25th January 2021:''' Registration for election and campaigning for election begins. | * '''25th January 2021:''' Registration for election and campaigning for election begins. | ||
* '''29th January 2021:''' Official debate takes place and announcement about election times is made by [[twomoo1119]]. | * '''29th January 2021:''' Official debate takes place and announcement about election times is made by [[twomoo1119]]. | ||
Line 29: | Line 28: | ||
=== Darya === | === Darya === | ||
One issue that was seen was [[Darya Pact|Darya]], as the alliance had been inactive, especially in government. It was taken up that the alliance was useless, and integration of allies further into [[Nubia]] was an issue heavily discussed by [[gorkymoo1119]] and [[Vaguemoo119]], two of the candidates for Minister of Foreign Affairs. | One issue that was seen was [[Darya Pact|Darya]], as the alliance had been inactive, especially in government. It was taken up that the alliance was useless, and integration of allies further into [[Nubia]] was an issue heavily discussed by [[gorkymoo1119]] and [[Vaguemoo119]], two of the candidates for the [[February 2021 Nubia Minister of Foreign Affairs election|Minister of Foreign Affairs race]]. | ||
=== Iceroads === | === Iceroads === | ||
Line 40: | Line 39: | ||
However, many complaints were disregarded due to the fact those complaining were elected in [[January 2021 Nubia elections|January]], which was said to somewhat contradict their points about having 'new faces' in government. | However, many complaints were disregarded due to the fact those complaining were elected in [[January 2021 Nubia elections|January]], which was said to somewhat contradict their points about having 'new faces' in government. | ||
=== Allies === | |||
The issue of allies came up much in the [[February 2021 Nubia Minister of Foreign Affairs election|Foreign Affairs race]] by candidates there and their supporters. It was widely discussed as to which nation could be considered their closest ally, with front-runner [[gorkymoo1119]] stating that those within the Empire and Darya were there closest allies, [[vaguemoo119]] stating that [[Katanga]] was and [[Plushie_Foxy]] saying [[Katanga]] after [[Plushie Foxy DM scandal|DMing someone else to ask for who to pick]]. | |||
==Contesting Candidates== | ==Contesting Candidates== | ||
''See also: [[Speculation about candidates running in the February 2021 Nubia elections]], [[List of candidates in the February 2021 Nubia elections by previous experience|List of candidates running in the February 2021 Nubia elections by previous experience]]'' | ''See also: [[Speculation about candidates running in the February 2021 Nubia elections]], [[List of candidates in the February 2021 Nubia elections by previous experience|List of candidates running in the February 2021 Nubia elections by previous experience]], [[Comparison of the February 2021 Nubia elections candidates]]'' | ||
''Candidates in bold are incumbents in position running for re-election. All dates in subsections here are in 2021.'' | ''Candidates in bold are incumbents in position running for re-election. All dates in subsections here are in 2021.'' | ||
Line 91: | Line 93: | ||
|} | |} | ||
==== ''' | ==== '''Withdrawn''' ==== | ||
{| class="article-table" | {| class="article-table" | ||
!Candidates | !Candidates | ||
Line 121: | Line 123: | ||
|No | |No | ||
|- | |- | ||
|Plushie_Foxy | |[[Plushie_Foxy]] | ||
|29th January | |29th January | ||
|[[Turkana]] | |[[Turkana]] | ||
Line 134: | Line 136: | ||
|} | |} | ||
==== ''' | ==== '''Withdrawn''' ==== | ||
{| class="article-table" | {| class="article-table" | ||
!Candidates | !Candidates | ||
Line 165: | Line 167: | ||
|Yes | |Yes | ||
|- | |- | ||
|Fijiloopins | |[[Fijiloopins]] | ||
|29th January | |29th January | ||
|Kemenkaya | |Kemenkaya | ||
Line 178: | Line 180: | ||
|} | |} | ||
==== ''' | ==== '''Withdrawn''' ==== | ||
{| class="article-table" | {| class="article-table" | ||
!Candidates | !Candidates | ||
Line 187: | Line 189: | ||
!Ran in [[January 2021 Nubia elections|January elections]]? | !Ran in [[January 2021 Nubia elections|January elections]]? | ||
|- | |- | ||
|Plushie_Foxy | |[[Plushie_Foxy]] | ||
|26th January | |26th January | ||
|29th January | |29th January | ||
Line 262: | Line 264: | ||
==== '''Endorsements for [[Driifter]]''' ==== | ==== '''Endorsements for [[Driifter]]''' ==== | ||
Prior to her withdrawal, [[Driifter]] had one endorsement:{{Endorsements box|state=uncollapsed|list=* [[Noahser]], mayor of [[Kiir]] and former Minister of Cultural Affairs|title=List of endorsements}} | |||
{{Endorsements box|state=uncollapsed|list=* [[Noahser]], mayor of [[Kiir]] and former Minister of Cultural Affairs|title=List of endorsements}} | |||
==== '''Endorsements for [[Mengan_]]''' ==== | ==== '''Endorsements for [[Mengan_]]''' ==== | ||
Line 277: | Line 278: | ||
==== '''Endorsements for [[gorkymoo1119]]''' ==== | ==== '''Endorsements for [[gorkymoo1119]]''' ==== | ||
*[[cadenstolethetoe]], incumbent Minister of Trade and Commerce and | {{Endorsements box|state=uncollapsed|list=;Politicians | ||
* [[cadenstolethetoe]], incumbent Minister of Trade and Commerce and Mayor of [[Nyala]] ''(endorsed [[gorkymoo1119]] and [[Vaguemoo119]])'' | |||
* [[Lopile]], incumbent Minister of Defence and | * [[Lopile]], incumbent Minister of Defence and Mayor of [[Sanaa]] | ||
* [[Mengan_]], former Minister of Foreign Affairs and incumbent Mayor of Suna | |||
* [[Mengan_]], former Minister of Foreign Affairs and | * [[Noahser]], former Minister of Cultural Affairs and incumbent Mayor of [[Kiir]] | ||
* [[StarKiller1744]], former Minister of Defence and incumbent Mayor of [[Turkana]] | |||
* [[Noahser]], former Minister of Cultural Affairs and | * [[Thee_Boss]], former Minister of Cultural Affairs and incumbent councillor in Mersa | ||
* [[StarKiller1744]], former Minister of Defence and | * [[UsualKostas]], incumbent Mayor of [[Asir]] and candidate for other Minister positions | ||
* [[Thee_Boss]], former Minister of Cultural Affairs and councillor in | ;Foreign monarchs | ||
*[[UsualKostas]], Mayor of [[Asir]] and candidate for other Minister positions | * [[Maple_d]], foreign resident of Denmark and former King of [[Svalbard]] | ||
* [[mrpoof_]], incumbent King of [[Somalia (current)|Somalia]]|title=List of endorsements}} | |||
==== '''Endorsements for [[Vaguemoo119]]''' ==== | ==== '''Endorsements for [[Vaguemoo119]]''' ==== | ||
Line 303: | Line 305: | ||
* [[iamkeg]], former Minister of Cultural Affairs and current mayor of Koukou | * [[iamkeg]], former Minister of Cultural Affairs and current mayor of Koukou | ||
* [[Lopile]], incumbent Minister of Defence and current Mayor of [[Sanaa]] | * [[Lopile]], incumbent Minister of Defence and current Mayor of [[Sanaa]] | ||
*Plushie_Foxy, former candidate and resident of [[Turkana]] ''(formerly endorsing [[cadenstolethetoe]])'' | *[[Plushie_Foxy]], former candidate and resident of [[Turkana]] ''(formerly endorsing [[cadenstolethetoe]])'' | ||
=== Endorsements for the Minister of Defence === | === Endorsements for the Minister of Defence === | ||
Line 330: | Line 332: | ||
== Predictions == | == Predictions == | ||
{{Main article|Predictions for the February 2021 Nubia elections}} | |||
During the elections, several Nubians expressed their thoughts on who would be the likely winner for each position, with many agreeing on who would win the position. | During the elections, several Nubians expressed their thoughts on who would be the likely winner for each position, with many agreeing on who would win the position. | ||
Line 341: | Line 342: | ||
==== Landslide victories ==== | ==== Landslide victories ==== | ||
The positions of Minister of Foreign Affairs (won by [[gorkymoo1119]]), Minister of Trade and Commerce (won by [[Thee_Boss]]) and Minister of Cultural Affairs (won by [[Mengan_]]) had their new Minsters elected in landslides, with over 15 first choice votes for them all. This was predicted by several politicians, as the three were quite well-known and popular within [[Nubia]]. | The race for the positions of [[February 2021 Nubia Minister of Foreign Affairs election|Minister of Foreign Affairs]] (won by [[gorkymoo1119]]), Minister of Trade and Commerce (won by [[Thee_Boss]]) and Minister of Cultural Affairs (won by [[Mengan_]]) had their new Minsters elected in landslides, with over 15 first choice votes for them all. This was predicted by several politicians, as the three were quite well-known and popular within [[Nubia]]. | ||
==== Close elections ==== | ==== Close elections ==== |
Latest revision as of 00:26, 2 May 2021
|
The February 2021 Nubia elections were the elections scheduled for early February 2021 in Nubia and their colonies for Minister positions in government. Voting for the elections started on the 31st January 2021 and finished on the 1st February, with campaigning starting on the 25th January 2021.
This election would feature all those elected but Noahser in the December elections, who would all be re-elected, most not to their former positions. Despite concern this would cause complaint, there were only minor concerns made to the newly-elected government about the re-election.
During the election, there was large drama between StarKiller1744 and cadenstolethetoe against Thee_Boss, however this was quickly cleared up post-election, with Thee_Boss winning his position against cadenstolethetoe.
Background
New January government
Further information: January 2021 Nubia elections
Prior to the February elections, an entirely new government was elected in the January 2021 elections. This was after a series of re-election complaints regarding the same government being in power for 3 months, with every incumbent prior to the January elections denying intentions to run for re-election in January.
Minister of Municipal Development
Prior to January elections, gorkymoo1119 had held the position of Minister of Municipal Development for 6 terms. When the January elections came, a small amount of people ran for Minister of Municipal Development, likely as gorkymoo1119 had not announced his intentions to run for any other positions, meaning he could still run.
However, in this election, he announced his candidacy for Minister of Foreign Affairs, and a record number of people ran for the Minister of Municipal Development than any other election for the position.
Timeline
- 25th January 2021: Registration for election and campaigning for election begins.
- 29th January 2021: Official debate takes place and announcement about election times is made by twomoo1119.
- 31st January 2021: Election voting starts.
- 1st February 2021: Election voting ends, winners are announced and new government takes office.
Issues
Several issues were campaigned on, especially regarding Trade and Commerce, as Thee_Boss found himself the centre of a controversy.
Darya
One issue that was seen was Darya, as the alliance had been inactive, especially in government. It was taken up that the alliance was useless, and integration of allies further into Nubia was an issue heavily discussed by gorkymoo1119 and Vaguemoo119, two of the candidates for the Minister of Foreign Affairs race.
Iceroads
The iceroad issue was a heavy part of Trade and Commerce discussion, as a new iceroad system across Nubia had been in progress for two months. Due to two of the major candidates for Trade and Commerce, cadenstolethetoe and Thee_Boss, being Ministers within those months the issue was used by them both to show how the other was allegedly incompetent.
The iceroads, however, had almost all finished, with most iceroads being finished with the last major iceroad (El Obeid to Mersa) being finished in January 2021.
Re-election
See also: January 2021 Nubia elections
In the January elections, an entirely new government was elected after a series of complaints during the December elections. However, all Ministers from December but Noahser ran in this election, bringing forward more complaints (a smaller amount as many of those who complained were elected in January). The issue was regarded by some of those who had only been elected in January or not at all as a choice between a government who would always be re-elected and do nothing or one that would have 'new faces' constantly.
However, many complaints were disregarded due to the fact those complaining were elected in January, which was said to somewhat contradict their points about having 'new faces' in government.
Allies
The issue of allies came up much in the Foreign Affairs race by candidates there and their supporters. It was widely discussed as to which nation could be considered their closest ally, with front-runner gorkymoo1119 stating that those within the Empire and Darya were there closest allies, vaguemoo119 stating that Katanga was and Plushie_Foxy saying Katanga after DMing someone else to ask for who to pick.
Contesting Candidates
See also: Speculation about candidates running in the February 2021 Nubia elections, List of candidates running in the February 2021 Nubia elections by previous experience, Comparison of the February 2021 Nubia elections candidates
Candidates in bold are incumbents in position running for re-election. All dates in subsections here are in 2021.
Minister of Municipal Development
Candidates | Running since | Town | Nation | Ran in January elections? |
---|---|---|---|---|
Alas | 26th January | El Obeid | Nubia | Yes |
blackphoenix1011 | 26th January | Kyoga | Nubia | Yes |
cadenstolethetoe | 25th January | Suna/NyalaTemplate:Refn | Nubia | YesTemplate:Refn |
Lopile | 25th January | Sanaa | Nubia | Yes |
Mengan_ | 25th January | Suna | Nubia | No |
StarKiller1744 | 25th January | Turkana | Nubia | No |
Withdrawn
Candidates | Running since | Left running | Town | Nation | Ran in January elections? |
---|---|---|---|---|---|
Driifter | 25th January | 27th January | Kiir | Nubia | YesTemplate:Refn |
Minister of Foreign Affairs
Candidates | Running since | Town | Nation | Ran in January elections? |
---|---|---|---|---|
gorkymoo1119 | 25th January | Mersa | Nubia | No |
Plushie_Foxy | 29th January | Turkana | Nubia | No |
Vaguemoo119 | 29th January | Haleiwa | Hawaiian Islands | No |
Withdrawn
Candidates | Running since | Left running | Town | Nation | Ran in January elections? |
---|---|---|---|---|---|
Yoshigamer1298 | 25th January | 28th January | Moba | Katanga | Yes |
Minister of Trade and Commerce
Candidates | Running since | Town | Nation | Ran in January elections? |
---|---|---|---|---|
cadenstolethetoe | 25th January | Suna/NyalaTemplate:Refn | Nubia | Yes |
Fijiloopins | 29th January | Kemenkaya | Nejd | No |
Thee_Boss | 25th January | Mersa | Nubia | No |
Withdrawn
Candidates | Running since | Left running | Town | Nation | Ran in January elections? |
---|---|---|---|---|---|
Plushie_Foxy | 26th January | 29th January | Turkana | Nubia | No |
Minister of Defence
Candidates | Running since | Town | Nation | Ran in January elections? |
---|---|---|---|---|
Lopile | 25th January | Sanaa | Nubia | Yes |
StarKiller1744 | 27th January | Turkana | Nubia | No |
UsualKostas | 27th January | Asir | Nubia | YesTemplate:Refn |
Minister of Cultural Affairs
Candidates | Running since | Town | Nation | Ran in January elections? |
---|---|---|---|---|
blackphoenix1011 | 26th January | Kyoga | Nubia | YesTemplate:Refn |
Mengan_ | 25th January | Suna | Nubia | No |
sophru | 26th January | Azula | Nubia | No |
UsualKostas | 27th January | Asir | Nubia | Yes |
Endorsements
Endorsements for the Minister of Municipal Development
Endorsements for cadenstolethetoe
List of endorsements |
---|
Endorsements for Driifter
Prior to her withdrawal, Driifter had one endorsement:
List of endorsements |
---|
Endorsements for Mengan_
List of endorsements |
---|
Endorsements for StarKiller1744
List of endorsements |
---|
|
Endorsements for the Minister of Foreign Affairs
Endorsements for gorkymoo1119
List of endorsements |
---|
|
Endorsements for Vaguemoo119
- cadenstolethetoe, incumbent Minister of Trade and Commerce and current Mayor of Nyala (endorsed gorkymoo1119 and Vaguemoo119)
Endorsements for the Minister of Trade and Commerce
Endorsements for cadenstolethetoe
- Noahser, former Minister of Cultural Affairs and current Mayor of Kiir
- StarKiller1744, former Minister of Defence and current Mayor of Turkana
Endorsements for Thee_Boss
- iamkeg, former Minister of Cultural Affairs and current mayor of Koukou
- Lopile, incumbent Minister of Defence and current Mayor of Sanaa
- Plushie_Foxy, former candidate and resident of Turkana (formerly endorsing cadenstolethetoe)
Endorsements for the Minister of Defence
Endorsements for Lopile
Endorsements for StarKiller1744
- cadenstolethetoe, incumbent Minister of Trade and Commerce and current Mayor of Nyala
- Mengan_, former Minister of Foreign Affairs and current Mayor of Suna
- sophru, candidate for Minister of Cultural Affairs and current Mayor of Azula
Endorsements for the Minister of Cultural Affairs
Endorsements for Mengan_
- Lopile, incumbent Minister of Defence and current Mayor of Sanaa
- Maple_d, foreign resident of Denmark, former King of Svalbard
- mrpoof_, King of Somalia
Endorsements for sophru
- StarKiller1744, former Minister of Defence and current Mayor of Turkana
Predictions
During the elections, several Nubians expressed their thoughts on who would be the likely winner for each position, with many agreeing on who would win the position.
Aftermath
After the elections, every December Minister but Noahser (who didn't run) were re-introducted to government, most not being in their former positions. They were elected alongside Lopile, the only January-elected Minister who won re-election. Minor complaints were made regarding the December government's re-election, however most deemed the elections fair and had little to no complaints about the situation.
Results
Landslide victories
The race for the positions of Minister of Foreign Affairs (won by gorkymoo1119), Minister of Trade and Commerce (won by Thee_Boss) and Minister of Cultural Affairs (won by Mengan_) had their new Minsters elected in landslides, with over 15 first choice votes for them all. This was predicted by several politicians, as the three were quite well-known and popular within Nubia.
Close elections
The Minister of Defence position was the only one with close first choice votes, with winner Lopile receiving about 14 first choice votes and StarKiller1744 almost 10 first choice votes. The third candidate, UsualKostas, received 6 votes. The results were not contested by StarKiller1744, as he only ran for the Minister of Defence position as a 'backup' in-case he didn't win Minister of Municipal Development.
Minister of Municipal Development
Mengan_ had contested the Minister of Cultural Affairs position as well as the Minister of Municipal Development one, and, only being allowed to chose one, went with the Cultural Affairs Minister position. As a result of this, it went to StarKiller1744, being picked by Nubian Emperor twomoo1119 despite having less votes than blackphoenix1011 (who had about 10 first choice votes). Despite this, blackphoenix1011 did not contest this action as his intentions were to resign in the case he did win a position.
Reactions
Reactions to the election were mostly positive, with little to no controversy being generated between losing contestants and winning contestants. Allied countries did not change their foreign policy towards Nubia at all.
Notes
<references group="note" /><references group="note" />