Klaipda: Difference between revisions
Jump to navigation
Jump to search
>PrlcklyWasTaken (it can't disband before creation!) |
>57gorky No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|image1 = Klaipda in its' hay day.png | |image1 = Klaipda in its' hay day.png | ||
|town= Klaipda | |town= Klaipda | ||
|owner= | |owner= Violent_Grove | ||
|nation = [[Lithuania]] | |nation = [[Lithuania]] | ||
|population = 2 | |population = 2 | ||
|languages = {{English}} | |languages = {{English}} | ||
|/t_list_page= November 4th 2018<br/>(disbanded around April 2019) | |/t_list_page= November 4th 2018<br/>(disbanded around April 2019) | ||
}} | |region = Baltic}} | ||
'''Klaipda''' was a town created on November 4, 2018. hall22052 and kathryn_the_cat were co-mayors and raised the money to make Klaipda together. | '''Klaipda''' was a town created on November 4, 2018. hall22052 and kathryn_the_cat were co-mayors and raised the money to make Klaipda together. | ||
The first person they got to join the town was | The first person they got to join the town was Silent_Wind14, she had left an [[Alaska|Alaskan]] town to join. The town sat at an elevaion of 65, and was on the map for 5 months and at one time was the oldest [[Lithuania|Lithuanian]] town, but it fell to ruin around April 2019 after the new Mayor, Silent_Wind14, went inactive from the server. | ||
[[Category:Past Towns]] | [[Category:Past Towns]] |
Latest revision as of 00:46, 30 November 2020
Klaipda was a town created on November 4, 2018. hall22052 and kathryn_the_cat were co-mayors and raised the money to make Klaipda together.
The first person they got to join the town was Silent_Wind14, she had left an Alaskan town to join. The town sat at an elevaion of 65, and was on the map for 5 months and at one time was the oldest Lithuanian town, but it fell to ruin around April 2019 after the new Mayor, Silent_Wind14, went inactive from the server.