The 3rd EMC International PvP Cup: Difference between revisions
>FBI Bro No edit summary |
>FBI Bro m (added new section fo host arenas) |
||
Line 1: | Line 1: | ||
[[File:Logo_large.png|thumb|The Official Logo of The 3rd EMC International PvP Cup]]'''The 3rd EMC International PvP Cup''' was the 3rd Edition of The EMC International PvP Cup hosted during June of 2020. The tournament consisted of 24 players split into 6 groups based off their timezones, followed by a regional knockout stage and grand final. | [[File:Logo_large.png|thumb|The Official Logo of The 3rd EMC International PvP Cup]]'''The 3rd EMC International PvP Cup''' was the 3rd Edition of The EMC International PvP Cup hosted during June of 2020. The tournament consisted of 24 players split into 6 groups based off their timezones, followed by a regional knockout stage and grand final. | ||
==Host Arenas== | |||
==Group Stages== | ==Group Stages== | ||
===Group 1: Boston Arena=== | ===Group 1: Boston Arena=== |
Revision as of 21:22, 26 February 2021
The 3rd EMC International PvP Cup was the 3rd Edition of The EMC International PvP Cup hosted during June of 2020. The tournament consisted of 24 players split into 6 groups based off their timezones, followed by a regional knockout stage and grand final.
Host Arenas
Group Stages
Group 1: Boston Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Bidav | 3 | 2 | 1 | 2 | 4 | Advance to next round |
2 | FBI_Bro | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | TheCactusJarod | 3 | 2 | 1 | 2 | 4 | Possible to next round |
4 | TJPlaysNow | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
TJPlaysNow (0) vs (2) TheCactusJarod
Bidav (2) vs (0) FBI_Bro
Matchday 2:
TJPlaysNow (0) vs (2) FBI_Bro
TheCactusJarod (2) vs (0) Bidav
Matchday 3:
TJPlaysNow (0) vs (2) Bidav
FBI_Bro (2) vs (F) TheCactusJarod
Group 2: RGV Stadium
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | UghBraces | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | ryanawesomelego | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | B_Brothers | 3 | 0 | 3 | -4 | 0 | Possible to next round |
4 | Remcoms | 3 | 0 | 3 | -4 | 0 |
Matches:
Matchday 1:
B_Brothers (F) vs (2) ryanawesomelego
Remcoms (F) vs (2) UghBraces
Matchday 2:
B_Brothers (F) vs (2) UghBraces
ryanawesomelego (2) vs (F) Remcoms
Matchday 3:
B_Brothers (F) vs (F) Remcoms
UghBraces (2) vs (0) ryanawesomelego
Group 3: Lacusmagnia Pit
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | NerdCat | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | Cubs_ | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | Riftal | 3 | 1 | 2 | -2 | 2 | Possible to next round |
4 | ImMagnum | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
Nerdcat (2) vs (0) Cubs_
Riftal (2) vs (F) ImMagnum
Matchday 2:
Nerdcat (2) vs (F) ImMagnum
Cubs_ (2) vs (0) Riftal
Matchday 3:
Nerdcat (2) vs (0) Riftal
ImMagnum (F) vs (2) Cubs_
Group 4: Formidable Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Kiadmowi | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | Mizzy25 | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | Lumpoon | 3 | 1 | 2 | -2 | 2 | Possible to next round |
4 | UnGlitchable | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
Mizzy25 (2) vs (0) UnGlitchable
Kiadmowi (2) vs (0) Lumpoon
Matchday 2:
Mizzy25 (2) vs (0) Lumpoon
UnGlitchable (0) vs (2) Kiadmowi
Matchday 3:
Mizzy25 (0) vs (2) Kiadmowi
Lumpoon (2) vs (0) Unglitchable
Group 5: Hydruntum Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | xXAlexKingXx | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | FutureLemon | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | pyjamaboi54 | 3 | 1 | 2 | -2 | 2 | Possible to next round |
4 | gracjang | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
xXAlexkingXx (2) vs (F) gracjang
pyjamaboi54 (0) vs (2) FutureLemon
Matchday 2:
xXAlexkingXx (2) vs (F) FutureLemon
gracjang (F) vs (2) pyjamaboi54
Matchday 3:
xXAlexkingXx (2) vs (F) pyjamaboi54
FutureLemon (2) vs (F) gracjang
Group 6: Yorkshire Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Confens | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | Ozen1 | 3 | 2 | 1 | 2 | 2 | Advance to next round |
3 | snowhh | 3 | 0 | 3 | -4 | 0 | Possible to next round |
4 | Sprite919 | 3 | 0 | 3 | -4 | 0 |
Matches:
Matchday 1:
Confens (2) vs (F) Sprite919
Ozen1 (2) vs (F) snowhh
Matchday 2:
Confens (2) vs (F) snowhh
Sprite919 (F) vs (2) Ozen1
Matchday 3:
Confens (2) vs (0) Ozen1
snowhh (F) vs (F) Sprite919
Knockout Stages
Regional Quarterfinals:
Western:
Bidav (2) vs (F) Riftal
FBI_Bro (2) vs (F) ryanawesomelego
UghBraces (F) vs (2) Cubs_
Nerdcat (F) vs (2) TheCactusJarod
Eastern:
Kiadmowi (F) vs (2) pyjamaboi54
Mizzy25 (0) vs (2) FutureLemon
xXAlexkingXx (2) vs (0) Ozen1
Confens (2) vs (F) Lumpoon
Regional Semifinals:
Western:
Bidav (2) vs (0) FBI_Bro
Cubs_ (2) vs (F) TheCactusJarod
Eastern:
pyjamaboi54 (0) vs (2) FutureLemon
xXAlexkingXx (0) vs (2) Confens
Regional Finals:
Western:
Bidav (2) vs (0) Cubs_
Eastern:
FutureLemon (0) vs (2) Confens
Grand Final:
3rd Place:
FutureLemon (F) vs (2) Cubs_
Final:
Bidav (0) vs (2) Confens