The 3rd EMC International PvP Cup: Difference between revisions
>FBI Bro m (added new category) |
>FBI Bro |
||
Line 250: | Line 250: | ||
</p><br /> | </p><br /> | ||
===Ranking of 3rd-placed players in Western groups=== | ===Ranking of 3rd-placed players in Western groups=== | ||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;border:3px solid #F51B00" class="article-table" | |||
|- | |||
! scope="col"|Pos. | |||
! scope="col"|Player | |||
! scope="col"|PD | |||
! scope="col"|W | |||
! scope="col"|L | |||
! scope="col"|GD | |||
! scope="col"|GS | |||
! scope="col"|Qualification | |||
|- | |||
|1 | |||
|UghBraces | |||
|3 | |||
|3 | |||
|0 | |||
|6 | |||
|6 | |||
|Advance to next round | |||
|- | |||
|2 | |||
|ryanawesomelego | |||
|3 | |||
|2 | |||
|1 | |||
|2 | |||
|4 | |||
|Advance to next round | |||
|- | |||
|3 | |||
|B_Brothers | |||
|3 | |||
|0 | |||
|3 | |||
|<nowiki>-4</nowiki> | |||
|0 | |||
|Possible to next round | |||
|- | |||
|4 | |||
|[[Remcoms]] | |||
|3 | |||
|0 | |||
|3 | |||
|<nowiki>-4</nowiki> | |||
|0 | |||
| | |||
<br /> | <br /> | ||
===Group 4: Formidable Arena=== | ===Group 4: Formidable Arena=== | ||
Line 481: | Line 527: | ||
=== Ranking of 3rd-placed players in Eastern groups === | === Ranking of 3rd-placed players in Eastern groups === | ||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;border:3px solid #F51B00" class="article-table" | |||
|- | |||
! scope="col"|Pos. | |||
! scope="col"|Player | |||
! scope="col"|PD | |||
! scope="col"|W | |||
! scope="col"|L | |||
! scope="col"|GD | |||
! scope="col"|GS | |||
! scope="col"|Qualification | |||
|- | |||
|1 | |||
|UghBraces | |||
|3 | |||
|3 | |||
|0 | |||
|6 | |||
|6 | |||
|Advance to next round | |||
|- | |||
|2 | |||
|ryanawesomelego | |||
|3 | |||
|2 | |||
|1 | |||
|2 | |||
|4 | |||
|Advance to next round | |||
|- | |||
|3 | |||
|B_Brothers | |||
|3 | |||
|0 | |||
|3 | |||
|<nowiki>-4</nowiki> | |||
|0 | |||
|Possible to next round | |||
|- | |||
|4 | |||
|[[Remcoms]] | |||
|3 | |||
|0 | |||
|3 | |||
|<nowiki>-4</nowiki> | |||
|0 | |||
| | |||
==Knockout Stage== | ==Knockout Stage== |
Revision as of 19:24, 1 March 2021
The 3rd EMC International PvP Cup was the 3rd Edition of The EMC International PvP Cup hosted during June of 2020. The tournament consisted of 24 players split into 6 groups based off their timezones, followed by a regional knockout stage and grand final.
Host Arenas
6 arenas from different locations were chosen to host the tournament. 3 arenas made their debut in this edition and the other 3 made their debut in previous editions of the tournament. Every arena was assigned to host a specific group and Yorkshire Arena played host to the knockout stage.
Group Stages
The 24 players were separated into 6 groups with 4 players each. Groups 1-3 were assigned to players in UTC-x timezones and groups 4-6 were assigned to players in UTC+x timezones. The top 2 from each group along with the 2 best ranking 3rd place players from each region advanced to the knockout stage. Below are the results from each group.
Group 1: Boston Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Bidav | 3 | 2 | 1 | 2 | 4 | Advance to next round |
2 | FBI_Bro | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | TheCactusJarod | 3 | 2 | 1 | 2 | 4 | Possible to next round |
4 | TJPlaysNow | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
TJPlaysNow (0) vs (2) TheCactusJarod
Bidav (2) vs (0) FBI_Bro
Matchday 2:
TJPlaysNow (0) vs (2) FBI_Bro
TheCactusJarod (2) vs (0) Bidav
Matchday 3:
TJPlaysNow (0) vs (2) Bidav
FBI_Bro (2) vs (F) TheCactusJarod
Group 2: RGV Stadium
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | UghBraces | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | ryanawesomelego | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | B_Brothers | 3 | 0 | 3 | -4 | 0 | Possible to next round |
4 | Remcoms | 3 | 0 | 3 | -4 | 0 |
Matches:
Matchday 1:
B_Brothers (F) vs (2) ryanawesomelego
Remcoms (F) vs (2) UghBraces
Matchday 2:
B_Brothers (F) vs (2) UghBraces
ryanawesomelego (2) vs (F) Remcoms
Matchday 3:
B_Brothers (F) vs (F) Remcoms
UghBraces (2) vs (0) ryanawesomelego
Group 3: Lacusmagnia Pit
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | NerdCat | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | Cubs_ | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | Riftal | 3 | 1 | 2 | -2 | 2 | Possible to next round |
4 | ImMagnum | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
Nerdcat (2) vs (0) Cubs_
Riftal (2) vs (F) ImMagnum
Matchday 2:
Nerdcat (2) vs (F) ImMagnum
Cubs_ (2) vs (0) Riftal
Matchday 3:
Nerdcat (2) vs (0) Riftal
ImMagnum (F) vs (2) Cubs_
Ranking of 3rd-placed players in Western groups
Pos. | Player | PD | W | L | GD | GS | Qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UghBraces | 3 | 3 | 0 | 6 | 6 | Advance to next round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ryanawesomelego | 3 | 2 | 1 | 2 | 4 | Advance to next round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | B_Brothers | 3 | 0 | 3 | -4 | 0 | Possible to next round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Remcoms | 3 | 0 | 3 | -4 | 0 |
Group 4: Formidable Arena
Matches: Matchday 1: Mizzy25 (2) vs (0) UnGlitchable Kiadmowi (2) vs (0) Lumpoon
Matchday 2: Mizzy25 (2) vs (0) Lumpoon UnGlitchable (0) vs (2) Kiadmowi
Matchday 3: Mizzy25 (0) vs (2) Kiadmowi Lumpoon (2) vs (0) Unglitchable
Group 5: Hydruntum Arena
Matches: Matchday 1: xXAlexkingXx (2) vs (F) gracjang pyjamaboi54 (0) vs (2) FutureLemon
Matchday 2: xXAlexkingXx (2) vs (F) FutureLemon gracjang (F) vs (2) pyjamaboi54
Matchday 3: xXAlexkingXx (2) vs (F) pyjamaboi54 FutureLemon (2) vs (F) gracjang
Group 6: Yorkshire Arena
Matches: Matchday 1: Confens (2) vs (F) Sprite919 Ozen1 (2) vs (F) snowhh
Matchday 2: Confens (2) vs (F) snowhh Sprite919 (F) vs (2) Ozen1
Matchday 3: Confens (2) vs (0) Ozen1 snowhh (F) vs (F) Sprite919 Ranking of 3rd-placed players in Eastern groups
|