Template:Mossau Districts Capt: Difference between revisions
Jump to navigation
Jump to search
>Wediaklup (Created page with "Mossow Subdivisions as of 20th December 2021 '''(clickable)''' {| class="mw-collapsible" style="border: 1px solid black; text-align:left" ! colspan="2" style="background: #F0...") |
>Wediaklup No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Mossow Subdivisions as of 20th December 2021 '''(clickable)''' | Mossow Subdivisions as of 20th December 2021 '''(clickable)''' | ||
{| class="mw-collapsible" style="border: 1px solid black; text-align:left" | <center> | ||
{| class="mw-collapsible" style="border: 1px solid black; text-align:left; width:100%" | |||
! colspan="2" style="background: #F00; color: #FFF; text-align:center" | Legend | ! colspan="2" style="background: #F00; color: #FFF; text-align:center" | Legend | ||
|- | |- | ||
! style="width:45px; background: #EEE; color: #000" | {{Rn|I}} | ! style="width:45px; background: #EEE; color: #000" | {{Rn|I}} | ||
| style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | Obermossow | | style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | [[Mossow/Obermossow|Obermossow]] | ||
|- | |- | ||
! style="background: #EEE; color: #000" | {{Rn|II}} | ! style="background: #EEE; color: #000" | {{Rn|II}} | ||
| style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | Leadenhall | | style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | [[Mossow/Leadenhall|Leadenhall]] | ||
|- | |- | ||
! style="background: #EEE; color: #000" | {{Rn|III}} | ! style="background: #EEE; color: #000" | {{Rn|III}} | ||
| style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | Niedermossow | | style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | [[Mossow/Niedermossow|Niedermossow]] | ||
|- | |- | ||
! style="background: #EEE; color: #000" | {{Rn|IV}} | ! style="background: #EEE; color: #000" | {{Rn|IV}} | ||
| style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | Ostende | | style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | [[Mossow/Ostende|Ostende]] | ||
|- | |- | ||
! style="background: #EEE; color: #000" | {{Rn|V}} | ! style="background: #EEE; color: #000" | {{Rn|V}} | ||
| style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | Sturmwies | | style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | [[Mossow/Sturmwies|Sturmwies]] | ||
|- | |- | ||
! style="background: #EEE; color: #000" | {{Rn|VI}} | ! style="background: #EEE; color: #000" | {{Rn|VI}} | ||
| style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | Gutow | | style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | [[Mossow/Gutow|Gutow]] | ||
|- | |- | ||
! style="background: #EEE; color: #000" | {{Rn|VII}} | ! style="background: #EEE; color: #000" | {{Rn|VII}} | ||
| style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | Bärstadt | | style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | [[Mossow/Bärstadt|Bärstadt]] | ||
|- | |- | ||
! style="background: #EEE; color: #000" | {{Rn|VIII}} | ! style="background: #EEE; color: #000" | {{Rn|VIII}} | ||
| style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | Schwarzkollm-Ohland | | style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | [[Mossow/Schwarzkollm-Ohland|Schwarzkollm-Ohland]] | ||
|- | |- | ||
! style="background: #EEE; color: #000" | {{Rn|IX}} | ! style="background: #EEE; color: #000" | {{Rn|IX}} | ||
| style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | Schalkenmehren | | style="padding-left:5px; padding-right:5px; background: #FFF; color: #000" | [[Mossow/Schalkenmehren|Schalkenmehren]] | ||
|} | |}</center> |
Latest revision as of 12:03, 21 December 2021
Mossow Subdivisions as of 20th December 2021 (clickable)