Second Battle of Gdańsk: Difference between revisions
Jump to navigation
Jump to search
>3meraldKv No edit summary |
>3meraldKv No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
Sweden: <div class="mw-collapsible mw-collapsed">Sissi1</div><br> | Sweden: <div class="mw-collapsible mw-collapsed">Sissi1</div><br> | ||
India: <div class="mw-collapsible mw-collapsed">Harry, WextraMC</div><br> | India: <div class="mw-collapsible mw-collapsed">Harry, WextraMC</div><br> | ||
|casualties_and_losses = | |casualties_and_losses = | ||
* bartek50b (Polish Kingdom) killed by watergod (Islamic State) | |||
* RF10 (Polish State) died | |||
}} | }} | ||
[[Category:Battles]] | [[Category:Battles]] | ||
[[Category:Poland]] | [[Category:Poland]] |
Latest revision as of 11:29, 17 June 2021
This article is a stub. This article doesn't contain enough information. If you know anything about Second Battle of Gdańsk, please add to this article.
|