Second Battle of Gdańsk: Difference between revisions
Jump to navigation
Jump to search
>3meraldKv No edit summary |
>3meraldKv No edit summary |
||
Line 15: | Line 15: | ||
Sweden<br> | Sweden<br> | ||
India | India | ||
|strength = Polish State: <div | |strength = Polish State: <div class="mw-collapsible mw-collapsed">Snowyy4K, POGKPP, panciast, HaCek_, Zuki19, Majoor_, RF10, kacp222, Morgeins, Inspektor_Gadzyt, yomenik_alchemik</div><br> | ||
Eastern Tang: <div | Eastern Tang: <div class="mw-collapsible mw-collapsed">Cloudy102</div><br> | ||
Minskan Rus: <div | Minskan Rus: <div class="mw-collapsible mw-collapsed">Dethlogik, tymonafali</div><br> | ||
Islamic State: <div | Islamic State: <div class="mw-collapsible mw-collapsed">watergod</div><br> | ||
Aragon: <div | Aragon: <div class="mw-collapsible mw-collapsed">Pengun78</div><br> | ||
'''vs'''<br> | '''vs'''<br> | ||
Polish Kingdom: <div | Polish Kingdom: <div class="mw-collapsible mw-collapsed">MlecznySernik, xHyper20, gato3, bartek50b, Tymkowsky</div><br> | ||
Sweden: <div | Sweden: <div class="mw-collapsible mw-collapsed">Sissi1</div><br> | ||
India: <div | India: <div class="mw-collapsible mw-collapsed">Harry, WextraMC</div><br> | ||
|casualties_and_losses = | |casualties_and_losses = | ||
* bartek50b (Polish Kingdom) killed by watergod (Islamic State) | * bartek50b (Polish Kingdom) killed by watergod (Islamic State) |
Latest revision as of 11:29, 17 June 2021
This article is a stub. This article doesn't contain enough information. If you know anything about Second Battle of Gdańsk, please add to this article.
|