The 3rd EMC International PvP Cup: Difference between revisions
>FBI Bro |
>FBI Bro No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Logo_large.png|thumb|The official logo of The 3rd EMC International PvP Cup]]'''The 3rd EMC International PvP Cup''' was the 3rd Edition of The EMC International PvP Cup hosted during June of 2020. The tournament consisted of 24 players split into 6 groups based off their timezones, followed by a regional knockout stage and grand final. | [[File:Logo_large.png|thumb|The official logo of The 3rd EMC International PvP Cup]]'''The 3rd EMC International PvP Cup''' was the 3rd Edition of [[The EMC International PvP Cup]] hosted during June of 2020 by The EMC International PvP Committee. The tournament consisted of 24 players split into 6 groups based off their timezones, followed by a regional knockout stage and grand final. | ||
==Host Arenas== | ==Host Arenas== | ||
6 arenas from different locations were chosen to host the tournament. 3 arenas made their debut in this edition and the other 3 made their debut in previous editions of the tournament. Every arena was assigned to host a specific group and Yorkshire Arena played host to the knockout stage.<gallery widths="185"> | 6 arenas from different locations were chosen to host the tournament. 3 arenas made their debut in this edition and the other 3 made their debut in previous editions of the tournament. Every arena was assigned to host a specific group and Yorkshire Arena played host to the knockout stage.<gallery widths="185"> | ||
Line 30: | Line 30: | ||
! scope="col"|Qualification | ! scope="col"|Qualification | ||
|- | |- | ||
|1 | |'''1''' | ||
|Bidav | |Bidav | ||
|3 | |3 | ||
|2 | |'''2''' | ||
|1 | |'''1''' | ||
|2 | |2 | ||
|4 | |4 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
|2 | |'''2''' | ||
|[[FBI_Bro]] | |[[FBI_Bro]] | ||
|3 | |3 | ||
|2 | |'''2''' | ||
|1 | |'''1''' | ||
|2 | |2 | ||
|4 | |4 | ||
Line 51: | Line 51: | ||
|TheCactusJarod | |TheCactusJarod | ||
|3 | |3 | ||
|2 | |'''2''' | ||
|1 | |'''1''' | ||
|2 | |2 | ||
|4 | |4 | ||
Line 60: | Line 60: | ||
|TJPlaysNow | |TJPlaysNow | ||
|3 | |3 | ||
|0 | |'''0''' | ||
|3 | |'''3''' | ||
|<nowiki>-6</nowiki> | |<nowiki>-6</nowiki> | ||
|0 | |0 | ||
Line 108: | Line 108: | ||
! scope="col"|Qualification | ! scope="col"|Qualification | ||
|- | |- | ||
|1 | |'''1''' | ||
|UghBraces | |UghBraces | ||
|3 | |3 | ||
|3 | |'''3''' | ||
|0 | |'''0''' | ||
|6 | |6 | ||
|6 | |6 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
|2 | |'''2''' | ||
|ryanawesomelego | |ryanawesomelego | ||
|3 | |3 | ||
|2 | |'''2''' | ||
|1 | |'''1''' | ||
|2 | |2 | ||
|4 | |4 | ||
Line 129: | Line 129: | ||
|B_Brothers | |B_Brothers | ||
|3 | |3 | ||
|0 | |'''0''' | ||
|3 | |'''3''' | ||
|<nowiki>-4</nowiki> | |<nowiki>-4</nowiki> | ||
|0 | |0 | ||
Line 138: | Line 138: | ||
|[[Remcoms]] | |[[Remcoms]] | ||
|3 | |3 | ||
|0 | |'''0''' | ||
|3 | |'''3''' | ||
|<nowiki>-4</nowiki> | |<nowiki>-4</nowiki> | ||
|0 | |0 | ||
Line 185: | Line 185: | ||
! scope="col"|Qualification | ! scope="col"|Qualification | ||
|- | |- | ||
|1 | |'''1''' | ||
|NerdCat | |NerdCat | ||
|3 | |3 | ||
|3 | |'''3''' | ||
|0 | |'''0''' | ||
|6 | |6 | ||
|6 | |6 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
|2 | |'''2''' | ||
|Cubs_ | |Cubs_ | ||
|3 | |3 | ||
|2 | |'''2''' | ||
|1 | |'''1''' | ||
|2 | |2 | ||
|4 | |4 | ||
Line 206: | Line 206: | ||
|[[Riftal]] | |[[Riftal]] | ||
|3 | |3 | ||
|1 | |'''1''' | ||
|2 | |'''2''' | ||
| -2 | | -2 | ||
|2 | |2 | ||
Line 215: | Line 215: | ||
|ImMagnum | |ImMagnum | ||
|3 | |3 | ||
|0 | |'''0''' | ||
|3 | |'''3''' | ||
| -6 | | -6 | ||
|0 | |0 | ||
Line 250: | Line 250: | ||
</p><br /> | </p><br /> | ||
===Ranking of 3rd-placed players in Western groups=== | ===Ranking of 3rd-placed players in Western groups=== | ||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;border:3px solid # | {| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;border:3px solid #800080" class="article-table" | ||
|- | |- | ||
! scope="col"|Pos. | ! scope="col"|Pos. | ||
Line 261: | Line 261: | ||
! scope="col"|Qualification | ! scope="col"|Qualification | ||
|- | |- | ||
|1 | |'''1''' | ||
| | |TheCactusJarod | ||
|3 | |3 | ||
| | |'''2''' | ||
| | |'''1''' | ||
| | |2 | ||
| | |4 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
|2 | |'''2''' | ||
| | |Riftal | ||
|3 | |3 | ||
|'''1''' | |||
|'''2''' | |||
| -2 | |||
|2 | |2 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
Line 282: | Line 282: | ||
|B_Brothers | |B_Brothers | ||
|3 | |3 | ||
|0 | |'''0''' | ||
|3 | |'''3''' | ||
|<nowiki>-4</nowiki> | |<nowiki>-4</nowiki> | ||
|0 | |0 | ||
| | | | ||
|} | |||
===Group 4: Formidable Arena=== | ===Group 4: Formidable Arena=== | ||
Line 310: | Line 301: | ||
! scope="col"|Qualification | ! scope="col"|Qualification | ||
|- | |- | ||
|1 | |'''1''' | ||
|Kiadmowi | |Kiadmowi | ||
|3 | |3 | ||
|3 | |'''3''' | ||
|0 | |'''0''' | ||
|6 | |6 | ||
|6 | |6 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
|2 | |'''2''' | ||
|Mizzy25 | |Mizzy25 | ||
|3 | |3 | ||
|2 | |'''2''' | ||
|1 | |'''1''' | ||
|2 | |2 | ||
|4 | |4 | ||
Line 331: | Line 322: | ||
|Lumpoon | |Lumpoon | ||
|3 | |3 | ||
|1 | |'''1''' | ||
|2 | |'''2''' | ||
| -2 | | -2 | ||
|2 | |2 | ||
Line 340: | Line 331: | ||
|UnGlitchable | |UnGlitchable | ||
|3 | |3 | ||
|0 | |'''0''' | ||
|3 | |'''3''' | ||
| -6 | | -6 | ||
|0 | |0 | ||
Line 387: | Line 378: | ||
! scope="col"|Qualification | ! scope="col"|Qualification | ||
|- | |- | ||
|1 | |'''1''' | ||
|xXAlexKingXx | |xXAlexKingXx | ||
|3 | |3 | ||
|3 | |'''3''' | ||
|0 | |'''0''' | ||
|6 | |6 | ||
|6 | |6 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
|2 | |'''2''' | ||
|[[FutureLemon]] | |[[FutureLemon]] | ||
|3 | |3 | ||
|2 | |'''2''' | ||
|1 | |'''1''' | ||
|2 | |2 | ||
|4 | |4 | ||
Line 408: | Line 399: | ||
|pyjamaboi54 | |pyjamaboi54 | ||
|3 | |3 | ||
|1 | |'''1''' | ||
|2 | |'''2''' | ||
| -2 | | -2 | ||
|2 | |2 | ||
Line 417: | Line 408: | ||
|gracjang | |gracjang | ||
|3 | |3 | ||
|0 | |'''0''' | ||
|3 | |'''3''' | ||
| -6 | | -6 | ||
|0 | |0 | ||
Line 464: | Line 455: | ||
! scope="col"|Qualification | ! scope="col"|Qualification | ||
|- | |- | ||
|1 | |'''1''' | ||
|Confens | |Confens | ||
|3 | |3 | ||
|3 | |'''3''' | ||
|0 | |'''0''' | ||
|6 | |6 | ||
|6 | |6 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
|2 | |'''2''' | ||
|Ozen1 | |Ozen1 | ||
|3 | |3 | ||
|2 | |'''2''' | ||
|1 | |'''1''' | ||
|2 | |2 | ||
|2 | |2 | ||
Line 485: | Line 476: | ||
|snowhh | |snowhh | ||
|3 | |3 | ||
|0 | |'''0''' | ||
|3 | |'''3''' | ||
| -4 | | -4 | ||
|0 | |0 | ||
Line 494: | Line 485: | ||
|Sprite919 | |Sprite919 | ||
|3 | |3 | ||
|0 | |'''0''' | ||
|3 | |'''3''' | ||
| -4 | | -4 | ||
|0 | |0 | ||
Line 527: | Line 518: | ||
=== Ranking of 3rd-placed players in Eastern groups === | === Ranking of 3rd-placed players in Eastern groups === | ||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;border:3px solid # | {| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;border:3px solid #800080" class="article-table" | ||
|- | |- | ||
! scope="col"|Pos. | ! scope="col"|Pos. | ||
Line 538: | Line 529: | ||
! scope="col"|Qualification | ! scope="col"|Qualification | ||
|- | |- | ||
|1 | |'''1''' | ||
| | |Lumpoon | ||
|3 | |3 | ||
| | |'''1''' | ||
| | |'''2''' | ||
| | | -2 | ||
| | |2 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
|2 | |'''2''' | ||
| | |pyjamaboi54 | ||
|3 | |3 | ||
|'''1''' | |||
|'''2''' | |||
| -2 | |||
|2 | |2 | ||
|Advance to next round | |Advance to next round | ||
|- | |- | ||
|3 | |3 | ||
| | |snowhh | ||
|3 | |3 | ||
|'''0''' | |||
|'''3''' | |||
|<nowiki>-4</nowiki> | |<nowiki>-4</nowiki> | ||
|0 | |0 | ||
| | | | ||
|} | |||
==Knockout Stage== | ==Knockout Stage== | ||
Line 644: | Line 627: | ||
!Participants | !Participants | ||
|- | |- | ||
|1 | |'''1''' | ||
|Confens | |'''Confens''' | ||
|- | |- | ||
|2 | |'''2''' | ||
|Bidav | |'''Bidav''' | ||
|- | |- | ||
|3 | |'''3''' | ||
|Cubs_ | |'''Cubs_''' | ||
|- | |- | ||
|4 | |'''4''' | ||
|FutureLemon | |'''FutureLemon''' | ||
|- | |- | ||
|5 | |5 |
Latest revision as of 07:35, 12 April 2021
The 3rd EMC International PvP Cup was the 3rd Edition of The EMC International PvP Cup hosted during June of 2020 by The EMC International PvP Committee. The tournament consisted of 24 players split into 6 groups based off their timezones, followed by a regional knockout stage and grand final.
Host Arenas
6 arenas from different locations were chosen to host the tournament. 3 arenas made their debut in this edition and the other 3 made their debut in previous editions of the tournament. Every arena was assigned to host a specific group and Yorkshire Arena played host to the knockout stage.
Group Stages
The 24 players were separated into 6 groups with 4 players each. Groups 1-3 were assigned to players in UTC-x timezones and groups 4-6 were assigned to players in UTC+x timezones. The top 2 from each group along with the 2 best ranking 3rd place players from each region advanced to the knockout stage. Below are the results from each group.
Group 1: Boston Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Bidav | 3 | 2 | 1 | 2 | 4 | Advance to next round |
2 | FBI_Bro | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | TheCactusJarod | 3 | 2 | 1 | 2 | 4 | Possible to next round |
4 | TJPlaysNow | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
TJPlaysNow (0) vs (2) TheCactusJarod
Bidav (2) vs (0) FBI_Bro
Matchday 2:
TJPlaysNow (0) vs (2) FBI_Bro
TheCactusJarod (2) vs (0) Bidav
Matchday 3:
TJPlaysNow (0) vs (2) Bidav
FBI_Bro (2) vs (F) TheCactusJarod
Group 2: RGV Stadium
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | UghBraces | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | ryanawesomelego | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | B_Brothers | 3 | 0 | 3 | -4 | 0 | Possible to next round |
4 | Remcoms | 3 | 0 | 3 | -4 | 0 |
Matches:
Matchday 1:
B_Brothers (F) vs (2) ryanawesomelego
Remcoms (F) vs (2) UghBraces
Matchday 2:
B_Brothers (F) vs (2) UghBraces
ryanawesomelego (2) vs (F) Remcoms
Matchday 3:
B_Brothers (F) vs (F) Remcoms
UghBraces (2) vs (0) ryanawesomelego
Group 3: Lacusmagnia Pit
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | NerdCat | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | Cubs_ | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | Riftal | 3 | 1 | 2 | -2 | 2 | Possible to next round |
4 | ImMagnum | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
Nerdcat (2) vs (0) Cubs_
Riftal (2) vs (F) ImMagnum
Matchday 2:
Nerdcat (2) vs (F) ImMagnum
Cubs_ (2) vs (0) Riftal
Matchday 3:
Nerdcat (2) vs (0) Riftal
ImMagnum (F) vs (2) Cubs_
Ranking of 3rd-placed players in Western groups
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | TheCactusJarod | 3 | 2 | 1 | 2 | 4 | Advance to next round |
2 | Riftal | 3 | 1 | 2 | -2 | 2 | Advance to next round |
3 | B_Brothers | 3 | 0 | 3 | -4 | 0 |
Group 4: Formidable Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Kiadmowi | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | Mizzy25 | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | Lumpoon | 3 | 1 | 2 | -2 | 2 | Possible to next round |
4 | UnGlitchable | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
Mizzy25 (2) vs (0) UnGlitchable
Kiadmowi (2) vs (0) Lumpoon
Matchday 2:
Mizzy25 (2) vs (0) Lumpoon
UnGlitchable (0) vs (2) Kiadmowi
Matchday 3:
Mizzy25 (0) vs (2) Kiadmowi
Lumpoon (2) vs (0) Unglitchable
Group 5: Hydruntum Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | xXAlexKingXx | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | FutureLemon | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | pyjamaboi54 | 3 | 1 | 2 | -2 | 2 | Possible to next round |
4 | gracjang | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1:
xXAlexkingXx (2) vs (F) gracjang
pyjamaboi54 (0) vs (2) FutureLemon
Matchday 2:
xXAlexkingXx (2) vs (F) FutureLemon
gracjang (F) vs (2) pyjamaboi54
Matchday 3:
xXAlexkingXx (2) vs (F) pyjamaboi54
FutureLemon (2) vs (F) gracjang
Group 6: Yorkshire Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Confens | 3 | 3 | 0 | 6 | 6 | Advance to next round |
2 | Ozen1 | 3 | 2 | 1 | 2 | 2 | Advance to next round |
3 | snowhh | 3 | 0 | 3 | -4 | 0 | Possible to next round |
4 | Sprite919 | 3 | 0 | 3 | -4 | 0 |
Matches:
Matchday 1:
Confens (2) vs (F) Sprite919
Ozen1 (2) vs (F) snowhh
Matchday 2:
Confens (2) vs (F) snowhh
Sprite919 (F) vs (2) Ozen1
Matchday 3:
Confens (2) vs (0) Ozen1
snowhh (F) vs (F) Sprite919
Ranking of 3rd-placed players in Eastern groups
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Lumpoon | 3 | 1 | 2 | -2 | 2 | Advance to next round |
2 | pyjamaboi54 | 3 | 1 | 2 | -2 | 2 | Advance to next round |
3 | snowhh | 3 | 0 | 3 | -4 | 0 |
Knockout Stage
The knockout stages were split into 2 different brackets based on regions (Western and Eastern). The winners of each region faced off in the grand final to determine the champion. Below are the results of the knockout stage.
Regional Quarterfinals:
Western:
Bidav (2) vs (F) Riftal
FBI_Bro (2) vs (F) ryanawesomelego
UghBraces (F) vs (2) Cubs_
Nerdcat (F) vs (2) TheCactusJarod
Eastern:
Kiadmowi (F) vs (2) pyjamaboi54
Mizzy25 (0) vs (2) FutureLemon
xXAlexkingXx (2) vs (0) Ozen1
Confens (2) vs (F) Lumpoon
Regional Semifinals:
Western:
Bidav (2) vs (0) FBI_Bro
Cubs_ (2) vs (F) TheCactusJarod
Eastern:
pyjamaboi54 (0) vs (2) FutureLemon
xXAlexkingXx (0) vs (2) Confens
Regional Finals:
Western:
Bidav (2) vs (0) Cubs_
Eastern:
FutureLemon (0) vs (2) Confens
Grand Final:
3rd Place:
FutureLemon (F) vs (2) Cubs_
Final:
Bidav (0) vs (2) Confens
Final Standings
Rankings were determined using the following criteria:
1. Latest round eliminated
2. Highest number of wins
3. Highest number of kills - deaths
4. Least number of forfeits
Rank | Participants |
---|---|
1 | Confens |
2 | Bidav |
3 | Cubs_ |
4 | FutureLemon |
5 | xXAlexkingXx |
6 | FBI_Bro |
7 | TheCactusJarod |
8 | pyjamaboi54 |
9 | Kiadmowi |
Nerdcat | |
UghBraces | |
12 | Mizzy25 |
Ozen1 | |
14 | ryanawesomelego |
15 | Lumpoon |
Riftal | |
17 | TJPlaysNow |
UnGlitchable | |
gracjang | |
20 | B_Brothers |
ImMagnum | |
Remcoms | |
Sprite919 | |
snowhh |