Template:Terra MarianaData: Difference between revisions
Jump to navigation
Jump to search
>Nicosecci (Created page with "{{#switch: {{{1}}} |Siznela=31 |Popnela=1 |SizKronoberg=36 |PopKronoberg=2 |SizLipton=7 |PopLipton=1 |SizGrodno=63 |PopGrodno=2 |SizTM_Jelgava=257 |PopTM_Jelgava=5 |SizTartu=5...") |
>Jezyk gogovp No edit summary |
||
(82 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
| | |SizPskov=164 | ||
| | |PopPskov=1 | ||
| | |SizSaaremaa=31 | ||
| | |PopSaaremaa=1 | ||
|SizArensburg=297 | |||
|PopArensburg=2 | |||
| | |SizHiiumaa=341 | ||
| | |PopHiiumaa=1 | ||
| | |SizTallinn=333 | ||
| | |PopTallinn=1 | ||
| | |SizNarva=26 | ||
| | |PopNarva=1 | ||
| | |SizKrolewiec=164 | ||
| | |PopKrolewiec=1 | ||
| | |SizGotland=1 | ||
| | |PopGotland=1 | ||
| | |SizJelgava=257 | ||
| | |PopJelgava=2 | ||
| | |SizGlacer=9 | ||
| | |PopGlacer=2 | ||
| | |SizUganda=346 | ||
| | |PopUganda=33 | ||
| | |SizTrondheim=7 | ||
| | |PopTrondheim=2 | ||
| | |SizDaugavpils=11 | ||
| | |PopDaugavpils=1 | ||
| | |SizLion_City=230 | ||
| | |PopLion_City=2 | ||
| | |SizRiga=38 | ||
| | |PopRiga=8 | ||
| | |SizRietavas=179 | ||
| | |PopRietavas=1 | ||
| | |SizSiauliai=196 | ||
| | |PopSiauliai=1 | ||
| | |SizSakala=109 | ||
| | |PopSakala=2 | ||
| | |SizBlaskog=46 | ||
| | |PopBlaskog=1 | ||
| | |||
| | |||
| | |SizDarwin=100 | ||
| | |PopDarwin=1 | ||
| | |SizPringle=26 | ||
| | |PopPringle=1 | ||
| | |||
| | |||
|SizTerra_Mariana=2785 | |||
|PopTerra_Mariana=64}} |