Template:Terra MarianaData: Difference between revisions
Jump to navigation
Jump to search
>Nicosecci No edit summary |
>Jezyk gogovp No edit summary |
||
(34 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{1}}} | {{#switch: {{{1}}} | ||
| | |SizPskov=164 | ||
| | |PopPskov=1 | ||
| | |SizSaaremaa=31 | ||
|PopSaaremaa=1 | |||
| | |SizArensburg=297 | ||
|PopArensburg=2 | |||
|SizHiiumaa=341 | |||
|PopHiiumaa=1 | |||
|SizArensburg=297 | |SizTallinn=333 | ||
|PopArensburg= | |PopTallinn=1 | ||
|SizHiiumaa=341 | |SizNarva=26 | ||
|PopHiiumaa= | |PopNarva=1 | ||
| | |SizKrolewiec=164 | ||
| | |PopKrolewiec=1 | ||
| | |SizGotland=1 | ||
| | |PopGotland=1 | ||
| | |SizJelgava=257 | ||
| | |PopJelgava=2 | ||
| | |SizGlacer=9 | ||
| | |PopGlacer=2 | ||
|SizJelgava=257 | |SizUganda=346 | ||
|PopJelgava=2 | |PopUganda=33 | ||
| | |SizTrondheim=7 | ||
| | |PopTrondheim=2 | ||
| | |SizDaugavpils=11 | ||
| | |PopDaugavpils=1 | ||
| | |SizLion_City=230 | ||
| | |PopLion_City=2 | ||
|SizDaugavpils= | |SizRiga=38 | ||
|PopDaugavpils | |PopRiga=8 | ||
|SizRietavas=179 | |||
|PopRietavas=1 | |||
| | |SizSiauliai=196 | ||
| | |PopSiauliai=1 | ||
|SizRiga= | |SizSakala=109 | ||
|PopRiga= | |PopSakala=2 | ||
|SizRietavas=179 | |SizBlaskog=46 | ||
|PopRietavas= | |PopBlaskog=1 | ||
|SizSiauliai=196 | |||
|PopSiauliai= | |||
|SizBlaskog=46 | |||
|PopBlaskog=1 | |||
| | |SizDarwin=100 | ||
| | |PopDarwin=1 | ||
|SizPringle=26 | |||
|PopPringle=1 | |||
|SizTerra_Mariana=2785 | |||
|PopTerra_Mariana=64}} |