Nova:Afripol: Difference between revisions
>57gorky No edit summary |
m (556924154389987329 moved page Afripol to Nova:Afripol: Nova) |
||
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CrimePrevention|title1=Afripol|image1=AfripolLogo.png|caption1=Logo of Afripol|full_name=The Afripol Committee|motto=Keeping Africa safe|founder=[[file:GorkyBoy.png|25px|link=gorky1119]] [[gorkymoo1119]]|secretary_general=[[file:GorkyBoy.png|25px|link=gorky1119]] [[gorkymoo1119]]|board=[[file:GorkyBoy.png|25px|link=gorky1119]] [[gorkymoo1119]] <br> | {{CrimePrevention|title1=Afripol {{eras|turmoil|illusory}}|image1=AfripolLogo.png|caption1=Logo of Afripol|full_name=The Afripol Committee|motto=Keeping Africa safe|founder=[[file:GorkyBoy.png|25px|link=gorky1119]] [[gorkymoo1119]]|secretary_general=[[file:GorkyBoy.png|25px|link=gorky1119]] [[gorkymoo1119]]|board=[[file:GorkyBoy.png|25px|link=gorky1119]] [[gorkymoo1119]] <br> | ||
[[file:JackHead.png|25px]] JackJackson <br> | [[file:JackHead.png|25px]] [[JackJackson]] <br> | ||
[[file:KonigPic.png|25px]] Konigerino <br> | [[file:KonigPic.png|25px]] Konigerino <br> | ||
[[file:OrangeHead.png|25px]] Raining_Oranges|deputy_secretary_general=[[file:Xand.png|25px]] Xandtronic|officials=[[file:BoiHead.png|25px]] boi15 <br> | [[file:OrangeHead.png|25px]] [[Raining_Oranges]]|deputy_secretary_general=[[file:Xand.png|25px]] Xandtronic|officials=[[file:BoiHead.png|25px]] boi15 <br> | ||
[[file:OrangeHead.png|25px]] Raining_Oranges <br> | [[file:OrangeHead.png|25px]] [[Raining_Oranges]] <br> | ||
[[file:69NumberHead.png|25px]] 69isnumber1 <br> | [[file:69NumberHead.png|25px]] 69isnumber1 <br> | ||
[[file:HamsterHead.png|25px]] iamahamster<br> | [[file:HamsterHead.png|25px]] [[iamahamster]]<br> | ||
[[file:BatmanHead.png|25px]] Batman_Skywalker|governing_body=[[file:UAP.png|25px]] United Africa Project|total_staff=9|members=12 nations|kicked_members=[[file:Ae.png|30px]] [[Ancient Egypt]]|banned_nations=[[file:NigerHaram.png|30px]][[Niger]] <br> | [[file:BatmanHead.png|25px]] Batman_Skywalker|governing_body=[[file:UAP.png|25px]] United Africa Project|total_staff=9|members=12 nations|kicked_members=[[file:Ae.png|30px]] [[Ancient Egypt]]|banned_nations=[[file:NigerHaram.png|30px]][[Niger]] <br> | ||
[[file:Ae.png|30px]] [[Ancient Egypt]] <br> | [[file:Ae.png|30px]] [[Ancient Egypt]] <br> | ||
Chad <br>}} | Chad <br>}} | ||
'''Afripol''' was an organisation founded by [[gorkymoo1119]] (then [[57gorky]]), with assistance from the United African Project (previously the United Nubian Project). It was founded on February 19th 2020, and disbanded on July 4th 2020 due to inactivity of members, and it not having much of a purpose anymore. | |||
Afripol was an organisation founded by [[gorkymoo1119]], with assistance from the United African Project (previously the United Nubian Project). It was founded on February 19th 2020, and disbanded on July 4th 2020 due to inactivity of members, and it not having much of a purpose anymore. | |||
It was a police database for allied African and Arabian nations, to warn others of danger in regards to certain players. | It was a police database for allied African and Arabian nations, to warn others of danger in regards to certain players. | ||
Line 23: | Line 21: | ||
After being founded, the immediate members were Nyasa and a few members of Nubian towns (the 2 lead by the Board members, [[St. Allison]] and [[Mersa]]). | After being founded, the immediate members were Nyasa and a few members of Nubian towns (the 2 lead by the Board members, [[St. Allison]] and [[Mersa]]). | ||
The committee remained small, and between mostly members of the First Nubian Empire, such as [[Yemen]] and Nyasa. | The committee remained small, and between mostly members of the First Nubian Empire, such as [[Yemen]] and [[Nyasa]]. | ||
A week after creation, Afripol had the following towns and nations in it: | A week after creation, Afripol had the following towns and nations in it: | ||
Line 30: | Line 28: | ||
*[[twomoo1119]], [[Nubia]] | *[[twomoo1119]], [[Nubia]] | ||
* JackJackson, Nyasa | * [[JackJackson]], [[Zanzibar (Nyasa)|Nyasa]] | ||
* Raining_Oranges, [[Yemen]] | * [[Raining_Oranges]], [[Yemen]] | ||
Town Mayors (excluding Capitals): | Town Mayors (excluding Capitals): | ||
Line 37: | Line 35: | ||
* [[gorkymoo1119]], [[Mersa]] | * [[gorkymoo1119]], [[Mersa]] | ||
* Konigerino, [[St. Allison]] | * Konigerino, [[St. Allison]] | ||
* Alas, Masirah | * [[Alas]], Masirah | ||
* Nexus_Hype, [[Khartoum]] | * Nexus_Hype, [[Khartoum]] | ||
* | * 69isnumber1, Lotus | ||
* TheSuperGamer205, Dharug | * TheSuperGamer205, Dharug | ||
==== Growth into United Africa ==== | ==== Growth into United Africa ==== | ||
Soon after getting a base set up of members, JackJackson asked Founder, and the rest of the Afripol Board members at the time (Raining_Oranges did not become a board member until later) if he could invite members of United Africa, an union which had heavy influence from Nyasa. | Soon after getting a base set up of members, [[JackJackson]] asked Founder, and the rest of the Afripol Board members at the time ([[Raining_Oranges]] did not become a board member until later) if he could invite members of United Africa, an union which had heavy influence from Nyasa. | ||
Town mayors from Nyasa, and nation leaders from around United Africa quickly joined, boosting how known the organization was. | Town mayors from Nyasa, and nation leaders from around United Africa quickly joined, boosting how known the organization was. | ||
Line 93: | Line 91: | ||
''Location of crime: Masoko (Nyasa)'' | ''Location of crime: Masoko (Nyasa)'' | ||
''Your IGN: JackJackson'' | ''Your IGN: [[JackJackson]]'' | ||
''Your Town: Masoko (Nyasa)'' | ''Your Town: Masoko (Nyasa)'' | ||
Line 126: | Line 124: | ||
''Location of crime: Aden (Yemen)'' | ''Location of crime: Aden (Yemen)'' | ||
''Your IGN: 57gorky - JackJackson'' | ''Your IGN: 57gorky - [[JackJackson]]'' | ||
''Your Town: Mersa (Nubia) / Masoko (Nyasa)'' | ''Your Town: Mersa (Nubia) / Masoko (Nyasa)'' | ||
Line 137: | Line 135: | ||
''Location of crime: Aden (Yemen)'' | ''Location of crime: Aden (Yemen)'' | ||
''Your IGN: 57gorky - Raining_Oranges'' | ''Your IGN: 57gorky - [[Raining_Oranges]]'' | ||
''Your Town: Mersa (Nubia) - Aden (Yemen)'' | ''Your Town: Mersa (Nubia) - Aden (Yemen)'' | ||
Line 159: | Line 157: | ||
''Location of crime: Masirah (Arabia)'' | ''Location of crime: Masirah (Arabia)'' | ||
''Your IGN: Alas'' | ''Your IGN: [[Alas]]'' | ||
''Town: Masirah (Arabia)'' | ''Town: Masirah (Arabia)'' | ||
Line 196: | Line 194: | ||
''Location of Crime: Aden (Yemen)'' | ''Location of Crime: Aden (Yemen)'' | ||
''Your IGN: Raining_Oranges'' | ''Your IGN: [[Raining_Oranges]]'' | ||
''Town: Aden'' | ''Town: Aden'' | ||
Line 207: | Line 205: | ||
''Location of crime: Aden (Yemen)'' | ''Location of crime: Aden (Yemen)'' | ||
''Your IGN: 57gorky - Raining_Oranges'' | ''Your IGN: 57gorky - [[Raining_Oranges]]'' | ||
''Town: Mersa (Nubia) - Aden (Yemen)'' | ''Town: Mersa (Nubia) - Aden (Yemen)'' | ||
Line 229: | Line 227: | ||
''Location: Mersa (Nubia/Yemen) and Aden (Yemen)'' | ''Location: Mersa (Nubia/Yemen) and Aden (Yemen)'' | ||
''Your IGN: 57gorky - Raining_Oranges (saw in bounty hunter thing)'' | ''Your IGN: 57gorky - [[Raining_Oranges]] (saw in bounty hunter thing)'' | ||
''Town: Mersa (Nubia/Yemen) - Aden (Yemen)'' | ''Town: Mersa (Nubia/Yemen) - Aden (Yemen)'' | ||
Line 273: | Line 271: | ||
''Location of Crime: Aden(Yemen)'' | ''Location of Crime: Aden(Yemen)'' | ||
''Your IGN: Raining_Oranges'' | ''Your IGN: [[Raining_Oranges]]'' | ||
''Town: Aden (Yemen)'' | ''Town: Aden (Yemen)'' | ||
Line 302: | Line 300: | ||
[[Category:Alliances (Nova)]] | |||
[[Category: | |||
[[Category:Nubia]] | [[Category:Nubia]] |
Latest revision as of 02:34, 6 January 2024
Afripol was an organisation founded by gorkymoo1119 (then 57gorky), with assistance from the United African Project (previously the United Nubian Project). It was founded on February 19th 2020, and disbanded on July 4th 2020 due to inactivity of members, and it not having much of a purpose anymore.
It was a police database for allied African and Arabian nations, to warn others of danger in regards to certain players.
Afripol later inspired the creation of Interpol, with them using a similar format to Afripol's discord, and having one of the founders be Gorkymoo1119.
History
Founding
Growing around the First Nubian Empire
After being founded, the immediate members were Nyasa and a few members of Nubian towns (the 2 lead by the Board members, St. Allison and Mersa).
The committee remained small, and between mostly members of the First Nubian Empire, such as Yemen and Nyasa.
A week after creation, Afripol had the following towns and nations in it:
Nation Leaders:
Town Mayors (excluding Capitals):
- gorkymoo1119, Mersa
- Konigerino, St. Allison
- Alas, Masirah
- Nexus_Hype, Khartoum
- 69isnumber1, Lotus
- TheSuperGamer205, Dharug
Growth into United Africa
Soon after getting a base set up of members, JackJackson asked Founder, and the rest of the Afripol Board members at the time (Raining_Oranges did not become a board member until later) if he could invite members of United Africa, an union which had heavy influence from Nyasa.
Town mayors from Nyasa, and nation leaders from around United Africa quickly joined, boosting how known the organization was.
Influence grows
It was soon enough that nations, who were not previously associated strongly with any towns or nations in Afripol joined, such as the nation of Numidia. This was the start of a 'new era' for Afripol, and the alliance of sorts grew largely.
Database
It was the job of Officials and Board Members to reply to tickets reporting criminals, and add them to the database. The following were on the Afripol database after it disbanded:
Criminal: HyperD1S
Crime: Murder, treason
Location of crime: Mersa (Nubia)
Your IGN: 57gorky
Your Town: Mersa (Nubia)
Advise for other towns (optional): Do not leave claims with criminal with anything valuable on you if you invite HyperD1S.
--------------------------
Criminal: seizured
Crime: Grief, attempted murder, raid
Location of crime: Mersa (Nubia)
Your IGN: 57gorky
Your Town: Mersa (Nubia)
--------------------------
Criminal: Nottoopg
Crime: Scam, threats, attempted murder
Location of crime: Rennes (Canada)
Your IGN: Konigerino
Your Town: St. Allison (Nubia)
--------------------------
Criminal: Kaiser_Chris/Freshers
Crime: Threats, attempted murder, murder, raid, grief
Location of crime: Masoko (Nyasa)
Your IGN: JackJackson
Your Town: Masoko (Nyasa)
--------------------------
Criminal: Fruitloopins
Crime: Raid, grief, murder
Location of crime: St. Allison (Nubia)
Your IGN: Konigerino
Your Town: St. Allison (Nubia)
--------------------------
Criminal: TrueMag
Crime: Raid, grief, murder, attempted murder
Location of crime: St. Allison (Nubia)
Your IGN: Konigerino
Your Town: St. Allison (Nubia)
--------------------------
Criminal: dottydog05
Crime: Grief, x2 murder
Location of crime: Aden (Yemen)
Your IGN: 57gorky - JackJackson
Your Town: Mersa (Nubia) / Masoko (Nyasa)
--------------------------
Criminal: creamy_egg
Crime: Grief, murder, attempted murder, raid
Location of crime: Aden (Yemen)
Your IGN: 57gorky - Raining_Oranges
Your Town: Mersa (Nubia) - Aden (Yemen)
--------------------------
Criminal: MICH0_21
Crime: Murder
Location of crime: Aden (Yemen)
Your IGN: boi15
Your Town: South Allison (Nubia)
--------------------------
Criminal: Hurt_YuMu
Crime: Murder, attempted murder, proximity grief
Location of crime: Masirah (Arabia)
Your IGN: Alas
Town: Masirah (Arabia)
Advise for other towns (optional): If you see them coming near your town, get indoors.
--------------------------
Criminal: Mllnllsh
Crime: Suspected of grief
Location of crime: Aden (Yemen)
Your IGN: 57gorky
Town: Mersa (Nubia)
Advise for other towns (optional): Hop out your recording software if nearby your town, open a ticket if griefs.
--------------------------
Criminal: bellypot
Crime: Grief, murder, attempted murder
Location of crime: Aden (Yemen)
Your IGN: 57gorky
Town: Mersa (Nubia)
--------------------------
Criminal: Loltop666
Crime: Sand Mining, Grief
Location of Crime: Aden (Yemen)
Your IGN: Raining_Oranges
Town: Aden
--------------------------
Criminal: vVertex
Crime: Murder
Location of crime: Aden (Yemen)
Your IGN: 57gorky - Raining_Oranges
Town: Mersa (Nubia) - Aden (Yemen)
--------------------------
Criminal: El_Puncho
Crime: Murder
Location of crime: St. Allison (Nubia)
Your IGN: Konigerino / PulleQPl
Town: St. Allison (Nubia)
--------------------------
Criminal: snusuns
Crime: Grief, attempted murder
Location: Mersa (Nubia/Yemen) and Aden (Yemen)
Your IGN: 57gorky - Raining_Oranges (saw in bounty hunter thing)
Town: Mersa (Nubia/Yemen) - Aden (Yemen)
--------------------------
Criminal: Dictioo(etc.)
Crime: Murder
Location of crime: Mersa (Nubia/Yemen)
Your IGN: 57gorky
Town: Mersa (Yemen/Nubia)
--------------------------
Criminal: Palouz
Crime: Sand mining, grief
Location of crime: Mersa (Nubia/Yemen) - Addis Ababa (Umayyad)
Your IGN: 57gorky
Town: Mersa (Yemen/Nubia)
--------------------------
Criminal: dukasv
Crime: Sand mining, grief
Location of crime: Aden (Yemen)
Your IGN: 57gorky
Town: Mersa (Yemen/Nubia)
--------------------------
Criminal: VietnameseTree
Crime: Sand Mining
Location of Crime: Aden(Yemen)
Your IGN: Raining_Oranges
Town: Aden (Yemen)
--------------------------
Criminal: 754
Crime: Sand Mining
Location of Crime: Downtown_Dubai (Arabia)
Your IGN: 57gorky
Town: Mersa (Nubia/Yemen)
--------------------------
Criminal: 268
Crime: Sand Mining
Location of Crime: Downtown_Dubai (Arabia)
Your IGN: 57gorky
Town: Mersa (Nubia/Yemen)