Ancient Egypt-Israel War: Difference between revisions
>AlexGamerYTT No edit summary |
m (Undo revision 230209 by 209035053697728513 (talk)) Tag: Undo |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 167: | Line 167: | ||
=== Israeli side === | === Israeli side === | ||
The Israeli side is composed of six alliances; the | The Israeli side is composed of six alliances; the International Defense Coalition [IDC], Israel, the Tanzanian Empire, the People's Republic of Russia, Brazil and Greater Armenia (45 nations, 252 towns and 2237 residents). | ||
{| class="sortable fandom-table" | {| class="sortable fandom-table" | ||
!'''Nation''' | !'''Nation''' | ||
Line 179: | Line 179: | ||
|1 | |1 | ||
|3 | |3 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Asia''' | |'''Asia''' | ||
Line 185: | Line 185: | ||
|9 | |9 | ||
|12 | |12 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Bharat''' | |'''Bharat''' | ||
Line 191: | Line 191: | ||
|6 | |6 | ||
|62 | |62 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |- | ||
|'''Brazil''' | |'''Brazil''' | ||
Line 197: | Line 198: | ||
|43 | |43 | ||
|283 | |283 | ||
| | |30 October 2021 | ||
|- | |- | ||
|'''Cape''' | |'''Cape''' | ||
Line 203: | Line 204: | ||
|1 | |1 | ||
|3 | |3 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |- | ||
|'''Djibouti''' | |'''Djibouti''' | ||
Line 209: | Line 211: | ||
|1 | |1 | ||
|24 | |24 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |- | ||
|'''Dzata''' | |'''Dzata''' | ||
Line 215: | Line 218: | ||
|3 | |3 | ||
|6 | |6 | ||
| | |18 September 2021 | ||
|- | |- | ||
|'''Egypt''' | |'''Egypt''' | ||
Line 221: | Line 224: | ||
|2 | |2 | ||
|2 | |2 | ||
| | |18 September 2021 | ||
|- | |- | ||
|'''Estonia''' | |'''Estonia''' | ||
Line 227: | Line 230: | ||
|10 | |10 | ||
|109 | |109 | ||
| | |30 October 2021 | ||
|- | |- | ||
|'''Europe''' | |'''Europe''' | ||
Line 233: | Line 236: | ||
|4 | |4 | ||
|18 | |18 | ||
| | |18 September 2021 | ||
|- | |- | ||
|'''Far''' | |'''Far''' | ||
Line 239: | Line 242: | ||
|1 | |1 | ||
|2 | |2 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Gokturk''' | |'''Gokturk''' | ||
Line 245: | Line 248: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |18 September 2021 | ||
|- | |- | ||
|'''Greater Armenia''' | |'''Greater Armenia''' | ||
Line 251: | Line 254: | ||
|2 | |2 | ||
|3 | |3 | ||
| | |30 October 2021 | ||
|- | |- | ||
|'''Greater Russia''' | |'''Greater Russia''' | ||
Line 257: | Line 260: | ||
|1 | |1 | ||
|4 | |4 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Hannover''' | |'''Hannover''' | ||
Line 263: | Line 266: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |18 September 2021 | ||
|- | |- | ||
|'''Himyar''' | |'''Himyar''' | ||
Line 269: | Line 272: | ||
|5 | |5 | ||
|18 | |18 | ||
| | |18 September 2021 | ||
|- | |- | ||
|'''Hungary''' | |'''Hungary''' | ||
Line 275: | Line 278: | ||
|4 | |4 | ||
|29 | |29 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Israel''' | |'''Israel''' | ||
Line 281: | Line 284: | ||
|28 | |28 | ||
|364 | |364 | ||
| | |18 September 2021 | ||
|- | |- | ||
|'''Khabarovsk''' | |'''Khabarovsk''' | ||
Line 287: | Line 290: | ||
|1 | |1 | ||
|6 | |6 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Lake Nyasa''' | |'''Lake Nyasa''' | ||
Line 293: | Line 296: | ||
|1 | |1 | ||
|5 | |5 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |- | ||
|'''Malawi''' | |'''Malawi''' | ||
Line 299: | Line 303: | ||
|1 | |1 | ||
|14 | |14 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Manabi''' | |'''Manabi''' | ||
Line 305: | Line 309: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |30 October 2021 | ||
|- | |- | ||
|'''Manchukuo''' | |'''Manchukuo''' | ||
Line 311: | Line 315: | ||
|4 | |4 | ||
|14 | |14 | ||
| | |Unknown | ||
|- | |- | ||
|'''Mongolia''' | |'''Mongolia''' | ||
Line 317: | Line 321: | ||
|2 | |2 | ||
|3 | |3 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Nepal''' | |'''Nepal''' | ||
Line 323: | Line 327: | ||
|1 | |1 | ||
|2 | |2 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |- | ||
|'''New Angola''' | |'''New Angola''' | ||
Line 329: | Line 334: | ||
|2 | |2 | ||
|12 | |12 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |- | ||
|'''Nile''' | |'''Nile''' | ||
Line 335: | Line 341: | ||
|1 | |1 | ||
|2 | |2 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |- | ||
|'''North Asia''' | |'''North Asia''' | ||
Line 341: | Line 348: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Northern Russia''' | |'''Northern Russia''' | ||
Line 347: | Line 354: | ||
|4 | |4 | ||
|7 | |7 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Numidia''' | |'''Numidia''' | ||
Line 353: | Line 360: | ||
|6 | |6 | ||
|6 | |6 | ||
| | |30 October 2021 | ||
|- | |- | ||
|'''Peru-Bolivia''' | |'''Peru-Bolivia''' | ||
Line 359: | Line 366: | ||
|2 | |2 | ||
|2 | |2 | ||
| | |30 October 2021 | ||
|- | |- | ||
|'''Republic of Rus''' | |'''Republic of Rus''' | ||
Line 365: | Line 372: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Russia''' | |'''Russia''' | ||
Line 371: | Line 378: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Russian Empire''' | |'''Russian Empire''' | ||
Line 377: | Line 384: | ||
|32 | |32 | ||
|193 | |193 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Sakartvelo''' | |'''Sakartvelo''' | ||
Line 383: | Line 390: | ||
|2 | |2 | ||
|3 | |3 | ||
| | |30 October 2021 | ||
|- | |- | ||
|'''Sibir''' | |'''Sibir''' | ||
Line 389: | Line 396: | ||
|4 | |4 | ||
|6 | |6 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''South Russia''' | |'''South Russia''' | ||
Line 395: | Line 402: | ||
|2 | |2 | ||
|20 | |20 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Suo Province''' | |'''Suo Province''' | ||
Line 401: | Line 408: | ||
|2 | |2 | ||
|3 | |3 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Syria''' | |'''Syria''' | ||
Line 407: | Line 414: | ||
|2 | |2 | ||
|2 | |2 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |- | ||
|'''Tanzania''' | |'''Tanzania''' | ||
Line 413: | Line 421: | ||
|23 | |23 | ||
|56 | |56 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |- | ||
|'''Taymyria''' | |'''Taymyria''' | ||
Line 419: | Line 428: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Tzarist Ukraine''' | |'''Tzarist Ukraine''' | ||
Line 425: | Line 434: | ||
|1 | |1 | ||
|1 | |1 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''UAE''' | |'''UAE''' | ||
Line 431: | Line 440: | ||
|4 | |4 | ||
|16 | |16 | ||
| | |19 September 2021 | ||
22 October 2021 (re-joined) | |||
|- | |||
|'''West Russia''' | |||
|IDC & Russia | |||
|14 | |||
|50 | |||
|20 September 2021 | |||
|- | |- | ||
|'''Wrangel''' | |'''Wrangel''' | ||
Line 437: | Line 453: | ||
|7 | |7 | ||
|25 | |25 | ||
| | |19 September 2021 | ||
|- | |- | ||
|'''Yuzhny''' | |'''Yuzhny''' | ||
Line 443: | Line 459: | ||
|4 | |4 | ||
|5 | |5 | ||
| | |19 September 2021 | ||
|} | |} | ||
Line 485: | Line 501: | ||
{| class="sortable mw-collapsible" | {| class="sortable mw-collapsible" | ||
!'''Battle image''' | !'''Battle image''' | ||
!'''Date | !'''Date''' | ||
!'''Location''' | !'''Location''' | ||
!'''Result''' | |||
!'''Israeli casualties''' | !'''Israeli casualties''' | ||
!'''AE casualties''' | !'''AE casualties''' | ||
Line 494: | Line 511: | ||
|2021/9/21 | |2021/9/21 | ||
|Southern Israel | |Southern Israel | ||
|AE victory | |||
|4 | |4 | ||
|None | |None | ||
Line 501: | Line 519: | ||
|2021/10/13 | |2021/10/13 | ||
|Near Himyar | |Near Himyar | ||
|Israeli victory | |||
|None | |None | ||
|1 | |1 | ||
Line 508: | Line 527: | ||
|2021/11/15 | |2021/11/15 | ||
|Hood Ville, NWT | |Hood Ville, NWT | ||
|1 | |AE victory | ||
|1 and a trident | |||
|None | |None | ||
| | | | ||
|- | |- | ||
| | | | ||
|2021/11/18 | |2021/11/18 | ||
|Osiris, Ancient Egypt | |Osiris, Ancient Egypt | ||
|Israeli victory | |||
|None | |None | ||
|Eight mobs (10K | |Eight mobs (10K worth) | ||
|Not really a battle but a major plunder | |Not really a battle but a major plunder | ||
|} | |} |
Latest revision as of 15:16, 20 October 2023
The Ancient Egypt-Israel War, often abbreviated as AE-VS-ISRAEL or FIO-IDC War is an ongoing conflict between Ancient Egypt and Israel. The hostilities started on September 18th, 2021.<ref name=":0">EarthMC Live channels #earthmc-live, #general-news, and #ae-vs-israel. Invite link: https://discord.gg/vZydXRm Used information dating back to September 18th, 2021.</ref>
As of November 2021, the conflict has been revived and brought to a big extent, with some nations from Europe, America and Asia joining both sides.
|
Participants
Ancient-Egyptian side
The entire Ancient-Egyptian side is composed of two alliances; Federation of the Indian Ocean [FIO] and the Nubian Empire (22 nations, 129 towns and 682 residents).
Just to clarify; the Nubian Empire hasn't yet declared war on the IDC, but we consider them as a belligerent as they already declared their support towards FIO and also due to their big influence and position in worldwide politics.
Nation | Part of | Towns | Residents | Joined war |
---|---|---|---|---|
Agadez | Nubian
Empire |
1 | 2 | 28 October 2021 |
Algeria | Nubian
Empire |
2 | 4 | 28 October 2021 |
Ancient Egypt | FIO | 21 | 64 | 18 September 2021 |
Bura | Nubian
Empire |
1 | 1 | 28 October 2021 |
Cameroon | Nubian
Empire |
2 | 3 | 28 October 2021 |
Congo | FIO | 3 | 9 | 18 September 2021 |
Cote D'Ivoire | Nubian
Empire |
16 | 45 | 28 October 2021 |
Egypte Federe | FIO | 6 | 78 | 18 September 2021 |
Francia | None | 12 | 94 | 22 October 2021 |
India | Nubian
Empire |
4 | 7 | 28 October 2021 |
Jouf | FIO | 1 | 5 | 18 September 2021 |
Lapland | None | 7 | 36 | 22 October 2021 |
Long Bay | FIO | 5 | 39 | 18 September 2021 |
Mexican Empire | None | 4 | 101 | Unknown |
Molodezhnaya | Nubian
Empire |
2 | 2 | 28 October 2021 |
Namibia | Nubian
Empire |
1 | 1 | 28 October 2021 |
Nejd | Nubian
Empire |
1 | 1 | 28 October 2021 |
Nubia | Nubian
Empire |
27 | 142 | 28 October 2021 |
Oceania | FIO | 2 | 18 | 18 September 2021 |
Pakistan | None | 3 | 4 | Unknown |
Rhodesia | Nubian
Empire |
2 | 2 | 28 October 2021 |
Somalia | FIO | 6 | 24 | 18 September 2021 |
Israeli side
The Israeli side is composed of six alliances; the International Defense Coalition [IDC], Israel, the Tanzanian Empire, the People's Republic of Russia, Brazil and Greater Armenia (45 nations, 252 towns and 2237 residents).
Nation | Part of | Towns | Residents | Joined war |
---|---|---|---|---|
Almaty | IDC & Russia | 1 | 3 | 19 September 2021 |
Asia | IDC & Russia | 9 | 12 | 19 September 2021 |
Bharat | IDC & Tanzania | 6 | 62 | 19 September 2021
22 October 2021 (re-joined) |
Brazil | IDC & Brazil | 43 | 283 | 30 October 2021 |
Cape | IDC & Tanzania | 1 | 3 | 19 September 2021
22 October 2021 (re-joined) |
Djibouti | IDC & Tanzania | 1 | 24 | 19 September 2021
22 October 2021 (re-joined) |
Dzata | IDC & Israel | 3 | 6 | 18 September 2021 |
Egypt | IDC & Israel | 2 | 2 | 18 September 2021 |
Estonia | IDC | 10 | 109 | 30 October 2021 |
Europe | IDC & Israel | 4 | 18 | 18 September 2021 |
Far | IDC & Russia | 1 | 2 | 19 September 2021 |
Gokturk | IDC & Israel | 1 | 1 | 18 September 2021 |
Greater Armenia | IDC & Armenia | 2 | 3 | 30 October 2021 |
Greater Russia | IDC & Russia | 1 | 4 | 19 September 2021 |
Hannover | IDC & Israel | 1 | 1 | 18 September 2021 |
Himyar | IDC & Israel | 5 | 18 | 18 September 2021 |
Hungary | IDC & Russia | 4 | 29 | 19 September 2021 |
Israel | IDC & Israel | 28 | 364 | 18 September 2021 |
Khabarovsk | IDC & Russia | 1 | 6 | 19 September 2021 |
Lake Nyasa | IDC & Tanzania | 1 | 5 | 19 September 2021
22 October 2021 (re-joined) |
Malawi | IDC & Russia | 1 | 14 | 19 September 2021 |
Manabi | IDC & Brazil | 3 | 4 | 30 October 2021 |
Manchukuo | None | 4 | 14 | Unknown |
Mongolia | IDC & Russia | 2 | 3 | 19 September 2021 |
Nepal | IDC & Tanzania | 1 | 2 | 19 September 2021
22 October 2021 (re-joined) |
New Angola | IDC & Tanzania | 2 | 12 | 19 September 2021
22 October 2021 (re-joined) |
Nile | IDC & Tanzania | 1 | 2 | 19 September 2021
22 October 2021 (re-joined) |
North Asia | IDC & Russia | 1 | 1 | 19 September 2021 |
Northern Russia | IDC & Russia | 4 | 7 | 19 September 2021 |
Numidia | IDC | 6 | 6 | 30 October 2021 |
Peru-Bolivia | IDC & Brazil | 2 | 2 | 30 October 2021 |
Republic of Rus | IDC & Russia | 1 | 1 | 19 September 2021 |
Russia | IDC & Russia | 1 | 1 | 19 September 2021 |
Russian Empire | IDC & Russia | 32 | 193 | 19 September 2021 |
Sakartvelo | IDC & Armenia | 2 | 3 | 30 October 2021 |
Sibir | IDC & Russia | 4 | 6 | 19 September 2021 |
South Russia | IDC & Russia | 2 | 20 | 19 September 2021 |
Suo Province | IDC & Russia | 2 | 3 | 19 September 2021 |
Syria | IDC & Tanzania | 2 | 2 | 19 September 2021
22 October 2021 (re-joined) |
Tanzania | IDC & Tanzania | 23 | 56 | 19 September 2021
22 October 2021 (re-joined) |
Taymyria | IDC & Russia | 1 | 1 | 19 September 2021 |
Tzarist Ukraine | IDC & Russia | 1 | 1 | 19 September 2021 |
UAE | IDC & Tanzania | 4 | 16 | 19 September 2021
22 October 2021 (re-joined) |
West Russia | IDC & Russia | 14 | 50 | 20 September 2021 |
Wrangel | IDC & Russia | 7 | 25 | 19 September 2021 |
Yuzhny | IDC & Russia | 4 | 5 | 19 September 2021 |
History
Background
A battle between Ancient Egypt and Israel occured on September 17th before war was declared. This may have been the straw that broke the camel's back, as Israel stated that aggression between the nations had started a long time ago.<ref name=":1">EarthMC Live channel #pvp-live. Invite link: https://discord.gg/vZydXRm Used information dating back to September 17th, 2021.</ref>
Beggining of the conflict
On September 18th, 2021, Israel officialy declared war on Ancient Egypt.
Template:Quote (Matthi3000 ) Following the first declaration, Tanzania, the Russian Empire and Wrangel joined in Israel's side. Illinois joined Ancient Egypt but quickly backed down, as they would only kill certain members of Tanzania until they were "payed back", Cencius said.
The following day, West Russia and the International Defense Coalition declared war on Israel's side. On the 22nd, Tanzania backed out of the war and signed a non-aggression pact with Illinois.<ref name=":0" />
Revival and escalation of the conflict
October
On October, the Federation of the Indian Ocean added Ancient Egypt and Aegyptus to their ranks. In response, Israel sent an ultimatum to the FIO. Manchukuo supported Israel's statement.Template:Quote (Matthi3000 )The FIO reaffirmed its support for their newest members at the time. They would support Egypt and fight Israel if they were forced to do so. Israel declared war on the Federation. Template:Quote (Matthi3000 ) This event made the conflict more recognized in the EMC community. Francia warned Israel for its aggresive behaviour and gave them 12 hours to cease aggresions, or they would declare war. Malawi, New Angola, West Russia and Tanzania, which had left the conflict earlier on, declared war on the FIO to support Israel. Lapland declared war on Israel.
As Israel didn't response to Francia's ultimatum, Francia declared war on them. Vinland declared war on Ancient Egypt because of their old colony, Qatar, which was part of Israel at the time. Nubia supported the FIO and the International Defense Coalition declared war on the FIO.<ref name=":0" />
November
A lot of smaller battles happened too since the end of October, mostly near OpTown where an Ancient_Egypt town has been created. These battles had little impact on the conflict because their outcome was inconclusive. The FIO* forces claim to have killed several Israelis, notably with the help of traps, which was not denied by the opposing camp, which even accused Ancient_Egypt of hiding through traps. Moreover, some members of the FIO were also killed during battles. It remains difficult to establish a concrete result, although the number of videos & screenshots showing Israelis and their allies killed with stuff on them tends to say that the FIO has been more successful than Israel on the battlefield, which however makes up for it through massive claim actions by Israel on Egyptian territory.
On 15 November, a short fight between Tanzanian and Ancient-Egyptian forces occured in NWT which ended on an AE victory. Three days later, Israel executed a major plunder in the capital of Ancient Egypt (Osiris), killing eight mobs that were more than 10K gold worth.
On 27 November, the People's Republic of Russia (a major participant on the Israeli side) was disbanded shortly after the formation of the "True Russia". The russian leaders haven't spoken again about if they are staying in the war or leaving.
Battles
Battle image | Date | Location | Result | Israeli casualties | AE casualties | Notes |
---|---|---|---|---|---|---|
2021/9/21 | Southern Israel | AE victory | 4 | None | ||
2021/10/13 | Near Himyar | Israeli victory | None | 1 | ||
2021/11/15 | Hood Ville, NWT | AE victory | 1 and a trident | None | ||
2021/11/18 | Osiris, Ancient Egypt | Israeli victory | None | Eight mobs (10K worth) | Not really a battle but a major plunder |
<ref name=":1" />
Sources
<references />