Aurora:Iberia: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
mNo edit summary |
||
(31 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Nation | ||
| capital_city = [[File:Flag of Barcelona.jpg|23px]] Barcelona | | capital_city = [[File:Flag of Barcelona.jpg|23px]] Barcelona | ||
| dominions = Guam, Atlas Cove, Atlantic | | dominions = Guam, Atlas Cove, Atlantic | ||
| army_size = | | army_size = 65 | ||
| official_language = [[File:España.png|23px]] | | official_language = [[File:España.png|23px]] Spanish | ||
[[File:US and UK flag.jpg|23px]] English | [[File:US and UK flag.jpg|23px]] English | ||
| economic_system = [[File:Coins Pile.png|23px]] Capitalist | | economic_system = [[File:Coins Pile.png|23px]] Capitalist | ||
| political_system = [[File:Corona.png|23px]] Republic | | political_system = [[File:Corona.png|23px]] Republic | ||
|discord=[https://discord.gg/NpVKVQFk Iberia Discord] | |discord=[https://discord.gg/NpVKVQFk Iberia Discord] | ||
| leader = Ouched | | leader = [[File:Ouched.png|23px]] Ouched | ||
| established = 27th | | established = July 27th, 2022 | ||
| official_religion = [[File:Christianity.png|23px]] [[Christianity]] | | official_religion = [[File:Christianity.png|23px]] [[Christianity]] | ||
| oldest_city = [[File: | | oldest_city = [[File:Burgos.png|23px]] Burgos | ||
| largest_city = [[File:Fenrir.png|23px]] Fenrir | | largest_city = [[File:Fenrir.png|23px]] [[Fenrir]] | ||
| n_list_page = # | | n_list_page = #6 | ||
| motto = Plvs Vltra | | motto = Plvs Vltra | ||
(Plus Ultra) | (Plus Ultra) | ||
| chunks = 3230 + 335 abroad | |||
| chunks = | | population = [[File:Person.png|23px]] 285 + 27 abroad | ||
| population = [[File:Person.png|23px]] | |||
| chancellors = BogSnorkeler, Huxf, Jupiter552, Ouched, Woolygnu, Valencians | | chancellors = BogSnorkeler, Huxf, Jupiter552, Ouched, Woolygnu, Valencians | ||
| national_anthem = None | | national_anthem = None | ||
| full_name = Republic of Iberia | | full_name = Republic of Iberia | ||
| title1 = Iberia | | title1 = Iberia Flag | ||
| image1 = [[File:Flag of New Iberia.png|350px]] | | image1 = [[File:Flag of New Iberia.png|350px]] | ||
| image2 = [[File:Escudo de Armas Iberia.png|350px]] | | image2 = [[File:Escudo de Armas Iberia.png|350px]] | ||
| image3 = [[File: | | image3 = [[File:6 September 2022 Iberia.png|350px]] As of 6 September 2022 | ||
}} | }} | ||
Iberia | Iberia was a large nation located in Spain, was founded on July 27th, 2022 by [[Ouched]]. The capital was Barcelona, as of September 9th 2022 it has 312 populations, being the 6th largest nation in all of EMC. Has since become [[Spain (Aurora)|Spain]] and no longer exists as a nation on EarthMC. | ||
== History == | == History == | ||
See [[Spain (Aurora)|Spain]] history page. | |||
== Government == | |||
Oligarchy, run by the Council. | |||
== Towns and Territories == | == Towns and Territories == | ||
Line 43: | Line 44: | ||
!Mayor | !Mayor | ||
!Population | !Population | ||
!Peak | |||
!Size | !Size | ||
! | !Created | ||
|- | |- | ||
|Fenrir | |[[Fenrir]] | ||
|Kroeguld | |Kroeguld | ||
| | |52 | ||
|81 | |||
|680 | |680 | ||
|4 July 2022 | |4 July 2022 | ||
Line 54: | Line 57: | ||
|Barcelona | |Barcelona | ||
|Ouched | |Ouched | ||
| | |35 | ||
|43 | |||
|421 | |421 | ||
|20 May 2022 | |20 May 2022 | ||
|- | |- | ||
| | |Burgos | ||
| | |Jupiter552 | ||
|31 | |31 | ||
| | | | ||
| | |310 | ||
|3 May 2022 | |||
|- | |- | ||
|Salamanca | |Salamanca | ||
|Ferlly | |Ferlly | ||
|30 | |30 | ||
| | |||
|203 | |203 | ||
|20 May 2022 | |20 May 2022 | ||
|- | |- | ||
| | |Almeria | ||
| | |Huxf | ||
| | |29 | ||
| | |35 | ||
| | |344 | ||
|18 June 2022 | |||
|- | |- | ||
|Valencia | |Valencia | ||
|Valencians | |Valencians | ||
| | |17 | ||
|25 | |||
|209 | |209 | ||
|23 May 2022 | |23 May 2022 | ||
Line 84: | Line 92: | ||
|Euskadi | |Euskadi | ||
|SpideyboyMC | |SpideyboyMC | ||
| | |12 | ||
|22 | |||
|59 | |59 | ||
|2 June 2022 | |2 June 2022 | ||
Line 91: | Line 100: | ||
|LuisGC | |LuisGC | ||
|12 | |12 | ||
| | |||
|134 | |134 | ||
|9 July 2022 | |9 July 2022 | ||
Line 96: | Line 106: | ||
|Mancha | |Mancha | ||
|BogSnorkeler | |BogSnorkeler | ||
| | |12 | ||
| | |||
|116 | |116 | ||
|2 August 2022 | |2 August 2022 | ||
Line 103: | Line 114: | ||
|WoolGnu9695553 | |WoolGnu9695553 | ||
|7 | |7 | ||
| | |||
|136 | |136 | ||
|27 July 2022 | |27 July 2022 | ||
Line 109: | Line 121: | ||
|JaviviNebulous | |JaviviNebulous | ||
|7 | |7 | ||
| | |||
|117 | |117 | ||
|16 May 2022 | |16 May 2022 | ||
Line 115: | Line 128: | ||
|whos_Trent | |whos_Trent | ||
|5 | |5 | ||
| | |||
|128 | |128 | ||
|8 August 2022 | |8 August 2022 | ||
Line 121: | Line 135: | ||
|Polaii | |Polaii | ||
|3 | |3 | ||
|6 | |||
|113 | |113 | ||
|6 July 2022 | |6 July 2022 | ||
Line 127: | Line 142: | ||
|TheGuille13 | |TheGuille13 | ||
|3 | |3 | ||
|12 | |||
|23 | |23 | ||
|4 July 2022 | |4 July 2022 | ||
Line 133: | Line 149: | ||
|Lucario05342 | |Lucario05342 | ||
|3 | |3 | ||
|6 | |||
|11 | |11 | ||
|30 July 2022 | |30 July 2022 | ||
Line 139: | Line 156: | ||
|GeneralCarbone | |GeneralCarbone | ||
|2 | |2 | ||
|3 | |||
|1 | |1 | ||
|25 July 2022 | |25 July 2022 | ||
|- | |- | ||
| | |Mataró | ||
|ultimopan | |ultimopan | ||
|2 | |2 | ||
|5 | |||
|42 | |42 | ||
|8 July 2022 | |8 July 2022 | ||
Line 151: | Line 170: | ||
|Gintimurff | |Gintimurff | ||
|2 | |2 | ||
| | |||
|17 | |17 | ||
|6 June 2022 | |6 June 2022 | ||
Line 157: | Line 177: | ||
|Juny22polo | |Juny22polo | ||
|2 | |2 | ||
| | |||
|4 | |4 | ||
|9 August 2022 | |9 August 2022 | ||
Line 163: | Line 184: | ||
|RIKUTOYUNA | |RIKUTOYUNA | ||
|2 | |2 | ||
| | |||
|16 | |16 | ||
|12 June 2022 | |12 June 2022 | ||
Line 169: | Line 191: | ||
|Metonoktaexe | |Metonoktaexe | ||
|2 | |2 | ||
|3 | |||
|3 | |3 | ||
|6 August 2022 | |6 August 2022 | ||
Line 175: | Line 198: | ||
|_Voxify | |_Voxify | ||
|1 | |1 | ||
| | |||
|25 | |25 | ||
|21 May 2022 | |21 May 2022 | ||
Line 181: | Line 205: | ||
|WillingShelf | |WillingShelf | ||
|1 | |1 | ||
|3 | |||
|17 | |17 | ||
|4 June 2022 | |4 June 2022 | ||
Line 187: | Line 212: | ||
|ArmenianMapper | |ArmenianMapper | ||
|1 | |1 | ||
| | |||
|4 | |4 | ||
|20 May 2022 | |20 May 2022 | ||
Line 193: | Line 219: | ||
|RoverRoat | |RoverRoat | ||
|1 | |1 | ||
| | | | ||
|88 | |||
|31 August 2022 | |31 August 2022 | ||
|- | |- | ||
Line 199: | Line 226: | ||
|EmuGod13 | |EmuGod13 | ||
|1 | |1 | ||
| | |||
|9 | |9 | ||
|4 September 2022 | |4 September 2022 | ||
Line 210: | Line 238: | ||
!Mayor | !Mayor | ||
!Population | !Population | ||
!Peak | |||
!Size | !Size | ||
! | !Created | ||
|- | |- | ||
|Octantis | |Octantis | ||
|Gris1gr | |Gris1gr | ||
|6 | |6 | ||
|23 | |||
|107 | |107 | ||
|23 May 2022 | |23 May 2022 | ||
Line 222: | Line 252: | ||
|calubby1 | |calubby1 | ||
|1 | |1 | ||
|5 | |||
|39 | |39 | ||
|15 May 2022 | |15 May 2022 | ||
Line 228: | Line 259: | ||
|Stonemason2014 | |Stonemason2014 | ||
|1 | |1 | ||
| | |||
|30 | |30 | ||
|17 May 2022 | |17 May 2022 | ||
Line 240: | Line 272: | ||
!Mayor | !Mayor | ||
!Population | !Population | ||
!Peak | |||
!Size | !Size | ||
! | !Created | ||
|- | |- | ||
|Guam | |Guam | ||
|Zac10c | |Zac10c | ||
|3 | |3 | ||
| | |||
|23 | |23 | ||
|31 May 2022 | |31 May 2022 | ||
Line 258: | Line 292: | ||
!Mayor | !Mayor | ||
!Population | !Population | ||
!Peak | |||
!Size | !Size | ||
! | !Created | ||
|- | |- | ||
|Microsoft | |Microsoft | ||
|you0101 | |you0101 | ||
|16 | |16 | ||
|17 | |||
|136 | |136 | ||
|20 August 2022 | |20 August 2022 | ||
[[Category:Nations_(Aurora)]] |
Latest revision as of 08:38, 27 April 2024
|
Iberia was a large nation located in Spain, was founded on July 27th, 2022 by Ouched. The capital was Barcelona, as of September 9th 2022 it has 312 populations, being the 6th largest nation in all of EMC. Has since become Spain and no longer exists as a nation on EarthMC.
History
See Spain history page.
Government
Oligarchy, run by the Council.
Towns and Territories
Iberian Peninsula
Name | Mayor | Population | Peak | Size | Created |
---|---|---|---|---|---|
Fenrir | Kroeguld | 52 | 81 | 680 | 4 July 2022 |
Barcelona | Ouched | 35 | 43 | 421 | 20 May 2022 |
Burgos | Jupiter552 | 31 | 310 | 3 May 2022 | |
Salamanca | Ferlly | 30 | 203 | 20 May 2022 | |
Almeria | Huxf | 29 | 35 | 344 | 18 June 2022 |
Valencia | Valencians | 17 | 25 | 209 | 23 May 2022 |
Euskadi | SpideyboyMC | 12 | 22 | 59 | 2 June 2022 |
Perpignan | LuisGC | 12 | 134 | 9 July 2022 | |
Mancha | BogSnorkeler | 12 | 116 | 2 August 2022 | |
Castellon | WoolGnu9695553 | 7 | 136 | 27 July 2022 | |
Benidorm | JaviviNebulous | 7 | 117 | 16 May 2022 | |
Spanish Gulag | whos_Trent | 5 | 128 | 8 August 2022 | |
Gijón | Polaii | 3 | 6 | 113 | 6 July 2022 |
Hispalis | TheGuille13 | 3 | 12 | 23 | 4 July 2022 |
Manitou | Lucario05342 | 3 | 6 | 11 | 30 July 2022 |
Lunartown | GeneralCarbone | 2 | 3 | 1 | 25 July 2022 |
Mataró | ultimopan | 2 | 5 | 42 | 8 July 2022 |
Menorca | Gintimurff | 2 | 17 | 6 June 2022 | |
Baleares | Juny22polo | 2 | 4 | 9 August 2022 | |
Cadizu | RIKUTOYUNA | 2 | 16 | 12 June 2022 | |
SugomaVille | Metonoktaexe | 2 | 3 | 3 | 6 August 2022 |
Amposta | _Voxify | 1 | 25 | 21 May 2022 | |
Murcia | WillingShelf | 1 | 3 | 17 | 4 June 2022 |
Pamplona | ArmenianMapper | 1 | 4 | 20 May 2022 | |
Galicia | RoverRoat | 1 | 88 | 31 August 2022 | |
Melilla | EmuGod13 | 1 | 9 | 4 September 2022 |
Iberian Atlas Cove
Name | Mayor | Population | Peak | Size | Created |
---|---|---|---|---|---|
Octantis | Gris1gr | 6 | 23 | 107 | 23 May 2022 |
Île du Gabagool | calubby1 | 1 | 5 | 39 | 15 May 2022 |
Crustal Aurora | Stonemason2014 | 1 | 30 | 17 May 2022 |
Iberian Guam
Name | Mayor | Population | Peak | Size | Created |
---|---|---|---|---|---|
Guam | Zac10c | 3 | 23 | 31 May 2022 |
Iberian Atlantic
Name | Mayor | Population | Peak | Size | Created |
---|---|---|---|---|---|
Microsoft | you0101 | 16 | 17 | 136 | 20 August 2022 |