Formula 1: Difference between revisions

From EarthMC
Jump to navigation Jump to search
(Added Maracaibo race)
 
(119 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Formula 1 Template|title1=Formula 1|president=Fedrer|affiliation=FIA|foundation_date=May 7th, 2021|upcoming_grand_prix=Formula 1 Coats Grand Prix|previous_grand_prix=Formula 1 Saudi Arabia Grand Prix|world_drivers_champion=sab2003|world_constructors_champion=Indochina Racing|last_grand_prix_winner=sab2003|image1=[[File:F1 Logo.jpg]]}}
{{Formula 1 Template|title1=Formula 1|president=Fedrer|affiliation=FIA|foundation_date=May 7th, 2021|upcoming_grand_prix=Formula 1 2024 Season|previous_grand_prix=Formula 1 Patagonia Grand Prix|world_drivers_champion=sab2003|world_constructors_champion=Scuderia Genoa Ferrari|last_grand_prix_winner=32Jeelow|image1=[[File:F1 Logo.jpg]]}}
= '''Formula 1''' =
Formula 1, Formula One or F1 (EarthMC) is a sport organization based in real life Formula 1. It consists of 10 teams with 20 drivers, racing arround the world. Each race will give points for the championship, and in the end of the season, the driver with most point will be crowned '''World Champion.'''
Formula 1, Formula One or F1 (EarthMC) is a sport organization based in real life Formula 1. It consists of 10 teams with 20 drivers, racing arround the world. Each race will give points for the championship, and in the end of the season, the driver with most point will be crowned '''World Champion.'''


Line 39: Line 38:
| align="center" |2022
| align="center" |2022
| align="center" |2
| align="center" |2
| align="center" |1 (2022; sab2003)
| align="center" |2 (2022; 2023, sab2003)
| align="center" |1 (2022)
| align="center" |1 (2022)
| align="center" |1.º
| align="center" |1.º
Line 45: Line 44:
| align="center" bgcolor="#ffffff" |
| align="center" bgcolor="#ffffff" |
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
|[[Maracaibo]], [[Gran Colombia]]
|[[Aurora:Maracaibo|Maracaibo]], [[Aurora: Brazil | Brazilian Empire]]
|[[File:Colombia Flag.png|left|23x15px]] 32Nova
|[[File:Colombia Flag.png|left|23x15px]] 32Nova
| align="center" |ACC3X3
| align="center" |ACC3X3
Line 55: Line 54:
|- bgcolor="#EFEFEF" align="left"
|- bgcolor="#EFEFEF" align="left"
| bgcolor="#004f99" align="center" |
| bgcolor="#004f99" align="center" |
|[[File:United States.png|left|23x15px]]Ford Fairlane Formula One  
|[[File:United States.png|left|23x15px]]Ford BEB Formula One  
|[[Ohio]], [[Michigan (Aurora)|Michigan]]
|[[Ohio]], [[Michigan (Aurora)|Michigan]]
|[[File:US-GB Flag.png|left|23x15px]]NFISH & Brizan
|[[File:US-GB Flag.png|left|23x15px]]NFISH & Brizan
Line 68: Line 67:
|[[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
|[[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
|[[Troy|Florence]], [[Turkey (Aurora)|Genova]]
|[[Troy|Florence]], [[Turkey (Aurora)|Genova]]
|[[File:Turkey Flag.png|left|23x15px]]0ayhuj  
|[[File:Turkey Flag.png|left|23x15px]]0ayhuj & Omereise
| align="center" | GF23
| align="center" | GF23
| align="center" |2022  
| align="center" |2022  
| align="center" |2
| align="center" |2
| align="center" |0
| align="center" |0
| align="center" |0
| align="center" |1 (2023)
| align="center" |5.º
| align="center" |5.º
|- bgcolor="#EFEFEF" align="left"
|- bgcolor="#EFEFEF" align="left"
Line 91: Line 90:
|Warsaw, Poland
|Warsaw, Poland
|[[File:Poland Flag.png|left|23x15px]]KrisusQ
|[[File:Poland Flag.png|left|23x15px]]KrisusQ
| align="center" | TBC
| align="center" |PSWRS23
| align="center" |2022
| align="center" |2022
| align="center" |2
| align="center" |2
Line 102: Line 101:
| Britain, Britannia
| Britain, Britannia
|[[File:Great Britain Flag.png|left|23x15px]]MonarchTai
|[[File:Great Britain Flag.png|left|23x15px]]MonarchTai
| align="center" |TBC
| align="center" |BT-RAC1N5
| align="center" |2022
| align="center" |2022
| align="center" |2
| align="center" |2
Line 113: Line 112:
| Delhi, India
| Delhi, India
|[[File:Himyar Flag.png|left|23x15px]]Bobbobster & Blue
|[[File:Himyar Flag.png|left|23x15px]]Bobbobster & Blue
| align="center" |TBC
| align="center" |BCL80
| align="center" |2022
| align="center" |2022
| align="center" |2
| align="center" |2
Line 124: Line 123:
|[[Berlin (Aurora)|Berlin]], [[Germany (Aurora)|Germany]]
|[[Berlin (Aurora)|Berlin]], [[Germany (Aurora)|Germany]]
|[[File:India Flag.png|left|23x15px]]Shock
|[[File:India Flag.png|left|23x15px]]Shock
| align="center" |TBC
| align="center" |M1
| align="center" |2023
| align="center" |2023
| align="center" |1
| align="center" |1
Line 135: Line 134:
|Almería, Spain
|Almería, Spain
|[[File:Spain Flag.png|left|23x15px]]Huxf
|[[File:Spain Flag.png|left|23x15px]]Huxf
| align="center" |TBC
| align="center" |STR420
| align="center" |2023
| align="center" |2023
| align="center" |1
| align="center" |1
Line 147: Line 146:
! colspan="3" | 2021
! colspan="3" | 2021
! colspan="12" | 2022
! colspan="12" | 2022
! colspan="12" | 2023
! colspan="20" | 2023
|- bgcolor="#f0f0f0"
|- bgcolor="#f0f0f0"
| align="center" | [[File:Spain Flag.png|23x15px|center]]'''SPA'''
| align="center" | [[File:Spain Flag.png|23x15px|center]]'''SPA'''
Line 156: Line 155:
| align="center" | [[File:Turkey Flag.png|23x15px|center]] '''TUR'''
| align="center" | [[File:Turkey Flag.png|23x15px|center]] '''TUR'''
| align="center" | [[File:Panama Flag.png|23x15px|center]] '''PAN'''
| align="center" | [[File:Panama Flag.png|23x15px|center]] '''PAN'''
| align="center" | [[File:Coats Flag.png|23x15px|center]] '''COA'''
| align="center" | [[File:Coats Flag V2.png|23x15px|center]] '''COA'''
| align="center" | [[File:Estonia-Livonia Flag.png|23x15px|center]] '''LIV'''
| align="center" | [[File:Estonia-Livonia Flag.png|23x15px|center]] '''LIV'''
| align="center" | [[File:Venice Flag.png|23x15px|center]] '''VEN'''
| align="center" | [[File:Venice Flag.png|23x15px|center]] '''VEN'''
Line 176: Line 175:
| align="center" | [[File:Mali Flag.webp|23x15px|center]] '''MAL'''
| align="center" | [[File:Mali Flag.webp|23x15px|center]] '''MAL'''
| align="center" | [[File:1200px-Flag of Saudi Arabia.svg.png|23x15px|center]] '''SAU'''
| align="center" | [[File:1200px-Flag of Saudi Arabia.svg.png|23x15px|center]] '''SAU'''
| align="center" | [[File:Coats Flag V2.png|23x15px|center]] '''COA'''
| align="center" | [[File:China Flag.png|23x15px|center]] '''CHN'''
| align="center" | [[File:Vietnam drapeau.png|23x15px|center]] '''VTN'''
| align="center" | [[File:Spain Flag.png|23x15px|center]]'''SPA'''
| align="center" | [[File:United_States.png|center|23x15px]]''' USA'''
| align="center" | [[File:Crimea Flag.png|23x15px|center]] '''CRI'''
| align="center" | [[File:Egypt Flag.png|23x15px|center]]'''AEG'''
| align="center" | [[File:Patagonia flag.jpg|23x15px|center]] '''PAT'''
|- bgcolor="#FFFFFF"
|- bgcolor="#FFFFFF"
| colspan="27" |'''Acceleron F1 Team'''
| colspan="35" |'''Acceleron F1 Team'''
|- bgcolor="e0e0e0"
|- bgcolor="e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="24" style="color:##FFFF00; background-color:#900000" |'''<span style="color:#FFFF00">Indochina Racing</span>'''
| colspan="32" style="color:##FFFF00; background-color:#900000" |'''<span style="color:#FFFF00">Indochina Racing</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="12" style="color:#000000; background-color: #4595e6" | '''<span style="color:#FFFFFF">Los Angeles Racing</span>'''
| colspan="12" style="color:#000000; background-color: #4595e6" | '''<span style="color:#FFFFFF">Los Angeles Racing</span>'''
| colspan="12" style="color:#000000; background-color: #004f99" | '''<span style="color:#FFFFFF">Ford BEB Formula One</span>'''
| colspan="20" style="color:#000000; background-color: #004f99" | '''<span style="color:#FFFFFF">Ford BEB Formula One</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="12" style="color:#000000; background-color: #f63f3f" | '''<span style="color:#FFFFFF">Ace Formula 1</span>'''
| colspan="12" style="color:#000000; background-color: #f63f3f" | '''<span style="color:#FFFFFF">Ace Formula 1</span>'''
| colspan="4" style="color:#000000; background-color: #f0ff00" | '''<span style="color:#000000">Fusion F1</span>'''
| colspan="4" style="color:#000000; background-color: #f0ff00" | '''<span style="color:#000000">Fusion F1</span>'''
| colspan="8" style="color:#000000; background-color: #dd4451" | '''<span style="color:#ffffff">Warsaw Pegasus</span>'''
| colspan="16" style="color:#000000; background-color: #dd4451" | '''<span style="color:#ffffff">Warsaw Pegasus</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
Line 195: Line 202:
| colspan="3" style="color:#000000; background-color: #00447b" | '''<span style="color:#FFFFFF">TOGG Cengiz Racing</span>'''
| colspan="3" style="color:#000000; background-color: #00447b" | '''<span style="color:#FFFFFF">TOGG Cengiz Racing</span>'''
| colspan="5" style="color:#000000; background-color: #00223e" | '''<span style="color:#fcd516">Genoa Racing</span>'''
| colspan="5" style="color:#000000; background-color: #00223e" | '''<span style="color:#fcd516">Genoa Racing</span>'''
| colspan="12" style="color:#000000; background-color: #c80800" | '''<span style="color:#000000">Scuderia Genoa Ferrari</span>'''
| colspan="20" style="color:#000000; background-color: #c80800" | '''<span style="color:#000000">Scuderia Genoa Ferrari</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="5" |
| colspan="5" |
| colspan="10" style="color:#000000; background-color: #316cf7" | '''<span style="color:#FFFFFF">Alaska Racing</span>'''
| colspan="10" style="color:#000000; background-color: #316cf7" | '''<span style="color:#FFFFFF">Alaska Racing</span>'''
| colspan="10" style="color:#000000; background-color: #369a00" | '''<span style="color:#FFFFFF">BEB Racing</span>'''
| colspan="17" style="color:#000000; background-color: #369a00" | '''<span style="color:#FFFFFF">BEB Racing</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="6" |
| colspan="6" |
| colspan="3" style="color:#000000; background-color: #74009a" | '''<span style="color:#e9d470">Sassanian Speedsters</span>'''
| colspan="3" style="color:#000000; background-color: #74009a" | '''<span style="color:#e9d470">Sassanian Speedsters</span>'''
| colspan="15" style="color:#000000; background-color: #002a8f" | '''<span style="color:#FFFFFF">Antlex Racing</span>'''
| colspan="23" style="color:#000000; background-color: #002a8f" | '''<span style="color:#FFFFFF">Antlex Racing</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
Line 211: Line 218:
| colspan="2" style="color:#000000; background-color: #da1548" | '''<span style="color:#FFFFFF">Crimson Alpine</span>'''
| colspan="2" style="color:#000000; background-color: #da1548" | '''<span style="color:#FFFFFF">Crimson Alpine</span>'''
| colspan="3" style="color:#000000; background-color: #00174b" | '''<span style="color:#FFFFFF">Ural Racing</span>'''
| colspan="3" style="color:#000000; background-color: #00174b" | '''<span style="color:#FFFFFF">Ural Racing</span>'''
| colspan="9" style="color:#000000; background-color: #4e009d" | '''<span style="color:#FFFFFF">BT Racing</span>'''
| colspan="17" style="color:#000000; background-color: #4e009d" | '''<span style="color:#FFFFFF">BT Racing</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
| colspan="12" |
| colspan="12" |
| colspan="12" style="color:#000000; background-color: #183057" | '''<span style="color:#FFFFFF">BMW M Formula 1</span>'''
| colspan="20" style="color:#000000; background-color: #183057" | '''<span style="color:#FFFFFF">BMW M Formula 1</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
| colspan="3" |
Line 252: Line 259:
| [[File:Indochina Flag.png|left|23x15px]]Indochina Racing
| [[File:Indochina Flag.png|left|23x15px]]Indochina Racing
| align="center" | 297
| align="center" | 297
|-
| align="center" | 2023
| [[File:Indochina Flag.png|left|23x15px]]sab2003<br><small>Team: Indochina Racing</small>
| align="center" | 355
| [[File:Genova Flag.png|left|23x15px]]Fatih<br><small>Team: Scuderia Genoa Ferrari</small>
| align="center" | 286
| [[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
| align="center" | 475
|}
|}


Line 315: Line 330:
Bubu would announce retirement before this race due to the massive connection issues he was having at the time. He'd eventually come back to racing, but this temporary retirement would leave sab with no rivals on his way to the championship, with his closest contender being Semicolon, 63 points behind with 5 races to go.  
Bubu would announce retirement before this race due to the massive connection issues he was having at the time. He'd eventually come back to racing, but this temporary retirement would leave sab with no rivals on his way to the championship, with his closest contender being Semicolon, 63 points behind with 5 races to go.  


In the most attended Formula 1 race ever at the time, even with Fix, the server owner, attending to spectate the race, sab would prove why he was racing at his home nation and snatched Pole. Semicolon was behind, keeping up his good form, and Omereise was there as well in P3. But this would be the most chaotic race ever in F1 history.
In the most attended Formula 1 race ever at the time, even with Fix, the server owner, attending to spectate the race, sab would prove why he was racing at his home nation and snatched his first ever Pole Position. Semicolon was behind, keeping up his good form, and Omereise was there as well in P3. But this would be the most chaotic race ever in F1 history.


The race would start and soon the grid was upside down, with MagmaRXT leading the race. This happened due to a massive lag spike that almost the entirity of the server suffered. The ones who were not affected about it were the ones who won the most positions at the time, but eventually the race was red-flagged in order to wait for connection to stabilize.  
The race would start and soon the grid was upside down, with MagmaRXT leading the race. This happened due to a massive lag spike that almost the entirity of the server suffered. The ones who were not affected about it were the ones who won the most positions at the time, but eventually the race was red-flagged in order to wait for connection to stabilize.  


Many drivers would end up retiring from the race due to the lag, leaving only 7 drivers to complete the full lenght of it. MagmaRXT, who had it's debut only one race before, would win the Grand Prix for Indochina Racing, with Semicolon and Knifery, who also had it's debut one race before, completing the podium. Brizan got P4, and sab2003 managed to finish the race, only in P5. Lervain and DizzyDesert were the other drivers who scored points, in P6 & P7 respectively.
Many drivers would end up retiring from the race due to the lag, leaving only 7 drivers to complete the full lenght of it. MagmaRXT, who had it's debut only one race before, would win the Grand Prix for Indochina Racing, with Semicolon and Knifery, who also had it's debut one race before, completing the podium. Brizan got P4, and sab2003 managed to finish the race, only in P5. Lervain and DizzyDesert were the other drivers who scored points, in P6 & P7 respectively.
==== <u>Formula 1 Acceleron Gran Premio de la Gran Colombia</u> ====
Bubu's retirement was short-lived, as he was back for this Grand Prix, although he initially was racing as a reserve driver for the team he had just bought. He would sit in P2, right behind sab, who got his second Pole in a row, and with mathematical chances to become World Champion, with only Semicolon as the one who could stop it. Knifery would be behind the top 2.
The race started and it was a only-sab concert, as he dominated the race, leading every single lap and scoring the second Grand-Chelem in F1 history. It wouldn't be enough for him to become the champion at that race, as Acceleron got a double podium, with Semicolon in P2 and Lemoncy in P3.
==== <u>Formula 1 Ancient Egypt Grand Prix</u> ====
Due to issues with the war between Florida and Cuba, the Miami GP was cancelled and it would instead be hosted in Ancient Egypt, a track that would be the first to be in 2 F1 different seasons. A 00:53.27 lap was enough for Lemoncy to get Pole Position, with Semicolon right behind and the mission to prevent sab from winning the title.
It was a brilliant drive from both Acceleron drivers, as they defended both P1 and P2, with Semicolon winning his first ever Grand Prix and Lemoncy right behind him. But it was not enough as sab2003 would get P3, which gave him the enough points to become the 2022 World Drivers' Champion, the second one to do it after 32Nova.


=== ''Constructors'' ===
=== ''Constructors'' ===
Line 333: Line 358:
|-
|-
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
|[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
|[[Maracaibo]], [[Gran Colombia]]
|[[Aurora:Maracaibo|Maracaibo]], [[Gran Colombia]]
|[[File:Colombia Flag.png|left|23x15px]]32Nova
|[[File:Colombia Flag.png|left|23x15px]]32Nova
|3
|3
Line 422: Line 447:
|0
|0
|}
|}
== '''''2023 Season''''' ==
== '''''2023 Season''''' ==


Line 444: Line 470:
!N.º
!N.º
!Driver
!Driver
! Abrev.
! Abbrev.
! Rounds
! Rounds
|-
|-
Line 456: Line 482:
| align="center" |ALL
| align="center" |ALL
|-
|-
| style="color:#fff600; background:#900000; text-align:center" |'''99'''
| style="color:#fff600; background:#900000; text-align:center" |'''24'''
|[[File:Turkey Flag.png|left|23x15px]]SaraNova32
|[[File:Turkey Flag.png|left|23x15px]]SaraNova32
! align="center" |SNV
! align="center" |SNV
Line 466: Line 492:
| rowspan="2" align="left" |[[File:Colombia Flag.png|left|23x15px]]32Nova
| rowspan="2" align="left" |[[File:Colombia Flag.png|left|23x15px]]32Nova
| style="color:#000000; background:#FFFFFF; text-align:center" |'''12'''
| style="color:#000000; background:#FFFFFF; text-align:center" |'''12'''
|[[File:Colombia Flag.png|left|23x15px]]Semicolon
|[[File:BrazilImperialFlag.png|left|23x15px]]Semicolon
! align="center" |SEM
! align="center" |SEM
| align="center" |ALL
| align="center" |ALL
Line 486: Line 512:
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''21'''
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''21'''
|[[File:Hungary Flag.png|left|23x15px]]Bubu
|[[File:Hungary Flag.png|left|23x15px]]Bubu
! align="center" |BUB
! align="center" |BBU
| align="center" |R12-
| align="center" |R12-
|-
|-
Line 492: Line 518:
! rowspan="2" |Genoa Ferrari
! rowspan="2" |Genoa Ferrari
| rowspan="2" align="center" |GF23
| rowspan="2" align="center" |GF23
| rowspan="2" align="left" |[[File:Turkey Flag.png|left|23x15px]]0ayhuj
| rowspan="2" align="left" |[[File:Turkey Flag.png|left|23x15px]]0ayhuj & Omereise
| style="color:#000000; background:#c80800; text-align:center" |'''41'''
| style="color:#000000; background:#c80800; text-align:center" |'''41'''
|[[File:Flag of Genoa.svg.png|left|23x15px]]Fatih
|[[File:Flag of Genoa.svg.png|left|23x15px]]Fatih
Line 498: Line 524:
| align="center" |ALL
| align="center" |ALL
|-
|-
| style="color:#000000; background:#c80800; text-align:center" |'''??'''
| style="color:#000000; background:#c80800; text-align:center" |'''53'''
|[[File:Colombia Flag.png|left|23x15px]]32Jeelow
|[[File:Colombia Flag.png|left|23x15px]]32Jeelow
! align="center" |JLW
! align="center" |JLW
Line 514: Line 540:
| style="color:#FFFFFF; background:#002a8f; text-align:center" |'''62'''
| style="color:#FFFFFF; background:#002a8f; text-align:center" |'''62'''
|[[File:Turkey Flag.png|left|23x15px]]MrKravat
|[[File:Turkey Flag.png|left|23x15px]]MrKravat
! align="center" |MRK
! align="center" |KRV
| align="center" |ALL
| align="center" |ALL
|-
|-
| rowspan="2" |[[File:Poland Flag.png|left|23x15px]]Warsaw Pegasus
| rowspan="2" |[[File:Poland Flag.png|left|23x15px]]Warsaw Pegasus
! rowspan="2" |Pegasus
! rowspan="2" |Pegasus
| rowspan="2" align="center" |TBC
| rowspan="2" align="center" |PSWRS23
| rowspan="2" align="left" |[[File:Poland Flag.png|left|23x15px]]KrisusQ
| rowspan="2" align="left" |[[File:Poland Flag.png|left|23x15px]]KrisusQ
| style="color:#000000; background:#dd4451; text-align:center" |'''??'''
| style="color:#FFFFFF; background:#dd4451; text-align:center" |'''11'''
|[[File:Argentina Flag.png|left|23x15px]]Gautomy
|[[File:Argentina Flag.png|left|23x15px]]Gautomy
! align="center" |GAU
! align="center" |GAU
| align="center" |R10-
| align="center" |R10-
|-
|-
| style="color:#000000; background:#dd4451; text-align:center" |'''??'''
| style="color:#FFFFFF; background:#dd4451; text-align:center" |'''5'''
|[[File:Poland Flag.png|left|23x15px]]Skymoon1427
|[[File:Poland Flag.png|left|23x15px]]Skymoon1427
! align="center" |SKY
! align="center" |SKY
Line 533: Line 559:
| rowspan="2" |[[File:Great Britain Flag.png|left|23x15px]]BT Racing
| rowspan="2" |[[File:Great Britain Flag.png|left|23x15px]]BT Racing
! rowspan="2" |BT
! rowspan="2" |BT
| rowspan="2" align="center" |TBC
| rowspan="2" align="center" |BT-RAC1N5
| rowspan="2" align="left" |[[File:Great Britain Flag.png|left|23x15px]]MonarchTai
| rowspan="2" align="left" |[[File:Great Britain Flag.png|left|23x15px]]MonarchTai
| style="color:#FFFFFF; background:#4e009d; text-align:center" |'''10'''
| style="color:#FFFFFF; background:#4e009d; text-align:center" |'''10'''
Line 547: Line 573:
| rowspan="2" |[[File:Himyar Flag.png|left|23x15px]]BEB Racing
| rowspan="2" |[[File:Himyar Flag.png|left|23x15px]]BEB Racing
! rowspan="2" |BEB
! rowspan="2" |BEB
| rowspan="2" align="center" |TBC
| rowspan="2" align="center" |BCL80
| rowspan="2" align="left" |[[File:Himyar Flag.png|left|23x15px]]Bobbobster & Blue
| rowspan="2" align="left" |[[File:Himyar Flag.png|left|23x15px]]Bobbobster & Blue
| style="color:#FFFFFF; background:#369a00; text-align:center" |'''56'''
| style="color:#FFFFFF; background:#369a00; text-align:center" |'''56'''
Line 569: Line 595:
|-
|-
| style="color:#FFFFFF; background:#183057; text-align:center" |'''95'''
| style="color:#FFFFFF; background:#183057; text-align:center" |'''95'''
|[[File:Germany Flag.png|left|23x15px]]Eternal_Wind
|[[File:Flag of Canada.svg.png|left|23x15px]]Eternal_Wind
! align="center" |ETW
! align="center" |ETW
| align="center" |R8-
| align="center" |R8-
Line 575: Line 601:
| rowspan="2" |[[File:Spain Flag.png|left|23x15px]]Scuderia Toro Rosso BEB F1
| rowspan="2" |[[File:Spain Flag.png|left|23x15px]]Scuderia Toro Rosso BEB F1
! rowspan="2" |Toro Rosso
! rowspan="2" |Toro Rosso
| rowspan="2" align="center" |TBC
| rowspan="2" align="center" |STR420
| rowspan="2" align="left" |[[File:Spain Flag.png|left|23x15px]]Huxf
| rowspan="2" align="left" |[[File:Spain Flag.png|left|23x15px]]Huxf
| style="color:#f1cd5f; background:#090032; text-align:center" |'''7'''
| style="color:#f1cd5f; background:#090032; text-align:center" |'''7'''
Line 583: Line 609:
|-
|-
| style="color:#f1cd5f; background:#090032; text-align:center" |'''9'''
| style="color:#f1cd5f; background:#090032; text-align:center" |'''9'''
|[[File:Spain Flag.png|left|18x18px]]KysaCZ
|[[File:Spain Flag.png|left|23x15px]]KysaCZ
! align="center" |CZM
! align="center" |KCZ
| align="center" |R2-
| align="center" |R12-
|-
|-
|}
|}
Line 602: Line 628:
| style="color:#000000; background:#eaecef; align=" center" | [[File:Greece Flag.png|23x15px|center]]'''GRE'''
| style="color:#000000; background:#eaecef; align=" center" | [[File:Greece Flag.png|23x15px|center]]'''GRE'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:India Flag.png|23x15px|center]]'''IND'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:India Flag.png|23x15px|center]]'''IND'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Coats Flag.png|23x15px|center]]'''COA'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Indochina Flag.png|23x15px|center]]'''MED'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Indochina Flag.png|23x15px|center]]'''IDC'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Indochina Flag.png|23x15px|center]]'''IDC'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Monaco Flag.png|23x15px|center]]'''MON'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:New Arctic Flag.png|23x15px|center]]'''ARC'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:New Arctic Flag.png|23x15px|center]]'''ARC'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Poland Flag.png|23x15px|center]]'''POL'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Poland Flag.png|23x15px|center]]'''POL'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Flag of None.png.png|23x15px|center]]'''TBC'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Mali Flag.webp|23x15px|center]]'''MLI'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Russian Flag.png|23x15px|center]]'''RUS'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:1200px-Flag of Saudi Arabia.svg.png|23x15px|center]]'''SAU'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Austria Flag.png|23x15px|center]]'''AUS'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Coats Flag V2.png|23x15px|center]]'''COA'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Rwanda Flag.png|23x15px|center]]'''RWA'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:China Flag.png|23x15px|center]]'''CHN'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Turkey Flag.png|23x15px|center]]'''AKH'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Vietnam drapeau.png|23x15px|center]]'''VTN'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Northsearepublic.png|23x15px|center]]'''GCO'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Spain Flag.png|23x15px|center]]'''SPA'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:United States.png|23x15px|center]]'''USA'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Crimea Flag.png|23x15px|center]]'''CRI'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Crimea Flag.png|23x15px|center]]'''CRI'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Argentina Flag.png|23x15px|center]]'''ARG'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Egypt Flag.png|23x15px|center]]'''AEG'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:UAE Flag.png|23x15px|center]]'''ABU'''
| style="color:#000000; background:#eaecef; align=" center" |[[File:Patagonia flag.jpg|23x15px|center]]'''PAT'''
!Points
!Points
|-
|-
!1
!1
| style="color:#FFFFFF; background:#00174b; text-align:center" | '''21'''
| style="color:#fff600; background:#900000; text-align:center" |'''66'''
|[[File:Hungary Flag.png|left|23x15px]]Bubu
|[[File:Indochina Flag.png|left|23x15px]]sab2003
| style="color:#000000; background:#fae0a7; text-align:center" |'''3'''
| style="color:#000000; background:#ffffc6; text-align:center" |'''1'''
| style="color:#000000; background:#ffffc6; text-align:center" |'''1'''
| style="color:#000000; background:#e5fee1; text-align:center" |5
| style="color:#000000; background:#e5fee1; text-align:center" |6
| style="color:#000000; background:#fae0a7; text-align:center" |3
| style="color:#000000; background:#dfdfdf; text-align:center" |2
| style="color:#000000; background:#ffffc6; text-align:center" |'''1'''
| style="color:#000000; background:#ffffc6; text-align:center" |'''1'''
| style="color:#000000; background:#ffffc6; text-align:center" |1
| style="color:#000000; background:#ffffc6; text-align:center" |1
| style="color:#000000; background:#dfdfdf; text-align:center" |2
| style="color:#000000; background:#dfdfdf; text-align:center" |2
| style="color:#000000; background:#ffffc6; text-align:center" |1
|
|
|
| style="color:#000000; background:#dfdfdf; text-align:center" |2
|
| style="color:#000000; background:#fae0a7; text-align:center" |3
|
| style="color:#000000; background:#fae0a7; text-align:center" |3
|
| style="color:#000000; background:#ffffc6; text-align:center" |'''1'''
|
| style="color:#000000; background:#dfdfdf; text-align:center" |2
|
| style="color:#000000; background:#fae0a7; text-align:center" |3
|
| style="color:#000000; background:#fae0a7; text-align:center" |3
|
!355
|
|
|
|
|
|
|
|
|
!43
|-
|-
!2
!2
| style="color:#fff600; background:#900000; text-align:center" |'''66'''
| style="color:#000000; background:#c80800; text-align:center" |'''41'''
|[[File:Indochina Flag.png|left|23x15px]]sab2003
|[[File:Genova Flag.png|left|23x15px]]Fatih
| style="color:#000000; background:#fae0a7; text-align:center" |'''3'''
| style="color:#000000; background:#e5fee1; text-align:center" |8
| style="color:#000000; background:#fae0a7; text-align:center" |3
| style="color:#000000; background:#dfdfdf; text-align:center" |2
| style="color:#000000; background:#e5fee1; text-align:center" |4
