The Assembly of Antarctic Union: Difference between revisions

From EarthMC
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(14 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Congress
{{Legislature_infobox
| color=#558ED3
|color=#558ED3
| name = Antarctic Assembly
|title1=Antarctic Assembly
| rules =  
|session=
| motto =
|image1=[[File:Antarctic union flag.png|300px]]
| constitution =
|type=[https://en.wikipedia.org/wiki/Unicameralism Unicameral]
| native_name =
|LowerHouse=Assembly
| discord =
|leader1title=Last [[Aurora:Prime Minister of Antarctic Union|Prime Minister]]
| legislature =
|leader1={{PlayerIMG|Gris_|small}} [[Gris_]]
| coa_pic = [[File:Antarctic union flag.png|300px]]
|leader2title=Last [[Cabinet of Antarctic Union|Cabinet]]
| coa_caption = Flag of Antarctic Union
|leader2=[[5th cabinet of Antarctic Union|4th Gris_ Cabinet]]
| logo_pic =
|seats={{#invoke:Antarctic Union|assemblyCount}}
| logo_caption =
|lowerimage=[[File:AU Assembly.png|250px]]
| house_type = [https://en.wikipedia.org/wiki/Unicameralism Unicameral]
|lower_political_groups='''Parties'''
| houses =
* {{Color box|#6F55D7|||#2ec958}} [[Antarctic_Democratic_Party|ADP]]{{ref|1|Was part of the [[The Grand Alliance|GA]]}} (10)
| chambers =
* {{Color box|#fdd116|||#2ec958}} [[Classical Liberalists of the Antarctic Union|CLAU]]{{ref|1|Was part of the [[The Grand Alliance|GA]]}} (5)
| term_limits = None
* {{Color box|#F600C2}} [[Unity_and_Progress_Party|UAP]] (5)
| foundation = 5th of March, 2023
* {{Color box|red}} [[Polar Republic Party|PRP]] (1)
| disbanded =
* {{Color box|#CCCCCC}} [https://en.wikipedia.org/wiki/Independent_politician Independents] (8)
| preceded_by =
|termlimits=None
| succeeded_by =  
|unicameralVotingSystem=Vorobyevitian method
| new_session =
|unicameralLastElection=[[Aurora:November 2023 Antarctic Union ministerial elections|November 2023]]
| leader1_type = [[Aurora:Prime Minister of Antarctic Union|Prime Minister]]
|unicameralNextElection=
| leader1 = {{PlayerIMG|{{#invoke:Antarctic Union|minister|pm}}|small}} {{#invoke:Antarctic Union|ministerlink|pm}}
}}The '''Antarctic Assembly''' was the legislative and governing body of the [[Aurora:Antarctic Union|Antarctic Union]]. It consisted of 29 members representing the people of the 11 member states. They had the right to veto any suggestions [[Cabinet of Antarctic Union|the Cabinet]] proposed. The Assembly provided the necessary confidence for the Executive, headed by the [[Aurora:Prime Minister of Antarctic Union|Prime Minister]], to govern, and could pass laws and resolutions.
| party1 =
| election1 =
| leader2_type = [[Cabinet of Antarctic Union|Cabinet]]
| leader2 = [[{{#invoke:Antarctic Union|cabinet}} cabinet of Antarctic Union|{{#invoke:Antarctic Union|cabinetName}}]]
| party2 =
| election2 =
| leader2_term =
| leader3_type =
| leader3 =
| party3 =
| election3 =
| leader3_term =
| leader4_type =
| leader4 =
| party4 =
| election4 =
| leader4_term =
| leader5_type =
| leader5 =
| party5 =
| election5 =
| leader5_term =
| leader6_type =
| leader6 =
| party6 =
| election6 =
| leader6_term =
| leader7_type = <!-- up to | leader10_type = -->
| leader7 = <!-- up to | leader10 = -->
| party7 = <!-- up to | party10 = -->
| election7 = <!-- up to | election10 = -->
| leader7_term = <!-- up to | leader10_term = -->
| seats = 26
| structure1 = [[File:AU Assembly.png|frameless]]
| structure1_res =
| structure1_alt =
| structure2 =
| structure2_res =
| structure2_alt =
| house1 =
| political_groups1 = '''Parties'''
* {{Color box|#6F55D7}} [[Antarctic_Democratic_Party|ADP]] (10)
* {{Color box|#F600C2}} [[Unity_and_Progress_Party|UAP]] (4)
* {{Color box|#fdd116}} [[Classical Liberalists of the Antarctic Union|CLAU]] (2)
* {{Color box|#CCCCCC}} [https://en.wikipedia.org/wiki/Independent_politician Independents] (10)
| committees1 =
| house2 =
| political_groups2 =
| committees2 =
| joint_committees =
| term_length =
| authority =
| salary = 0 Gold
| seats1_title =
| seats1 =
| seats2_title =
| seats2 =  
| seats3_title =  
| seats3 =
| seats4_title =
| seats4 =
| seats5_title =
| seats5 =
| seats6_title =
| seats6 =
| seats7_title =
| seats7 =
| electionname = ministerial
| first_election3 = [[Aurora:6th of August 2023 Antarctic Union prime ministerial election|6th of August 2023]]
| last_election3 = [[Aurora:October 2023 Antarctic Union ministerial elections|October 2023]]
| next_election3 = [[Aurora:November 2023 Antarctic Union ministerial elections|November 2023]]
| meeting_place =  
}}
[[Aurora:Antarctic Union|Antarctic Union]] is governed by a 26-member assembly from across the 10 nations. Forming the legislative branch of AU. They have the right to veto any suggestions [[Cabinet of Antarctic Union|The Cabinet]] proposes.
{| class="wikitable" style="text-align:left;"
{| class="wikitable" style="text-align:left;"
|+ List of MPs in the AU Assembly
|+ List of MPs in the AU Assembly
| colspan="12" style="text-align:center" |[[File:AU Assembly.png|600px]]
| colspan="12" style="text-align:center" |[[File:AU Assembly.png|250px]]
|- style="table-layout: fixed;"
|- style="table-layout: fixed;"
! colspan="3" | User
! colspan="3" | User
Line 111: Line 37:
! IGN !! Town/Nation !! Party
! IGN !! Town/Nation !! Party
|-
|-
| {{PlayerIMG|AhDemon|small}} [[AhDemon]] || [[Aurora:Chillville|Chillville]]/[[Aurora:Antarctica (Nation)|Antarctica]] ||style="background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|AhDemon|small}} [[AhDemon]] || [[Aurora:Chillville|Chillville]]/[[Aurora:Antarctica (Nation)|Antarctica]] ||style="text-align:center;background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|ARY11|small}} [[ARY11]] || [[Aurora:Antarctica (Town)|Antarctica]]/[[Aurora:Antarctica (Nation)|Antarctica]] ||style="background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|ARY11|small}} [[ARY11]] || [[Aurora:Antarctica (Town)|Antarctica]]/[[Aurora:Antarctica (Nation)|Antarctica]] ||style="text-align:center;background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|Bemoism|small}} [[Bemoism]] || [[Aurora:Winterfell|Winterfell]]/[[Aurora:Vinson|Vinson]] || style="background:#F67CDD;" | [[Unity_and_Progress_Party|UAP]]
| {{PlayerIMG|Bemoism|small}} [[Bemoism]] || [[Aurora:Winterfell|Winterfell]]/[[Aurora:Vinson|Vinson]] || style="text-align:center;background:#F67CDD;" | [[Unity_and_Progress_Party|UAP]]
| {{PlayerIMG|Blue739Dragon|small}} [[Blue739Dragon]] || [[Aurora:Kamylodar|Kamylodar]]/[[Aurora:Amery|Amery]] || style="background:#A798E5;"| [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|Blue739Dragon|small}} [[Blue739Dragon]] || [[Aurora:Kamylodar|Kamylodar]]/[[Aurora:Amery|Amery]] || style="text-align:center;background:#A798E5;"| [[Antarctic_Democratic_Party|ADP]]
|-
|-
| {{PlayerIMG|Crazyjon101|small}} [[Crazyjon101]] || [[Aurora:Origin|Origin]]/[[Aurora:AL|AL]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Dools2|small}} [[Dools2]] || [[Aurora:Verglas|Verglas]]/[[Aurora:South Pole (Nation)|South Pole]] ||style="text-align:center;background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Dools2|small}} [[Dools2]] || [[Aurora:Verglas|Verglas]]/[[Aurora:South Pole (Nation)|South Pole]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|DS_Devil|small}} [[DS_Devil]] || [[Aurora:Antarctica (Town)|Antarctica]]/[[Aurora:Antarctica (Nation)|Antarctica]] ||style="text-align:center;background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|DS_Devil|small}} [[DS_Devil]] || [[Aurora:Antarctica (Town)|Antarctica]]/[[Aurora:Antarctica (Nation)|Antarctica]] ||style="background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|ezzmae|small}} [[ezzmae]] || [[Aurora:Purradise|Purradise]]/[[Aurora:AL|AL]] ||style="text-align:center;background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|ezzmae|small}} [[ezzmae]] || [[Aurora:Purradise|Purradise]]/[[Aurora:AL|AL]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Gaesca07|small}} [[Gaesca07]] || [[Aurora:Verglas|Verglas]]/[[Aurora:South Pole (Nation)|South Pole]] || style="text-align:center;background:#F67CDD;" | [[Unity_and_Progress_Party|UAP]]
|-
|-
| {{PlayerIMG|Gaesca07|small}} [[Gaesca07]] || [[Aurora:Verglas|Verglas]]/[[Aurora:South Pole (Nation)|South Pole]] || style="background:#F67CDD;" | [[Unity_and_Progress_Party|UAP]]
| {{PlayerIMG|Giant_Spliv_1|small}} [[Giant_Spliv_1]] || [[Aurora:Avalon|Avalon]]/[[Aurora:East Antarctica|''{{Abbr|EA|East Antarctica}}'']] ||style="text-align:center;background:#FB7A7A;" | [[Polar Republic Party|PRP]]
| {{PlayerIMG|Giant_Spliv_1|small}} [[Giant_Spliv_1]] || [[Aurora:Avalon|Avalon]]/[[Aurora:East Antarctica|East Antarctica]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Gris_|small}} [[Gris_]] || [[Aurora:Origin|Origin]]/[[Aurora:AL|AL]] || style="text-align:center;background:#F67CDD;" | [[Unity_and_Progress_Party|UAP]]
| {{PlayerIMG|Gris_|small}} [[Gris_]] || [[Aurora:Origin|Origin]]/[[Aurora:AL|AL]] || style="background:#F67CDD;" | [[Unity_and_Progress_Party|UAP]]
| {{PlayerIMG|iUpgrade|small}} [[iUpgrade]] || [[Aurora:ColdLand|ColdLand]]/[[Aurora:South Pole (Nation)|South Pole]] ||style="text-align:center;background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|iUpgrade|small}} [[iUpgrade]] || [[Aurora:ColdLand|ColdLand]]/[[Aurora:South Pole (Nation)|South Pole]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|j3nkn3r|small}} [[j3nkn3r]] || [[Aurora:Detaille Island|Detaille Island]]/[[Aurora:Brunt Ice Shelf|BIS]] ||style="text-align:center;background:#A798E5;"| [[Antarctic_Democratic_Party|ADP]]
|-
|-
| {{PlayerIMG|j3nkn3r|small}} [[j3nkn3r]] || [[Aurora:Detaille Island|Detaille Island]]/[[Aurora:Brunt Ice Shelf|BIS]] ||style="background:#A798E5;"| [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|Lv4x|small}} [[Lv4x]] || [[Aurora:Kamylodar|Kamylodar]]/[[Aurora:Amery|Amery]] ||style="text-align:center;background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|Lv4x|small}} [[Lv4x]] || [[Aurora:Kamylodar|Kamylodar]]/[[Aurora:Amery|Amery]] ||style="background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|LasevIX_|small}} [[LasevIX_]] || [[Aurora:amogus|amogus]]/[[Aurora:troll|troll]] || style="text-align:center;background:#A798E5;"| [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|LasevIX_|small}} [[LasevIX_]] || [[Aurora:amogus|amogus]]/[[Aurora:troll|troll]] || style="background:#A798E5;"| [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|MagicSkyboi12|small}} [[MagicSkyboi12]] || [[Aurora:Origin|Origin]]/[[Aurora:AL|AL]] || style="text-align:center;background:#F67CDD;" | [[Unity_and_Progress_Party|UAP]]
| {{PlayerIMG|MagicSkyboi12|small}} [[MagicSkyboi12]] || [[Aurora:Origin|Origin]]/[[Aurora:AL|AL]] || style="background:#F67CDD;" | [[Unity_and_Progress_Party|UAP]]
| {{PlayerIMG|St0rmB0lt|small}} [[St0rmB0lt]] || [[Aurora:Verglas|Verglas]]/[[Aurora:South Pole (Nation)|South Pole]] ||style="text-align:center;background:#F67CDD;" | [[Unity_and_Progress_Party|UAP]]
|-
|-
| {{PlayerIMG|MattLeBlanc|small}} [[MattLeBlanc]] || [[Aurora:Pearl|Pearl]]/[[Aurora:AL|AL]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Subensky|small}} [[Subensky]] || [[Aurora:Antarctica (Town)|Antarctica]]/[[Aurora:Antarctica (Nation)|Antarctica]] ||style="text-align:center;background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|St0rmB0lt|small}} [[St0rmB0lt]] || [[Aurora:Verglas|Verglas]]/[[Aurora:South Pole (Nation)|South Pole]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Ushkaa|small}} [[Ushkaa]] || [[Aurora:Frostfort|Frostfort]]/[[Aurora:Kemp|Kemp]] ||style="text-align:center;background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Subensky|small}} [[Subensky]] || [[Aurora:Antarctica (Town)|Antarctica]]/[[Aurora:Antarctica (Nation)|Antarctica]] ||style="background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|turkgroundtoilet|small}} [[turkgroundtoilet]] || [[Aurora:South Shetland|South Shetland]]/[[Aurora:Antarctica (Nation)|Antarctica]] || style="text-align:center;background:#A798E5;"| [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|Ushkaa|small}} [[Ushkaa]] || [[Aurora:Frostfort|Frostfort]]/[[Aurora:Kemp|Kemp]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Turtleman9|small}} [[Turtleman9]] || [[Aurora:Verglas|Verglas]]/[[Aurora:South Pole (Nation)|South Pole]] ||style="text-align:center;background:#CCCCCC;" | &nbsp;
|-
|-
| {{PlayerIMG|turkgroundtoilet|small}} [[turkgroundtoilet]] || [[Aurora:South Shetland|South Shetland]]/[[Aurora:Antarctica (Nation)|Antarctica]] || style="background:#A798E5;"| [[Antarctic_Democratic_Party|ADP]]
| {{PlayerIMG|conspicuous_tree|small}} [[conspicuous_tree]] || [[Aurora:Origin|Origin]]/[[Aurora:AL|AL]] ||style="text-align:center;background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Turtleman9|small}} [[Turtleman9]] || [[Aurora:Verglas|Verglas]]/[[Aurora:South Pole (Nation)|South Pole]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|Porbei|small}} [[Porbei]] || [[Aurora:Grytviken|Grytviken]]/[[Aurora:SGSSI|SGSSI]] ||style="text-align:center;background:#FBDF6A;" | [[Classical Liberalists of the Antarctic Union|CLAU]]
| {{PlayerIMG|conspicuous_tree|small}} [[conspicuous_tree]] || [[Aurora:Origin|Origin]]/[[Aurora:AL|AL]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|AdmiralArrow|small}} [[AdmiralArrow]] || [[Aurora:New_Southampton|New_Southampton]]/[[Aurora:SGSSI|SGSSI]] || style="text-align:center;background:#FBDF6A;" | [[Classical Liberalists of the Antarctic Union|CLAU]]
| {{PlayerIMG|Porbei|small}} [[Porbei]] || [[Aurora:Grytviken|Grytviken]]/[[Aurora:SGSSI|SGSSI]] ||style="background:#fdd116;" | [[Classical Liberalists of the Antarctic Union|CLAU]]
| {{PlayerIMG|sunnydaysargreat|small}} [[sunnydaysargreat]] || [[Aurora:Antarctica (Town)|Antarctica]]/[[Aurora:Antarctica (Nation)|Antarctica]] || style="text-align:center;background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]
|-
|-
| {{PlayerIMG|AdmiralArrow|small}} [[AdmiralArrow]] || [[Aurora:Grytviken|Grytviken]]/[[Aurora:SGSSI|SGSSI]] || style="background:#fdd116;" | [[Classical Liberalists of the Antarctic Union|CLAU]]
| {{PlayerIMG|MattLeBlanc|small}} [[MattLeBlanc]] || [[Aurora:Pearl|Pearl]]/[[Aurora:AL|AL]] ||style="background:#CCCCCC;" | &nbsp;
| {{PlayerIMG|sunnydaysargreat|small}} [[sunnydaysargreat]] || [[Aurora:Antarctica (Town)|Antarctica]]/[[Aurora:Antarctica (Nation)|Antarctica]] || style="background:#A798E5;" | [[Antarctic_Democratic_Party|ADP]]  
| {{PlayerIMG|Hymer_George|small}} [[Hymer_George|<span style="font-size:90%">Hymer_George</span>]] || [[Aurora:Montagu|Montagu]]/[[Aurora:SGSSI|SGSSI]] ||style="background:#FBDF6A;" | [[Classical Liberalists of the Antarctic Union|CLAU]]
| {{PlayerIMG|Starman8742|small}} [[Starman8742]] || [[Aurora:Grytviken|Grytviken]]/[[Aurora:SGSSI|SGSSI]] ||style="background:#FBDF6A;" | [[Classical Liberalists of the Antarctic Union|CLAU]]
| {{PlayerIMG|AKKIOSS|small}} [[AKKIOSS]] || [[Aurora:Penguin_Point|Penguin_Point]]/[[Aurora:SGSSI|SGSSI]] ||style="background:#FBDF6A;" | [[Classical Liberalists of the Antarctic Union|CLAU]]
|-
| {{PlayerIMG|CreeperFill|small}} [[CreeperFill]] || [[Aurora:Frostfort|Frostfort]]/[[Aurora:Kemp|Kemp]] ||style="background:#CCCCCC;" | &nbsp;
|}
|}
 
==References & Notes==
<ol style="font-size:90%;display: grid;grid-template-columns: repeat(3, 1fr);grid-gap: 20px;grid-row-gap: 0px;list-style: decimal;padding: 0;">
<li>[[#ref-1|^]] Part of the [[The Grand Alliance|GA]]
</ol>
{{clear}}
{{Antarctic Union}}
{{Antarctic Union}}
[[Category:Parliments (Aurora)]]
[[Category:Parliments (Aurora)]]
[[Category:Politics]]

Latest revision as of 11:35, 1 February 2024

Antarctic Assembly
Antarctic union flag.png
Type
Type Unicameral
Houses
Leadership
Last Prime Minister Gris .png Gris_
Last Cabinet 4th Gris_ Cabinet
'
'
'
Structure
Seats 42
{{{UpperHouse}}}
Political Groups
AU Assembly.png
Assembly
Political Groups
Parties
Elections
Term Limits None
{{{UpperHouse}}}
Voting System
Assembly
Voting System
{{{UpperHouse}}}
last election
Assembly
last election
{{{UpperHouse}}}
next election
Assembly
next election
Voting System Vorobyevitian method
Last Election November 2023
Next Election

The Antarctic Assembly was the legislative and governing body of the Antarctic Union. It consisted of 29 members representing the people of the 11 member states. They had the right to veto any suggestions the Cabinet proposed. The Assembly provided the necessary confidence for the Executive, headed by the Prime Minister, to govern, and could pass laws and resolutions.

List of MPs in the AU Assembly
AU Assembly.png
User User User User
IGN Town/Nation Party IGN Town/Nation Party IGN Town/Nation Party IGN Town/Nation Party
AhDemon.png AhDemon Chillville/Antarctica ADP ARY11.png ARY11 Antarctica/Antarctica ADP Bemoism.png Bemoism Winterfell/Vinson UAP Blue739Dragon.png Blue739Dragon Kamylodar/Amery ADP
Dools2.png Dools2 Verglas/South Pole   DS Devil.png DS_Devil Antarctica/Antarctica ADP Ezzmae.png ezzmae Purradise/AL   Gaesca07.png Gaesca07 Verglas/South Pole UAP
Giant Spliv 1.png Giant_Spliv_1 Avalon/EA PRP Gris .png Gris_ Origin/AL UAP IUpgrade.png iUpgrade ColdLand/South Pole   J3nkn3r.png j3nkn3r Detaille Island/BIS ADP
Lv4x.png Lv4x Kamylodar/Amery ADP LasevIX .png LasevIX_ amogus/troll ADP MagicSkyboi12.png MagicSkyboi12 Origin/AL UAP St0rmB0lt.png St0rmB0lt Verglas/South Pole UAP
Subensky.png Subensky Antarctica/Antarctica ADP Ushkaa.png Ushkaa Frostfort/Kemp   Turkgroundtoilet.png turkgroundtoilet South Shetland/Antarctica ADP Turtleman9.png Turtleman9 Verglas/South Pole  
Conspicuous tree.png conspicuous_tree Origin/AL   Porbei.png Porbei Grytviken/SGSSI CLAU AdmiralArrow.png AdmiralArrow New_Southampton/SGSSI CLAU Sunnydaysargreat.png sunnydaysargreat Antarctica/Antarctica ADP
MattLeBlanc.png MattLeBlanc Pearl/AL   Hymer George.png Hymer_George Montagu/SGSSI CLAU Starman8742.png Starman8742 Grytviken/SGSSI CLAU AKKIOSS.png AKKIOSS Penguin_Point/SGSSI CLAU
CreeperFill.png CreeperFill Frostfort/Kemp  

References & Notes

  1. ^ Part of the GA


Antarctic union flag.png Antarctic Union  
Nations
AntarcticaAmeryGetzEast AntarcticaKemptrollVinsonAntarctic LandsSouth PoleBrunt Ice Shelf
Key People
Gris .png Gris_ (Former PM)MagicSkyboi12.png MagicSkyboi12 (Former DPM)Dools2.png Dools2 (Former PM)Subensky.png Subensky (Former PM)J3nkn3r.png j3nkn3rGiant Spliv 1.png Giant_Spliv_1 (Leader of East Antarctica)Rodinition.png RodinitionLasevIX .png LasevIX_DS Devil.png DS_DevilAhDemon.png AhDemon (Former DPM Candidate)
Politics
Elections: 6th of August 202324th of August 2023September 2023October 2023November 2023
Referendums: July 2023September 2023October 2023November 2023
Executive branch: Cabinet (1st2nd3rd4th5th) • Prime MinisterOther Ministers
Legislative branch: Antarctic Assembly
{{{title4}}}
{{{content4}}}
Political Parties & Alliances
Antarctic Democratic PartyACDPUAP PartyCLAUPRPASP
Defunct Parties: Neutral PartyACIDHope Party
Political Coalitions: The Grand Alliance
{{{title6}}}
{{{content6}}}
{{{title7}}}
{{{content7}}}
AQ Zone Projects
Antarctic Dollar (A$)Innovative Shops
Allies
RonnePolandArcticLaccadive SeaCascadiaLaurentia
{{{title10}}}
{{{content10}}}