Aurora:Delhi-Tashkent Ice Highway: Difference between revisions
Jump to navigation
Jump to search
nokteholda (talk | contribs) No edit summary |
nokteholda (talk | contribs) (new mine station) |
||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Iceway | {{Iceway | ||
|color=# | |color=#ff0000 | ||
|logo={{TNIHL|2}} | |||
|type=International | |type=International | ||
|completion_date= | |completion_date=January 17th, 2024 (Delhi-Amritsar) <br> | ||
|builders= | February 3rd, 2024 (Amritsar-Islamabad) <br> | ||
February 6th, 2024 (Islamabad-Wakhan) <br> | |||
February 14th, 2024 (Wakhan-Crypt) <br> | |||
March 16th, 2024 (Crypt-Tashkent) <br> | |||
April 28th, 2024 (Lahore Station) <br> | |||
June 27th, 2024 (Ladakh branch route) | |||
|builders=truuHoloCraft | |||
|patroller=[[Aurora:Transnational Ice Highway|Transnational Ice Highway]] | |patroller=[[Aurora:Transnational Ice Highway|Transnational Ice Highway]] | ||
|total_distance= | |total_distance=4036 blocks (main route)<br> | ||
|stations= | 252 blocks (Ladakh branch route) | ||
|stations=9<br> 10 (Projected) | |||
|nations=[[Aurora:India|India]] <br> | |nations=[[Aurora:India|India]] <br> | ||
[[Himalayas (Aurora)|Himalayas]] <br> | [[Himalayas (Aurora)|Himalayas]] <br> | ||
[[Aurora: | [[Aurora:Uzbekistan|Uzbekistan]] | ||
|continent=Asia | |continent=Asia | ||
|level=y=10 | |level=y=10 | ||
|row12= | |row12= | ||
|image1= | |image1=[[:File:TNIH Delhi-New Orthinia map.png]] | ||
|caption1=}} | |caption1=Route map}} | ||
'''Delhi- | '''Delhi-Tashkent Ice Highway''' is a TNIH-directly ice highway in Indian subcontinent. The line has a total length 4036 blocks. | ||
==Routes== | ==Routes== | ||
=== Main route === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Station | !Station | ||
!Coordinates (x, z) | !Coordinates (x, z) | ||
!Distance from Delhi (blocks) | |||
!Distance from Chittagong Grand (blocks) | !Distance from Chittagong Grand (blocks) | ||
!Transfers | !Transfers | ||
|- | |- | ||
| | | colspan="5" align="center" |'''↑ Through services towards Chittagong via the {{TNIH|2}} [[Aurora:Chittagong-Delhi Ice Highway|Chittagong-Delhi Ice Highway]] ↑''' | ||
|- | |- | ||
|Delhi | |Delhi | ||
|14219, -5580 | |14219, -5580 | ||
|0 | |||
|3905 | |3905 | ||
| | | | ||
|- | |- | ||
|'' | |''Himalayas'' | ||
| | | | ||
| | | | ||
| | | | ||
|Planned | |||
|- | |- | ||
|Amritsar | |Amritsar | ||
|13642, -5939 | |||
|935 | |||
|4840 | |||
|Transfer with tailon03 Ice Highway towards Radaku jp, Chinese towns and Modern Silk Road | |||
|- | |||
|Lahore | |||
|13400, -5977 | |||
|1194 | |||
|5099 | |||
| | | | ||
|- | |- | ||
|Islamabad | |Islamabad | ||
|13400, -6326 | |||
|1543 | |||
|5448 | |||
| | | | ||
|- | |||
|Mount Nebo JCT | |||
|13400, -6684 | |||
|1901 | |||
|5806 | |||
|Connected with Mount Nebo Ice Highway | |||
|- | |||
|Wakhan-Ladakh JCT | |||
|13400, -6770 | |||
|1986 | |||
|5891 | |||
|Connected with Ladakh branch route and tailon03 Ice Highway towards Radaku jp and Modern Silk Road | |||
|- | |||
|Wakhan | |||
|13382, -6770 | |||
|2004 | |||
|5909 | |||
| | | | ||
|- | |||
|Crypt | |||
|12918, -6770 | |||
|2468 | |||
|6373 | |||
| | | | ||
|- | |- | ||
| | |Balkh | ||
| | |11806, -6770 | ||
| | |3580 | ||
| | |7485 | ||
|Transfer with tailon03 Ice Highway towards Modern Silk Road | |||
|- | |||
|Tashkent JCT | |||
|11619, -7022 | |||
|4018 | |||
|7923 | |||
|Interchange to {{TNIH|2}} [[Aurora:Tashkent-New Orthinia Ice Highway|Tashkent-New Orthinia Ice Highway]] | |||
|- | |- | ||
| | |Tashkent | ||
| | |11619, -7050 | ||
| | |4036 | ||
|7951 | |||
| | | | ||
|} | |||
=== Ladakh branch route === | |||
{| class="wikitable" | |||
!Station | |||
!Coordinates (x, z) | |||
!Distance from Delhi (blocks) | |||
!Distance from Chittagong Grand (blocks) | |||
!Transfers | |||
|- | |- | ||
| | |Wakhan-Ladakh JCT | ||
| | |13400, -6770 | ||
| | |1986 | ||
| | |5891 | ||
|Connected with main route and tailon03 Ice Highway towards Radaku jp and Modern Silk Road | |||
|- | |- | ||
| | |Ladakh Mine | ||
| | |13400, -6849 | ||
| | |2065 | ||
|5970 | |||
| | | | ||
|- | |- | ||
| | |Ladakh | ||
|13494, -6929 | |||
|2238 | |||
|6143 | |||
| | | | ||
|} | |} | ||
[[Category:Ice Highways (Aurora)]] | [[Category:Ice Highways (Aurora)]] |
Latest revision as of 05:40, 10 August 2024
|
Delhi-Tashkent Ice Highway is a TNIH-directly ice highway in Indian subcontinent. The line has a total length 4036 blocks.
Routes
Main route
Station | Coordinates (x, z) | Distance from Delhi (blocks) | Distance from Chittagong Grand (blocks) | Transfers |
---|---|---|---|---|
↑ Through services towards Chittagong via the 2 Chittagong-Delhi Ice Highway ↑ | ||||
Delhi | 14219, -5580 | 0 | 3905 | |
Himalayas | Planned | |||
Amritsar | 13642, -5939 | 935 | 4840 | Transfer with tailon03 Ice Highway towards Radaku jp, Chinese towns and Modern Silk Road |
Lahore | 13400, -5977 | 1194 | 5099 | |
Islamabad | 13400, -6326 | 1543 | 5448 | |
Mount Nebo JCT | 13400, -6684 | 1901 | 5806 | Connected with Mount Nebo Ice Highway |
Wakhan-Ladakh JCT | 13400, -6770 | 1986 | 5891 | Connected with Ladakh branch route and tailon03 Ice Highway towards Radaku jp and Modern Silk Road |
Wakhan | 13382, -6770 | 2004 | 5909 | |
Crypt | 12918, -6770 | 2468 | 6373 | |
Balkh | 11806, -6770 | 3580 | 7485 | Transfer with tailon03 Ice Highway towards Modern Silk Road |
Tashkent JCT | 11619, -7022 | 4018 | 7923 | Interchange to 2 Tashkent-New Orthinia Ice Highway |
Tashkent | 11619, -7050 | 4036 | 7951 |
Ladakh branch route
Station | Coordinates (x, z) | Distance from Delhi (blocks) | Distance from Chittagong Grand (blocks) | Transfers |
---|---|---|---|---|
Wakhan-Ladakh JCT | 13400, -6770 | 1986 | 5891 | Connected with main route and tailon03 Ice Highway towards Radaku jp and Modern Silk Road |
Ladakh Mine | 13400, -6849 | 2065 | 5970 | |
Ladakh | 13494, -6929 | 2238 | 6143 |