Nostra:Komi SSR: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''Komi SSR''' (Komi Soviet Socialist Republic, Komi Söviecköi Soćaĺisćesköi Respubĺika) is an SSR within the [[Nostra:Soviet Union|Soviet Union]]. | The '''Komi SSR''' (Komi Soviet Socialist Republic, Komi Söviecköi Soćaĺisćesköi Respubĺika) is an SSR within the [[Nostra:Soviet Union|Soviet Union]]. | ||
== Planned towns == | {{Territory Template | ||
|title1=Komi Soviet Socialist Republic | |||
''Komi Söviecköi Soćaĺisćesköi Respubĺika'' | |||
|image1=[[File:Flag of the Komi SSR.png]] | |||
|anthem=[https://www.youtube.com/watch?v=Ca722g9YMkM Kačaśinjas] | |||
|capital=[[Nostra:Syktyv|Syktyv]] | |||
|governor=[[User:956224087770927174|Kuutti256]] | |||
|nation=[[Nostra:Soviet Union|Soviet Union]] | |||
|religions=Christianity, Uralic neopaganism | |||
|official_language=Komi}} | |||
==Planned towns== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
!District | ! District | ||
!Population | !Population | ||
!Location | !Location | ||
| Line 10: | Line 21: | ||
|- | |- | ||
|Gajny | |Gajny | ||
|Permyakia | |Permyakia | ||
| | | | ||
|19400, -16700 | |19400, -16700 | ||
| Line 75: | Line 86: | ||
| | | | ||
|} | |} | ||
[[Category:Organizations_(Nostra)]] | |||
Latest revision as of 12:28, 30 August 2026
The Komi SSR (Komi Soviet Socialist Republic, Komi Söviecköi Soćaĺisćesköi Respubĺika) is an SSR within the Soviet Union.
Planned towns
| Name | District | Population | Location | Mayor |
|---|---|---|---|---|
| Gajny | Permyakia | 19400, -16700 | ||
| Inta | Northern Komi | 21800, -20000 | ||
| Jemva | Southern Komi | 18200, -18000 | ||
| Koslan | Western Komi | 17600, -18600 | ||
| Myldin | Ural Komi | 20100, -18000 | ||
| Pechora | Northern Komi | 20500, -19400 | ||
| Syktyv | Southern Komi | 1 | 18200, -17500 | Kuutti256 |
| Ukva | Central Komi | 19200, -18600 | ||
| Usva | Northern Komi | 20500, -20000 | ||
| Vishora | Permyakia | 20500, -16700 | ||
| Vuktyl | Ural Komi | 20500, -18800 |