Nostra:Argentina: Difference between revisions

m For Argentina In Nostra
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 6: Line 6:
|n_list_page =  
|n_list_page =  
|capital_city = [[Buenos Aires]]
|capital_city = [[Buenos Aires]]
|largest_city = Nova_Utopia
|largest_city = Buenos_Aires
|oldest_city = Cordoba
|oldest_city = Cordoba (A ruined now)
|leader = [[SoyGalletita|King SoyGalletita I]]
|leader = [[SoyGalletita|King SoyGalletita I]]
|economic_system = [[File:Mzl.afnqvhfl.png|20px]] Capitalism
|economic_system = [[File:Mzl.afnqvhfl.png|20px]] Capitalism
|Religion = {{Galletism}} (Main)<br>{{Catholicism}} (Secondary)
|official_language = {{Spanish}} (Main)<br>{{English}} (Secondary)
|official_language = {{Spanish}} (Main)<br>{{English}} (Secondary)
|established = 30 April, 2026
|established = 30 April, 2026
|chunks =830 |population = 84}}
|chunks =2008 |population = 164}}


=='''About''' ==
=='''About''' ==
Line 47: Line 48:
|-
|-
! Town name !! Number of residents
! Town name !! Number of residents
|-
| Buenos_Aires || 18 residents
|-
|-
| Nova_Utopia || 12 residents
| Nova_Utopia || 12 residents
|-
|-
| Buenos_Aires || 11 residents
| Bachpendeinte || 11 residents
|-
|-
| Bachpendeinte || 10 residents
| Mar_Del_Plata || 9 residents
|-
|-
| Mar_Del_Plata || 6 residents
| Wilson || 8 residents
|-
|-
| The_Last_City || 5 residents
| Puerto Argentino || 7 residents
|-
|-
| Riohaven || 4 residents
| Costa Serpiente || 6 residents
|-
|-
| Cordoba || 3 residents
| Puerto Bandera || 6 residents
|-
|-
| Costa_Serpiente || 3 residents
| Rb_Of_Ikisugi || 5 residents
|-
|-
| Puerto_Madryn || 3 residents
| The_Last_City || 5 residents
|-
|-
| Puerto_Varas || 3 residents
| Puerto Darwin || 4 residents
|-
|-
| Bahia_Blanca || 2 residents
| Chelenko || 4 residents
|-
|-  
| Chillan || 2 residents
| Riohaven || 4 residents
|-
| Obscura || 2 residents
|-
| Puerto_Darwin || 2 residents
|-
| SkyCity || 2 residents
|-
|-
| Valdivia || 2 residents
| Rosa || 4 residents
|-
|-
| Andes || 1 resident
| Andean Border || 3 residents
|-
|-
| Antofagasta || 1 resident
| Andes || 3 residents
|-
|-
| Asuncion || 1 resident
| Puente_De_Abrigo || 3 residents
|-
|-
| Dorukduzler || 1 resident
| Puerto Maydrin || 3 residents
|-
|-
| Iguazu || 1 resident
| Puerto Varas || 3 residents
|-
|-
| La_Plata || 1 resident
| Spoon_Ville || 3 residents
|-
|-
| Renault || 1 resident
| Wild West || 3 residents
|-
|-
| Salta || 1 resident
| Alta Córdoba || 2 residents
|-
|-
| Sanctoria || 1 resident
| Bahía Blanca || 2 residents
|-
|-
| Stella || 1 resident
| Cartifeinfweh || 2 residents
|-
|-
| YPF || 1 resident
|}
|}


27 towns and 84 residents in total.
45 towns and 164 residents in total.


[[Category:Nations (Nostra)]]
[[Category:Nations (Nostra)]]