Formula 1: Difference between revisions

 
(One intermediate revision by the same user not shown)
Line 132: Line 132:
|}
|}


=== ''Chronolgy'' ===
=== ''Chronology'' ===
{| class="wikitable" style="font-size: 70%;" width="100%"
{| class="wikitable" style="font-size: 70%;" width="100%"
! colspan="3" | 2021
! 2021
! colspan="12" | 2022
! colspan="7" | 2022
! colspan="20" | 2023
! colspan="3" | 2023
! colspan="16" | 2024
! colspan="2" | 2024
! colspan="10" | Spring 2025
! Spring 2025
! colspan="15" | 2025-26
! 2025-26
!2026
|- bgcolor="#191919"
|- bgcolor="#191919"
| colspan="77" style="color:##FFFF00; background-color:#191919" |'''<span style="color:#ff9434">Acceleron F1 Team</span>'''
| colspan="16" style="color:##FFFF00; background-color:#191919" |'''<span style="color:#ff9434">Acceleron F1 Team</span>'''
|- bgcolor="e0e0e0"
|- bgcolor="e0e0e0"
| colspan="3" |
|
| colspan="32" style="color:##FFFF00; background-color:#900000" |'''<span style="color:#FFFF00">Indochina Racing</span>'''
| colspan="10" style="color:##FFFF00; background-color:#900000" |'''<span style="color:#FFFF00">Indochina Racing</span>'''
| colspan="26" style="color:##FFFF00; background-color:#000000" |'''<span style="color:#ffc076">Indochina Lamborghini Racing</span>'''
| colspan="3" style="color:##FFFF00; background-color:#000000" |'''<span style="color:#ffc076">Indochina Lamborghini Racing</span>'''
| colspan="15" style="color:##FFFF00; background-color:#900000" |'''<span style="color:#FFFF00">Indochina Racing</span>'''
| style="color:##FFFF00; background-color:#900000" |'''<span style="color:#FFFF00">Indochina Racing</span>'''
| colspan="3" style="color:#FFFFFF; background:#FF4400" |'''<span style="color:#ffc076">'''Scuderia Sicilia'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
|
| colspan="12" style="color:#000000; background-color: #4595e6" | '''<span style="color:#FFFFFF">Los Angeles Racing</span>'''
| colspan="7" style="color:#000000; background-color: #4595e6" | '''<span style="color:#FFFFFF">Los Angeles Racing</span>'''
| colspan="1" style="color:#000000; background-color: #004f99" | '''<span style="color:#FFFFFF">Ford Fairlane Formula One</span>'''
| colspan="1" style="color:#000000; background-color: #004f99" | '''<span style="color:#FFFFFF">Ford Fairlane Formula One</span>'''
| colspan="28" style="color:#000000; background-color: #004f99" | '''<span style="color:#FFFFFF">Ford BEB Formula One</span>'''
| colspan="3" style="color:#000000; background-color: #004f99" | '''<span style="color:#FFFFFF">Ford BEB Formula One</span>'''
| colspan="7" style="color:#000000; background-color: #004f99" | '''<span style="color:#ff8500">Ford Monaco Formula One</span>'''
| style="color:#000000; background-color: #004f99" | '''<span style="color:#ff8500">Ford Monaco Formula One</span>'''
| colspan="10" style="color:#000000; background-color: #004f99" | '''<span style="color:#00aa00">Ford EMCL Formula One</span>'''
| style="color:#000000; background-color: #004f99" | '''<span style="color:#00aa00">Ford EMCL Formula One</span>'''
| colspan="15" style="color:#000000; background-color: #032963" | '''<span style="color:#cf1a2e">Ford Audi F1 Team</span>'''
| colspan="2" style="color:#000000; background-color: #032963" | '''<span style="color:#cf1a2e">FordAudi F1 Team</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="3" |
|
| colspan="12" style="color:#000000; background-color: #f63f3f" | '''<span style="color:#FFFFFF">Ace Formula 1</span>'''
| colspan="7" style="color:#000000; background-color: #f63f3f" | '''<span style="color:#FFFFFF">Ace Formula 1</span>'''
| colspan="1" style="color:#000000; background-color: #f0ff00" | '''<span style="color:#000000">Fusion F1</span>'''
| colspan="1" style="color:#000000; background-color: #f0ff00" | '''<span style="color:#000000">Fusion F1</span>'''
| colspan="60" style="color:#000000; background-color: #dd4451" | '''<span style="color:#ffffff">Warsaw Pegasus</span>'''
| colspan="6" style="color:#000000; background-color: #dd4451" | '''<span style="color:#ffffff">Warsaw Pegasus</span>'''
| colspan="6" style="color:#000000; background-color: #F400FF" |Odysseus al-Quack Formula One
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="7" |
| colspan="2" |
| colspan="3" style="color:#000000; background-color: #00447b" | '''<span style="color:#FFFFFF">TOGG Cengiz Racing</span>'''
| colspan="3" style="color:#000000; background-color: #00447b" | '''<span style="color:#FFFFFF">TOGG Cengiz Racing</span>'''
| colspan="5" style="color:#000000; background-color: #00223e" | '''<span style="color:#fcd516">Genoa Racing</span>'''
| colspan="3" style="color:#000000; background-color: #00223e" | '''<span style="color:#fcd516">Genoa Racing</span>'''
| colspan="61" style="color:#000000; background-color: #c80800" | '''<span style="color:#000000">Scuderia Genoa Ferrari</span>'''
| colspan="8" style="color:#000000; background-color: #c80800" | '''<span style="color:#000000">Scuderia Genoa Ferrari</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="8" |
| colspan="3" |
| colspan="10" style="color:#000000; background-color: #316cf7" | '''<span style="color:#FFFFFF">Alaska Racing</span>'''
| colspan="7" style="color:#000000; background-color: #316cf7" | '''<span style="color:#FFFFFF">Alaska Racing</span>'''
| colspan="17" style="color:#000000; background-color: #369a00" | '''<span style="color:#FFFFFF">BEB Racing</span>'''
| style="color:#000000; background-color: #369a00" | '''<span style="color:#FFFFFF">BEB Racing</span>'''
| colspan="16" style="color:#000000; background-color: #372e75" | '''<span style="color:#FFFFFF">Quantum Racing</span>'''
| colspan="2" style="color:#000000; background-color: #372e75" | '''<span style="color:#FFFFFF">Quantum Racing</span>'''
| colspan="25" style="color:#000000; background-color: #0067ac" | '''<span style="color:#ffc300">Renault Racing</span>'''
| colspan="2" style="color:#000000; background-color: #0067ac" | '''<span style="color:#ffc300">Renault Racing</span>'''
| colspan="2" style="color:#fff600; background-color: #000000" |Pelle's Build Renault Formula One
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="9" |
| colspan="4" |
| colspan="3" style="color:#000000; background-color: #74009a" | '''<span style="color:#e9d470">Sassanian Speedsters</span>'''
| colspan="2" style="color:#000000; background-color: #74009a" | '''<span style="color:#e9d470">Sassanian Speedsters</span>'''
| colspan="23" style="color:#000000; background-color: #002a8f" | '''<span style="color:#FFFFFF">Antlex Racing</span>'''
| colspan="5" style="color:#000000; background-color: #002a8f" | '''<span style="color:#FFFFFF">Antlex Racing</span>'''
| colspan="9" style="color:#000000; background-color: #000000" | '''<span style="color:#FFFFFF">Agera Racing</span>'''
| style="color:#000000; background-color: #000000" | '''<span style="color:#FFFFFF">Agera Racing</span>'''
| colspan="7" style="color:#000000; background-color: #0265cb" | '''<span style="color:#FFFFFF">HRO Bugatti Racing</span>'''
| style="color:#000000; background-color: #0265cb" | '''<span style="color:#FFFFFF">HRO Bugatti Racing</span>'''
| colspan="10" style="color:#000000; background-color: #ff0136" | '''<span style="color:#FFFFFF">Audi Brat F1</span>'''
| style="color:#000000; background-color: #ff0136" | '''<span style="color:#FFFFFF">Audi Brat F1</span>'''
| colspan="10" style="color:#000000; background-color: #252525 | '''<span style="color:#00af00">Monster Energy Racing</span>'''
| style="color:#000000; background-color: #252525 " | '''<span style="color:#00af00">Monster Energy Racing</span>'''
| style="color:#ffffff; background-color: #00bfff " |Dinoco Oil
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="13" |
| colspan="7" |
| colspan="2" style="color:#000000; background-color: #da1548" | '''<span style="color:#FFFFFF">Crimson Alpine</span>'''
| style="color:#000000; background-color: #da1548" | '''<span style="color:#FFFFFF">Crimson Alpine</span>'''
| colspan="3" style="color:#000000; background-color: #00174b" | '''<span style="color:#FFFFFF">Ural Racing</span>'''
| colspan="2" style="color:#000000; background-color: #00174b" | '''<span style="color:#FFFFFF">Ural Racing</span>'''
| colspan="17" style="color:#000000; background-color: #4e009d" | '''<span style="color:#FFFFFF">BT Racing</span>'''
| style="color:#000000; background-color: #4e009d" | '''<span style="color:#FFFFFF">BT Racing</span>'''
| colspan="41" style="color:#000000; background-color: #d2d2d3" | '''<span style="color:#000000">Murweh GP</span>'''
| colspan="5" style="color:#000000; background-color: #d2d2d3" | '''<span style="color:#000000">Murweh GP</span>'''
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="15" |
| colspan="8" |
| colspan="61" style="color:#000000; background-color: #183057" | '''<span style="color:#FFFFFF">BMW M Formula 1</span>'''
| colspan="7" style="color:#000000; background-color: #183057" | '''<span style="color:#FFFFFF">BMW M Formula 1</span>'''
| colspan="7" style="color:#ffffff; background-color: #075782" |Vertza Racing Team
|- bgcolor="#e0e0e0"
|- bgcolor="#e0e0e0"
| colspan="35" |
| colspan="11" |
| colspan="16" style="color:#000000; background-color: #1f5477" | '''<span style="color:#FFFFFF">Porsche Scotia Racing</span>'''
| colspan="2" style="color:#000000; background-color: #1f5477" | '''<span style="color:#FFFFFF">Porsche Scotia Racing</span>'''
| colspan="10" style="color:#000000; background-color: #ffa82a" | '''<span style="color:#000000">Gold's Casino Racing</span>'''
| style="color:#000000; background-color: #ffa82a" | '''<span style="color:#000000">Gold's Casino Racing</span>'''
| colspan="15" style="color:#000000; background-color: #34296d" | '''<span style="color:#8ebd5e">Nostra Timees Freddo F1</span>'''
| colspan="2" style="color:#000000; background-color: #34296d" | '''<span style="color:#8ebd5e">Nostra Times Freddo Formula One</span>'''
|-
|-


Line 211: Line 217:
|[[File:Colombia Flag.png|left|23x15px]][[32Nova (Driver)|32Nova]]<br><small>Team: Acceleron F1 Team</small>
|[[File:Colombia Flag.png|left|23x15px]][[32Nova (Driver)|32Nova]]<br><small>Team: Acceleron F1 Team</small>
| align="center" |67
| align="center" |67
|[[File:Flag of Cascadia.png|left|23x15px]]JesTER<br><small>Team: Cascadia Racing</small>
|[[File:Flag of Cascadia.png|left|23x15px]][[JesTer BBX|JesTUK]]<br><small>Team: Cascadia Racing</small>
| align="center" |40
| align="center" |40
|[[File:Colombia Flag.png|left|23x15px]][[Acceleron|Acceleron F1 Team]]
|[[File:Colombia Flag.png|left|23x15px]][[Acceleron|Acceleron F1 Team]]
Line 269: Line 275:


===== <u>Begginings</u> =====
===== <u>Begginings</u> =====
On April 10th, 2021 Formula 1 EarthMC was founded by [[Fedrer]]. Throughout the following weeks people started joining, creating the first 9 F1 teams: Miro Racing, Pueblo State Racing, Cascadia Racing, Jefferson State Racing, Pirate Racers, Acceleron F1 Team, Beaver 1 Racing, Turtle Mart Racing and the French F1 Team. The first 18 drivers were: [[Toasterburnt]], [[57Billy]], [[MrE_22]], [[MrE_23]], [[JesTer]], [[Andrew_Cheese]], [[Conmqn]], [[THEF2PN00B]], [[Radio_Activ]], [[VarJuice]], [[32Nova]], [[32BGuns]], [[Beaverman1]], [[UmbreonPlayz18]], [[David_13]], [[Bucketofbeans]], [[Straw_inturtles]], and the French King, [[Someone_Better]], although some of these drivers would not race in the first Grand Prix and would be replaced by reserve drivers.
On April 10th, 2021 Formula 1 EarthMC was founded by [[Fedrer]]. Throughout the following weeks people started joining, creating the first 9 F1 teams: Miro Racing, Pueblo State Racing, Cascadia Racing, Jefferson State Racing, Pirate Racers, Acceleron F1 Team, Beaver 1 Racing, Turtle Mart Racing and the French F1 Team. The first 18 drivers were: [[Toasterburnt]], [[57Billy]], [[MrE_22]], [[MrE_23]], [[JesTer BBX|JesTUK]], [[Andrew_Cheese]], [[Conmqn]], [[THEF2PN00B]], [[Radio_Activ]], [[VarJuice]], [[32Nova (Driver)|32Nova]], [[32BGuns]], [[Beaverman1]], [[UmbreonPlayz18]], [[David_13]], [[Bucketofbeans]], [[Straw_inturtles]], and the French King, [[Someone_Better]], although some of these drivers would not race in the first Grand Prix and would be replaced by reserve drivers.


==== <u>Formula 1 Gran Premio de España, The First Grand Prix</u> ====
==== <u>Formula 1 Gran Premio de España, The First Grand Prix</u> ====
On June 5th, 2021, [[Valencia]] would host the qualifyings of the first ever Formula 1 Grand Prix. With a 1:00:930 time, local driver [[32Nova]] took Pole Position, with [[MrE_22]] completing the front row.
On June 5th, 2021, [[Valencia]] would host the qualifyings of the first ever Formula 1 Grand Prix. With a 1:00:930 time, local driver [[32Nova (Driver)|32Nova]] took Pole Position, with [[MrE_22]] completing the front row.






The next day, June 6, the race started at 3:24 pm UK time. [[32Nova]] would win the Grand Prix, leading all laps, which would give him the first Grand Chelem in the F1 history. He would be on the podium with [[32Bene]], a reserve driver who replaced Conmqn in Jefferson, and [[JesTer]], the Cascadian driver, that would be rewarded Driver Of The Day, because of his comeback, after starting the race in P12.<br />[[File:VarJuice_Qualifying.png|alt=|none|thumb|243x243px|Pirate Racer's driver, VarJuice, during his qualifying lap.]]
The next day, June 6, the race started at 3:24 pm UK time. [[32Nova (Driver)|32Nova]] would win the Grand Prix, leading all laps, which would give him the first Grand Chelem in the F1 history. He would be on the podium with [[32Bene]], a reserve driver who replaced Conmqn in Jefferson, and [[JesTer BBX|JesTUK]], the Cascadian driver, that would be rewarded Driver Of The Day, because of his comeback, after starting the race in P12.<br />[[File:VarJuice_Qualifying.png|alt=|none|thumb|243x243px|Pirate Racer's driver, VarJuice, during his qualifying lap.]]
[[File:Spanish GP Starting Grid.png|none|thumb|245x245px|Starting Grid, minutes before the race began.]]
[[File:Spanish GP Starting Grid.png|none|thumb|245x245px|Starting Grid, minutes before the race began.]]
[[File:Spanish GP Podium.png|none|thumb|245x245px|Spanish Grand Prix podium. 3rd, JesTer (Cascadia Racing) 2nd, 32Bene (Jefferson St. Racing) and 1st, 32Nova (Acceleron F1 Team)]]
[[File:Spanish GP Podium.png|none|thumb|245x245px|Spanish Grand Prix podium. 3rd, JesTer (Cascadia Racing) 2nd, 32Bene (Jefferson St. Racing) and 1st, 32Nova (Acceleron F1 Team)]]