Australia (Continent): Difference between revisions
Jump to navigation
Jump to search
If that's not what you are looking for, redirect to the disambiguation page.
>57gorky No edit summary |
>ShadowVoider No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Disambiguation|disambiguation page=Australia (disambiguation)}} | ||
{{Continet_Template|title1 = Australia | {{Continet_Template|title1 = Australia | ||
{{Eras|classic|beta|beginning|hype|decline|crepuscular|flooding|crowded|stabilization|turmoil}}|image1 = Australia Silhouette.png|continent = Australia|planet = Earth|nations = 24|towns = 66|currency = [[File:Gold Icon.png|30px]] Gold Ingot}} | {{Eras|classic|beta|beginning|hype|decline|crepuscular|flooding|crowded|stabilization|turmoil}}|image1 = Australia Silhouette.png|continent = Australia|planet = Earth|nations = 24|towns = 66|currency = [[File:Gold Icon.png|30px]] Gold Ingot}} | ||
Line 11: | Line 10: | ||
* [[ACT]] | * [[ACT]] | ||
* [[Australia (current)|Australia]] | * [[Australia (current)|Australia]] | ||
* [[Cape_York]] | * [[Cape_York]] | ||
* [[Gascoyne]] | * [[Gascoyne]] | ||
* [[Moreton_Bay]] | * [[Moreton_Bay]] | ||
*[[New_South_Wales]] | |||
*[[NorthAustralia]] | |||
* [[NorthTerritory]] | * [[NorthTerritory]] | ||
*[[New_Holland]] | |||
*[[Oceania (nation)]] | |||
* [[Orana]] | * [[Orana]] | ||
* [[Outback]] | * [[Outback]] | ||
* [[Oz]] | * [[Oz]] | ||
* [[ | *[[Peel]] | ||
*[[Queensland (new)]] | |||
* [[Queensland]] | |||
* [[Rule4.1]] | * [[Rule4.1]] | ||
* [[SouthAustralia]] | * [[SouthAustralia]] | ||
* [[Tasmania]] | * [[Tasmania]] | ||
* [[TerraAustralis]] | * [[TerraAustralis]] | ||
* [[ | *[[Victoria (new)]] | ||
*[[West_Australia]] | |||
*[[westernaustralia]] | |||
== '''Map''' == | == '''Map''' == | ||
[ | [[File:Australia map 28-8-2021.png|center|thumb|802x802px|Map of Oceania and Australia, August 28th, 2021.]] | ||
[[File:2019 0813 Carte Australie EarthMC-0.png | <br /> | ||
[[File:2019 0813 Carte Australie EarthMC-0.png|thumb|738x738px|Carte Australia, from Nuuknein (official EMCL mapper) on Aug 13, 2019|alt=|center]] | |||
== '''Conflicts''' == | == '''Conflicts''' == |
Latest revision as of 08:21, 7 January 2022
Australia
Australia is a continent in the South Eastern side of the map, in Oceania.
Nations
Australia has 24 nations, this is a list of them in alphabetical order.
- ACT
- Australia
- Cape_York
- Gascoyne
- Moreton_Bay
- New_South_Wales
- NorthAustralia
- NorthTerritory
- New_Holland
- Oceania (nation)
- Orana
- Outback
- Oz
- Peel
- Queensland (new)
- Rule4.1
- SouthAustralia
- Tasmania
- TerraAustralis
- Victoria (new)
- West_Australia
- westernaustralia
Map
Conflicts
- A small war between Australia and TerraAustralis started after United Australia was disbanded. Nothing much but some disagreements in discord with threats and properganda.
- The Coalition against Queensland. A french youtuber "Fuze III" decided to begin a series on earthMC . He is hated for bringing a lot of french players on earthMC, causing waiting in the queue even longuer (For more information see his page ). A lot of nations and volunteers, who want to remove him from the server, have unofficially form "The Coalition" . They have done some griefing and bombing around FuzeCity , and spies have stolen massive sums of gold and beacons .
History Timeline
Maybe later..