Nova:Japanese Empire: Difference between revisions
>57gorky No edit summary |
m (798844667193589760 moved page Japanese Empire to Nova:Japanese Empire) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Nation | ||
|color = Red | |color = Red | ||
|title1 = The Empire of Japan | |title1 = The Empire of Japan | ||
Line 355: | Line 355: | ||
[[Category:Asia]] | [[Category:Asia]] | ||
[[Category:Empire]] | [[Category:Empire]] | ||
[[Category:Nations (Nova)]] | |||
[[Category:Nations]] | |||
[[Category:Nova]] |
Latest revision as of 16:31, 7 June 2023
|
The Japanese Empire was formed on the 17th of February 2020 after the end of the Third Japanese Civil War. This happened after the clans of Tokugawa, Shimazu and Asano agreed to form a nation under Synargle who had returned to Japan. Ashikaga clan joined the United Japan Movement, but did not officially disband until the 10th of March. Currently the Japanese Empire is the largest nation in East Asia, and the 5th largest in the world in terms of Population size and the 3rd largest in terms of Chunk size. The Japanese Government is led by a Prime Minister that is elected each month and his cabinet, who serve the Emperor as part of a Constitutional Monarchy.
History
[text]
Government
[text]
Growth of the Empire
[texgft]
Japanese Army
The Japanese Army or Japanese Defense Force (JDF) is the organised Military of Japan. The JDF is headed by the Minister of Defense which changes monthly as part of the Prime Minister Monthly Elections. The official Army is formed of experienced pvp'ers such as Ozen1, Arkas_King, IJustGotKarma, FenZenYatta, KawadaJP, Fjolnir05 and Ssansss. If there is a major fight, all Japanese Citizens are armed if not already and will join the fight. The Japanese Army or Japanese Defense Force has seen many battles and
fights with Chinese Invaders from Xia and Sui and also against Britain, Niger and the Islamic_State. The Official Flag and Banner of the Japanese Army/JDF is the Rising Sun. The Official Anthem of the Army is 軍艦マーチ Gunkan māchi
Buildings
[text]
Cities
Name | Region | Mayor | Pop | Size |
---|---|---|---|---|
Monbetsu | Hokkaidō | QqL | ||
Habbo_Hotel | Hokkaidō | Ozen1 | ||
Sakurashima | Hokkaidō | StellarSamurai | ||
Tsuruga | Hokkaidō | BeastRiderxD | ||
Sapporo | Hokkaidō | mikuuu | ||
Setana | Hokkaidō | MrDaneCZE | ||
Sugoi | Hokkaidō | XtheBattousai | ||
Iturup | Hokkaidō | Jumbledore | ||
Aomori | Tōhoku | Blurryface | ||
Hachinohe | Tōhoku | Hachinohe | ||
Hirosaki | Tōhoku | unkosamurai | ||
Sendai | Tōhoku | KawadaJP | ||
Akita | Tōhoku | J_Pepi | ||
Yamagata | Tōhoku | Parvall | ||
Minamisoma | Tōhoku | FinnyBubbles82 | ||
Tochigi | Kanto | Enigma731 | ||
Tokyo | Kanto | Synargle | ||
Sado | Chūbu | Creeper4119 | ||
Toyama | Chūbu | Yllalen | ||
Obama | Chūbu | DredgenHope | ||
Itomori | Chūbu | ItzAkiraa | ||
Shizouka | Chūbu | shoyameow | ||
Owari | Chūbu | Taima_ | ||
Kyoto | Kansai | Surfboy1 | ||
Awaji | Kansai | Ryoka_ | ||
Owonia | Chūgoku | Prismary | ||
Hiroshima | Chūgoku | AmeleAthens | ||
Shikoku | Shikoku | Qorrin | ||
Nagasaki | Kyūshū | VMikuS | ||
Kagoshima | Kyūshū | Sairene_Alt | ||
Ryukyu | Okinawa | MandaIore | ||
Wakkanai | Karafuto | Daggle | ||
Morioh | Karafuto | codeEXE | ||
Nunavi_2.0 | Karafuto | Calipsea | ||
Nayoshi | Karafuto | Prod_Tiger | ||
Karafuto_City | Karafuto | HazManZap | ||
Datlof_2.0 | Karafuto | MrAAA264 | ||
Daegu | Korea | Fjolnir5 | ||
Koksan | Korea | FenZenyatta | ||
Vinh | Vietnam | SSansss | ||
West_Vinh | Vietnam | GuyKakyoin | ||
Da_Nagn | Vietnam | eureur7 | ||
tonkon | Vietnam | TheEarlofSkeen | ||
Pleiku | Vietnam | Alkali1234 | ||
Saigon | Vietnam | Sam_isSqluu_ | ||
Dao_Hoang_Sa | Vietnam | Dr_ZBroomstick | ||
Mikowai | Russia | Lethy_HK |
Notable Players
[text]
Foreign Relations
[text]