List of Prime Ministers of Britain: Difference between revisions
>MineHero43 (Created page with "{| class="article-table" |+ ! ! ! ! |- | | | | |- | | | | |- | | | | |}") |
>MineHero43 No edit summary |
||
(291 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Royal Coat of Arms of the United Kingdom (HM Government).svg|right|frameless|345x345px]] | |||
==== The '''Prime Minister''' of [[Britain]] is the head of the Government of Britain, and head of the British Cabinet. The role was first established following the first British elections in February 2019 and later officially enshrined in the British Constitution of May 2019. ==== | |||
==== The First elected and longest serving Prime Minister of Britain is Angloist. He also oversaw Britain's war effort against the Scottish/Irish rebellions in 2019. He served 150 consecutive days as Prime Minister. ==== | |||
==== Prime Ministers are appointed by the Monarch in accordance with the results of Elections which as of June 2019 are held every 2 months. All British citizens are eligible to run for office and vote in elections. ==== | |||
{| class="article-table" | {| class="article-table" | ||
|+ | |+ | ||
<big>'''Prime Ministers of Britain (Since February 1st 2019)'''</big> | |||
!No. | |||
!'''Portrait''' | |||
! | ! | ||
Name/Title | |||
! | ! | ||
In Office | |||
! | ! | ||
Elections | |||
! | ! | ||
Monarch | |||
|- | |- | ||
| | |'''1''' | ||
| | |[[File:Anglopilled.png|alt=|center|frameless]] | ||
| | |'''Prince [[Angloist]] of Ireland''' | ||
| | |February 1st 2019 | ||
- | |||
July 1st 2019 (Resigned) | |||
- | |||
Duration: 150 Days | |||
| 2019 February Election (Received 31/53 votes) | |||
- | |||
2019 June Election (Received 19/25 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |- | ||
| | |'''2''' | ||
| | |[[File:AddoM19.png|center|frameless]] | ||
| | |'''Lord AddoM19 of Edinburgh''' | ||
| | | July 1st 2019 | ||
- | |||
July 8th 2019 (Discontinued) | |||
- | |||
Duration: 07 Days | |||
|Appointed Prime Minister after Angloist resigned | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''3''' | |||
|[[File:FutureLemon2.png|alt=|center|frameless]] | |||
|'''Prince [[FutureLemon]] of Wales''' | |||
| July 8th 2019 | |||
- | |||
November 3rd 2019 (Defeated) | |||
- | |||
Duration: 118 Days | |||
|2019 July Election (Received 25/46 votes) | |||
- | |||
2019 September Election (Received 18/21 votes) | |||
- | |||
2019 November Election (Received 14/33 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''4''' | |||
|[[File:Warriorrr.png|center|frameless]] | |||
|'''Prince Warriorrr of England''' | |||
| November 3rd 2019 | |||
- | |||
March 1st 2020 (Discontinued) | |||
- | |||
Duration: 119 Days | |||
|2019 November Election (Received 17/33 votes) | |||
- | |||
2019 December Election (Received 23/31 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''5''' | |||
|[[File:Anglopilled.png|alt=|center|frameless]] | |||
|'''Prince [[Angloist]] of Ireland''' | |||
|March 1st 2020 | |||
- | |||
May 3rd 2020 (Discontinued) | |||
- | |||
Duration: 63 Days | |||
|2020 March Election (Received 28/38 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''6''' | |||
|[[File:Seranilsuit.png|alt=|center|frameless]] | |||
|'''Duke [[Seranil]] of Ulster''' | |||
|May 3rd 2020 | |||
- | |||
June 28th 2020 (Discontinued) | |||
- | |||
Duration: 56 Days | |||
|2020 May Election (Received 18/30 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''7''' | |||
|[[File:FBI Bro.png|center|frameless|alt=]] | |||
|'''Duke [[FBI_Bro]] of Yorkshire''' | |||
|June 28th 2020 | |||
- | |||
August 30th 2020 (Discontinued) | |||
- | |||
Duration: 63 Days<br /> | |||
|2020 June Election (Received 17/34 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''8''' | |||
|[[File:Unbated.png|center|frameless]] | |||
|'''Lord [[UnbatedAura|Unbated]] of Sussex''' | |||
| August 30th 2020 | |||
- | |||
November 1st 2020 (Defeated) | |||
- | |||
Duration: 63 Days | |||
|2020 August Election (Received 18/23 votes) | |||
- | |||
2020 November Election (Received 2/55 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''9''' | |||
|[[File:FBI Bro.png|center|frameless]] | |||
|'''Duke [[FBI_Bro]] of Yorkshire''' | |||
|November 1st 2020 | |||
- | |||
January 3rd 2021 (Discontinued) | |||
- | |||
Duration: 63 Days | |||
|2020 November Election (Received 29/55 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''10''' | |||
|[[File:Tomm.png|center|frameless]] | |||
|'''Prince [[10op10|Tomm]] of Oslo''' | |||
|January 3rd 2021 | |||
- | |||
February 28th 2021 | |||
(Discontinued) | |||
- | |||
Duration: 56 Days | |||
|2021 January Election (Received 18/23 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''11''' | |||
|[[File:RoseBrugs Skin.png|center|frameless]] | |||
|'''Duchess [[RoseBrugs]] of Wales''' | |||
|February 28th 2021 | |||
- | |||
May 2nd 2021 (Discontinued) | |||
- | |||
Duration: 63 Days | |||
|2021 February Election (Received 22/40 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''12''' | |||
|[[File:FBI Bro.png|center|frameless]] | |||
|'''Duke FBI_Bro of Yorkshire''' | |||
|May 2nd 2021 | |||
- | |||
June 5th 2021 (Resigned) | |||
- | |||
Duration: 35 Days | |||
|2021 May Election (Received 31/52 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''13''' | |||
|[[File:Boosterskin.png|center|frameless]] | |||
|'''Lord Boosterr_b of Scandinavia''' | |||
|June 5th 2021 | |||
- | |||
June 6th 2021 (Discontinued) | |||
- | |||
Duration: 01 Day | |||
|Appointed Prime Minister after FBI_Bro resigned | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |||
|'''14''' | |||
|[[File:Gabeee1.png|center|frameless]] | |||
|'''Lord [[Gabeee]] of Stockholm''' | |||
|January 17th 2022 | |||
- | |||
Present | |||
- | |||
Duration: | |||
|2022 January Election (Received 16/28 votes) | |||
|<blockquote>'''<u>[[MineHero43]]</u>'''</blockquote>[[File:King MineHero43.JPG|center|frameless|216x216px]] | |||
|- | |- | ||
|} | |} | ||
<br /> | |||
[[Category:Political positions]] | |||
[[Category:Europe]] | |||
[[Category:Lists|Prime Ministers of Britain]] |
Latest revision as of 01:45, 18 January 2022
The Prime Minister of Britain is the head of the Government of Britain, and head of the British Cabinet. The role was first established following the first British elections in February 2019 and later officially enshrined in the British Constitution of May 2019.
The First elected and longest serving Prime Minister of Britain is Angloist. He also oversaw Britain's war effort against the Scottish/Irish rebellions in 2019. He served 150 consecutive days as Prime Minister.
Prime Ministers are appointed by the Monarch in accordance with the results of Elections which as of June 2019 are held every 2 months. All British citizens are eligible to run for office and vote in elections.
No. | Portrait |
Name/Title |
In Office |
Elections |
Monarch |
---|---|---|---|---|---|
1 | Prince Angloist of Ireland | February 1st 2019
- July 1st 2019 (Resigned) - Duration: 150 Days |
2019 February Election (Received 31/53 votes)
- 2019 June Election (Received 19/25 votes) |
||
2 | Lord AddoM19 of Edinburgh | July 1st 2019
- July 8th 2019 (Discontinued) - Duration: 07 Days |
Appointed Prime Minister after Angloist resigned | ||
3 | Prince FutureLemon of Wales | July 8th 2019
- November 3rd 2019 (Defeated) - Duration: 118 Days |
2019 July Election (Received 25/46 votes)
- 2019 September Election (Received 18/21 votes) - 2019 November Election (Received 14/33 votes) |
||
4 | Prince Warriorrr of England | November 3rd 2019
- March 1st 2020 (Discontinued) - Duration: 119 Days |
2019 November Election (Received 17/33 votes)
- 2019 December Election (Received 23/31 votes) |
||
5 | Prince Angloist of Ireland | March 1st 2020
- May 3rd 2020 (Discontinued) - Duration: 63 Days |
2020 March Election (Received 28/38 votes) | ||
6 | Duke Seranil of Ulster | May 3rd 2020
- June 28th 2020 (Discontinued) - Duration: 56 Days |
2020 May Election (Received 18/30 votes) | ||
7 | Duke FBI_Bro of Yorkshire | June 28th 2020
- August 30th 2020 (Discontinued) - Duration: 63 Days |
2020 June Election (Received 17/34 votes) | ||
8 | Lord Unbated of Sussex | August 30th 2020
- November 1st 2020 (Defeated) - Duration: 63 Days |
2020 August Election (Received 18/23 votes)
- 2020 November Election (Received 2/55 votes) |
||
9 | Duke FBI_Bro of Yorkshire | November 1st 2020
- January 3rd 2021 (Discontinued) - Duration: 63 Days |
2020 November Election (Received 29/55 votes) | ||
10 | Prince Tomm of Oslo | January 3rd 2021
- February 28th 2021 (Discontinued) - Duration: 56 Days |
2021 January Election (Received 18/23 votes) | ||
11 | Duchess RoseBrugs of Wales | February 28th 2021
- May 2nd 2021 (Discontinued) - Duration: 63 Days |
2021 February Election (Received 22/40 votes) | ||
12 | Duke FBI_Bro of Yorkshire | May 2nd 2021
- June 5th 2021 (Resigned) - Duration: 35 Days |
2021 May Election (Received 31/52 votes) | ||
13 | Lord Boosterr_b of Scandinavia | June 5th 2021
- June 6th 2021 (Discontinued) - Duration: 01 Day |
Appointed Prime Minister after FBI_Bro resigned | ||
14 | Lord Gabeee of Stockholm | January 17th 2022
- Present - Duration: |
2022 January Election (Received 16/28 votes) |