Wediaklup/Cabinets: Difference between revisions
Jump to navigation
Jump to search
>Wediaklup m (Wediaklup moved page DiamantAxt9494/Cabinets to Wediaklup/Cabinets: minecraft name change) |
>TheDiaClub No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 322: | Line 322: | ||
|''Incumbent'' | |''Incumbent'' | ||
|- | |- | ||
|3 | | rowspan="2" |3 | ||
|[[Casey#Gouvernment|Prime Minister]] | | rowspan="2" |[[Casey#Gouvernment|Prime Minister]] | ||
| [[Jojo_Berlin]] | | [[Jojo_Berlin]] <small>(till Jan 2022)</small> | ||
| style="background: #DA421E; width:10px" | | | style="background: #DA421E; width:10px" | | ||
|KPdKAPSK | |KPdKAPSK | ||
|2 April 2021 | |2 April 2021 | ||
|7 January 2022 | |||
|- | |||
|[[MiuBoy]] <small>(since Jan 2022)</small> | |||
| style="background: #BBBBBB; width:10px" | | |||
|Independent | |||
|7 January 2022 | |||
|''Incumbent'' | |''Incumbent'' | ||
|- | |- |
Latest revision as of 10:19, 16 January 2022
There have been 5 cabinets with Diamant als Leader of Casey. The following contains a list of them.
List
# | Name | Leader (Party) | Chancellor (Party) | Prime Minister (Party) |
---|---|---|---|---|
1 | Template:Rn | DiamantAxt9494 (KPdKAPSK) | Spitzhacke10000 (KPdKAPSK) | MisterRobTob (KPdKAPSK) |
2 | Template:Rn | |||
3 | Template:Rn | MisterRobTob (KPdKAPSK) | yankees88888g (WP) | |
4 | Template:Rn | SirEnderboy (R) | ||
5 | Template:Rn | Jojo_Berlin (KPdKAPSK) |
Diamant I
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 22 February 2020 | Template:Rn | |
2 | Supreme Chancellor | Spitzhacke10000 | KPdKAPSK | 22 February 2020 | Template:Rn | |
3 | Prime Minister | MisterRobTob | KPdKAPSK | 22 February 2020 | Template:Rn | |
4 | Ministry for State Security | FKHH73 | Linke | 22 February 2020 | 25 February 2021 | |
5 | Colonial Minister | Spitzhacke10000 | KPdKAPSK | 22 February 2020 | 25 February 2021 |
Diamant II
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 25 February 2021 | Template:Rn | |
2 | Supreme Chancellor | Spitzhacke10000 | KPdKAPSK | 25 February 2021 | 9 March 2021 | |
3 | Prime Minister | MisterRobTob | KPdKAPSK | 25 February 2021 | 11 March 2021 | |
4 | Ministry for State Security | Spitzhacke10000 | KPdKAPSK | 25 February 2021 | Template:Rn | |
5 | Ministry for Foreign Affairs | MisterRobTob | KPdKAPSK | 25 February 2021 | Template:Rn | |
6 | Ministry of Defense | Spitzhacke10000 | KPdKAPSK | 25 February 2021 | Template:Rn | |
7 | Colonial Minister | FKHH73 | Linke | 25 February 2021 | Template:Rn |
Diamant III
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 11 March 2021 | Template:Rn | |
2 | Supreme Chancellor | MisterRobTob | KPdKAPSK | 11 March 2021 | Template:Rn | |
3 | Prime Minister | yankees88888g | WP | 13 March 2021 | 31 March 2021 | |
4 | Ministry for State Security | Spitzhacke10000 | KPdKAPSK | 13 March 2021 | 1 April 2021 | |
5 | Ministry for Foreign Affairs | MisterRobTob | KPdKAPSK | 13 March 2021 | Template:Rn | |
6 | Ministry of Defense | Spitzhacke10000 | KPdKAPSK | 13 March 2021 | 1 April 2021 | |
7 | Colonial Minister | FKHH73 | Linke | 13 March 2021 | Template:Rn | |
8 | Minister of Finance | yankees88888g | WP | 13 March 2021 | 1 April 2021 |
Diamant IV
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 31 March 2021 | Template:Rn | |
2 | Supreme Chancellor | MisterRobTob | KPdKAPSK | 31 March 2021 | Template:Rn | |
3 | Prime Minister | SirEnderboy | Republican | 31 March 2021 | 1 April 2021 | |
4 | Ministry for State Security | FKHH73 | Linke | 1 April 2021 | Template:Rn | |
5 | Ministry for Foreign Affairs | MisterRobTob | KPdKAPSK | 1 April 2021 | Template:Rn | |
6 | Ministry of Defense | MisterRobTob | KPdKAPSK | 1 April 2021 | Template:Rn | |
7 | Colonial Minister | FKHH73 | Linke | 1 April 2021 | Template:Rn | |
8 | Minister of Finance | Jojo_Berlin | KPdKAPSK | 1 April 2021 | 1 April 2021 |
Diamant V
# | Office | Chairman | Party | Took office | Left office | |
---|---|---|---|---|---|---|
1 | Leader | DiamantAxt9494 | KPdKAPSK | 2 April 2021 | Incumbent | |
2 | Supreme Chancellor | MisterRobTob | KPdKAPSK | 2 April 2021 | Incumbent | |
3 | Prime Minister | Jojo_Berlin (till Jan 2022) | KPdKAPSK | 2 April 2021 | 7 January 2022 | |
MiuBoy (since Jan 2022) | Independent | 7 January 2022 | Incumbent | |||
4 | Ministry for State Security | FKHH73 | Linke | 2 April 2021 | Incumbent | |
5 | Ministry for Foreign Affairs | MisterRobTob | KPdKAPSK | 2 April 2021 | Incumbent | |
6 | Ministry of Defense | MisterRobTob | KPdKAPSK | 2 April 2021 | Incumbent | |
7 | Colonial Minister | FKHH73 | Linke | 2 April 2021 | Incumbent |
ur mom | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Cabinet | Leader | Supreme Chancellor | Prime Minister | Stasi | AA | MVg | MfK | MF |
Feb 2020 | Template:Rn | DiamantAxt9494 | Spitzhacke10000 | MisterRobTob | |||||
Mar 2020 | |||||||||
Apr 2020 | |||||||||
May 2020 | |||||||||
Jun 2020 | |||||||||
Jul 2020 | |||||||||
Aug 2020 | |||||||||
Sep 2020 | |||||||||
Oct 2020 | |||||||||
Nov 2020 | |||||||||
Dec 2020 | |||||||||
Jan 2021 | |||||||||
Feb 2021 | |||||||||
Template:Rn | |||||||||
Mar 2021 | |||||||||
Template:Rn | MisterRobTob | yankees88888g | |||||||
Apr 2021 | Template:Rn | SirEnderboy | |||||||
Template:Rn | Jojo_Berlin | ||||||||
May 2021 | |||||||||
Jun 2021 | |||||||||
Jul 2021 | |||||||||
Aug 2021 | |||||||||
Sep 2021 | |||||||||
Oct 2021 | |||||||||
Nov 2021 | |||||||||
Dec 2021 |