Zanzibar (former nation): Difference between revisions
Jump to navigation
Jump to search
If that's not what you are looking for, redirect to the disambiguation page.
>57gorky No edit summary |
m (Text replacement - "Category:Nations" to ".") |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{disambiguation|disambiguation page=Zanzibar (disambiguation)}}{{Nation|color=green|title1=Zanzibar|eras={{Eras||stabilization|turmoil}}|full_name=The Zanzibar-Nyasa Kingdom|name_in_towny=Zanzibar|oldest_city=[[File:masokoflag.png|25px]] Masoko|population=3 (13/10/2020)|chunks=105|motto=Freedom and Unity|national_anthem=https://www.youtube.com/watch?v=Yget4xVAulE|leader=Negus Triangle_Square_|image1=[[File:nyasaflag.JPG|270px]]|image2=[[File:nyasaarms.png|130px]]|image3=[[File:nyasaland.png|270px]]|largest_city=[[File:masokoflag.png|25px]] Masoko|capital_city=[[File:fullsizeoutput_5ae.jpeg|25px]] Beccc|part_of=[[Ethiopia (current)|Ethiopia]]|past_leaders=_EarthNet, LittleHeroJX, Recruit4Days, Pursang, [[JackJackson]]|established=?/12/2019|n_list_page=/n list 23|political_system=Monarchy|economic_system=Capitalism|past_capitals=[[File:masokoflag.png|25px]] Masoko|official_language={{English}}}} | ||
"Nyasa was formed in the middle of December of 2019 and quickly grew to 100 residents in slightly over a month, making Nyasa the second-largest nation in Africa by population, after Nubia. They were intentionally set up as a puppet state to secure Nubia's southern border as well as their hegemony over the East African coast and reached over 100 residents at their height, however, left Nubia in late February 2020. The nation is now Zanzibar." - [[Nubia|Nubia wikipage.]] | "Nyasa was formed in the middle of December of 2019 and quickly grew to 100 residents in slightly over a month, making Nyasa the second-largest nation in Africa by population, after Nubia. They were intentionally set up as a puppet state to secure Nubia's southern border as well as their hegemony over the East African coast and reached over 100 residents at their height, however, left Nubia in late February 2020. The nation is now Zanzibar." - [[Nubia|Nubia wikipage.]] | ||
[[Category:Africa]] | [[Category:Africa]] | ||
[[Category:Ethiopia]] | [[Category:Ethiopia]] | ||
. | |||
Latest revision as of 06:54, 10 November 2023
|
"Nyasa was formed in the middle of December of 2019 and quickly grew to 100 residents in slightly over a month, making Nyasa the second-largest nation in Africa by population, after Nubia. They were intentionally set up as a puppet state to secure Nubia's southern border as well as their hegemony over the East African coast and reached over 100 residents at their height, however, left Nubia in late February 2020. The nation is now Zanzibar." - Nubia wikipage. .