Elbląg: Difference between revisions
>3meraldKv (Created page with "{{Stub}} {{EnhancedTown |color=red |title1=Elbląg {{Eras|beginning|hype|decline|crepuscular|flooding|crowded|stabilization|turmoil|illusory|decay}} |image1=File:Elblag.png...") |
>3meraldKv No edit summary |
||
Line 20: | Line 20: | ||
== History == | == History == | ||
=== Creation === | |||
Elbląg was founded by [[gustawek4]] on the 18th of March, 2019. [[Relief of Elblag]] took place. | |||
===First days=== | |||
The first building has been built next day that was a yellow-white block of flats. 3 people have joined Elblag that day. | |||
===Quick development=== | |||
Next week, Elblag started to develop very quickly. Many buildings has been built like Elblag Business Centre A, 2 blocks of flats and some shops. | |||
=== Partnership with Kosice === | === Partnership with Kosice === | ||
Line 28: | Line 37: | ||
{{Main|Battle of Elbląg}} | {{Main|Battle of Elbląg}} | ||
This battle occured on 29th of April 2019 21:00 GMT after [[Second Battle of Gdańsk]]. wmgWojtek, mayor of Elbląg spotted [[Pokemaster01]], an enemy of Polish Kingdom. He decided to attack him. Pokemaster called his friends and a battle began. After several minutes Poland won. | This battle occured on 29th of April 2019 21:00 GMT after [[Second Battle of Gdańsk]]. wmgWojtek, mayor of Elbląg spotted [[Pokemaster01]], an enemy of Polish Kingdom. He decided to attack him. Pokemaster called his friends and a battle began. After several minutes Poland won. | ||
== Buildings == | |||
=== Elblag Business Centre === | |||
[[File:EBCB.png|thumb|300px|EBC B tower]] | |||
* Building A | |||
=== P.S.M. "Południe" === | |||
* Yellow block of flats, ul. Polska 1 | |||
* Red block of flats, ul. Bohaterów Monte Cassino 3 | |||
* and some more | |||
=== Other === | |||
* Południe Swimming pool | |||
* Rada dzielnicy Centrum i Południe | |||
* Baltic Apartament[[File:ElblagView.png|thumb|View of the red block and Baltic Apartament]] | |||
* and some more | |||
== Notable People == | |||
* [[gustawek4]], founder and builder | |||
* [[wmgWojtek]], today's mayor | |||
== Districts == | |||
{| border="0" cellspacing="1" cellpadding="1" style="width:500px;" class="article-table" | |||
|+Districts | |||
|- | |||
! scope="col"|Name | |||
! scope="col"|Population | |||
! scope="col"|Image | |||
|- | |||
|Centrum i Południe | |||
|1 | |||
|[[File:Elblag.png|thumb|left]] | |||
|- | |||
|Wschód | |||
|0 | |||
|[[File:ElblagWschod.png|thumb|left]] | |||
|- | |||
|Prusy | |||
|0 | |||
|[[File:ElblagPrusy.png|thumb]] | |||
|} | |||
== Controversies == | == Controversies == | ||
Line 35: | Line 86: | ||
[[Category:Poland]] | [[Category:Poland]] | ||
[[Category:Towns]] | [[Category:Towns]] | ||
[[Category:Europe]] |
Revision as of 15:13, 20 June 2021
This article is a stub. This article doesn't contain enough information. If you know anything about Elbląg, please add to this article.
|
|
Elbląg is town in Polish Kingdom, located on Pomerania, north Poland. It has 1 resident, mayor wmgWojtek and it claimed 172 chunks.
History
Creation
Elbląg was founded by gustawek4 on the 18th of March, 2019. Relief of Elblag took place.
First days
The first building has been built next day that was a yellow-white block of flats. 3 people have joined Elblag that day.
Quick development
Next week, Elblag started to develop very quickly. Many buildings has been built like Elblag Business Centre A, 2 blocks of flats and some shops.
Partnership with Kosice
In 2020, Elbląg partnered with Kosice, but it ended some years later.
Battle of Elbląg
This battle occured on 29th of April 2019 21:00 GMT after Second Battle of Gdańsk. wmgWojtek, mayor of Elbląg spotted Pokemaster01, an enemy of Polish Kingdom. He decided to attack him. Pokemaster called his friends and a battle began. After several minutes Poland won.
Buildings
Elblag Business Centre
- Building A
P.S.M. "Południe"
- Yellow block of flats, ul. Polska 1
- Red block of flats, ul. Bohaterów Monte Cassino 3
- and some more
Other
- Południe Swimming pool
- Rada dzielnicy Centrum i Południe
- Baltic Apartament
- and some more
Notable People
Districts
Name | Population | Image |
---|---|---|
Centrum i Południe | 1 | |
Wschód | 0 | |
Prusy | 0 |
Controversies
This city can be considered as owned by the concrete mafia in Szczecin, because this city is mostly built up from concrete.