Nova:Majapahit Empire: Difference between revisions

From EarthMC
Jump to navigation Jump to search
>Marcelious
No edit summary
>Marcelious
No edit summary
Line 1: Line 1:
{{Nation_Infobox|title1 = Majapahit|image1 = F.png|caption1 = Flag of Majapahit|capital = Wilwatikta|largest_city = Sarawak (June)
{{Nation_Infobox|title1 = The Majapahit Empire|image1 = F.png|caption1 = |capital = Wilwatikta|largest_city = Sarawak (June)
- 13|area = South Asia|population = Updated June 2019
- 13|area = South Asia|population = Updated June 2019
- 51|leader = WoolyPotatoz|political_system = Empire|established_on = Jan 24 2019|oldest_town = Wilwatikta|past_leaders = Parameswara}}
- 51|leader = WoolyPotatoz|political_system = Empire|established_on = Jan 24 2019|oldest_town = Wilwatikta|past_leaders = Parameswara}}[[Category:Nation]]
[[Category:Nation]]
[[Category:Asia]]
[[Category:Asia]]
[[Category:Nations]]
[[Category:Nations]]

Revision as of 23:19, 10 June 2019