The 3rd EMC International PvP Cup: Difference between revisions
Jump to navigation
Jump to search
>FBI Bro No edit summary |
>FBI Bro No edit summary |
||
Line 1: | Line 1: | ||
Page under construction | Page under construction | ||
==Group Stages== | |||
===Group 1=== | |||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;" class="article-table" | {| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;" class="article-table" | ||
|- | |- | ||
Line 52: | Line 55: | ||
<p style="text-align:center;"> | <p style="text-align:center;"> | ||
</p> | </p> | ||
===Group 2=== | |||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;" class="article-table" | |||
|- | |||
! scope="col"|Pos. | |||
! scope="col"|Player | |||
! scope="col"|PD | |||
! scope="col"|W | |||
! scope="col"|D | |||
! scope="col"|L | |||
! scope="col"|Qualification | |||
|- | |||
|1 | |||
|Guy A | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|Winner's Bracket | |||
|- | |||
|2 | |||
|Guy B | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|Loser's Bracket | |||
|- | |||
|3 | |||
|Guy C | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
| | |||
|- | |||
|4 | |||
|Guy D | |||
|3 | |||
|0 | |||
|0 | |||
|3 | |||
| | |||
|} | |||
'''Matches:''' | |||
<p style="text-align:center;">'''Matchday 1 (Arena X)'''</p> | |||
<p style="text-align:center;">'''Guy A (4) vs (0) Guy B'''</p> | |||
<p style="text-align:center;">'''Guy C (4) vs (3) Guy D'''</p> | |||
==Knockout Stages== | |||
<div style="color:black;">{{16 Person Tournament (Single Elimination) | <div style="color:black;">{{16 Person Tournament (Single Elimination) |
Revision as of 11:26, 22 June 2020
Page under construction
Group Stages
Group 1
Pos. | Player | PD | W | D | L | Qualification |
---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | |
4 | Guy D | 3 | 0 | 0 | 3 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 2
Pos. | Player | PD | W | D | L | Qualification |
---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | |
4 | Guy D | 3 | 0 | 0 | 3 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D