The 3rd EMC International PvP Cup: Difference between revisions
>FBI Bro No edit summary |
>FBI Bro No edit summary |
||
Line 54: | Line 54: | ||
<p style="text-align:center;">'''Matchday 1 (Arena X)'''</p> | <p style="text-align:center;">'''Matchday 1 (Arena X)'''</p> | ||
<p style="text-align:center;"> | <p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | ||
<p style="text-align:center;"> | <p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | ||
<p style="text-align:center;"> | <p style="text-align:center;"> | ||
</p> | </p> | ||
<p style="text-align:center;">'''Matchday 2 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 3 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
===Group 2=== | ===Group 2=== | ||
Line 114: | Line 131: | ||
<p style="text-align:center;">'''Matchday 1 (Arena X)'''</p> | <p style="text-align:center;">'''Matchday 1 (Arena X)'''</p> | ||
<p style="text-align:center;">'''Guy A (4) vs (0) Guy B'''</p> | <p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | ||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 2 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 3 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
===Group 3=== | |||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;" class="article-table" | |||
|- | |||
! scope="col"|Pos. | |||
! scope="col"|Player | |||
! scope="col"|PD | |||
! scope="col"|W | |||
! scope="col"|L | |||
! scope="col"|GD | |||
! scope="col"|GS | |||
! scope="col"|Qualification | |||
|- | |||
|1 | |||
|Guy A | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|4 | |||
|Winner's Bracket | |||
|- | |||
|2 | |||
|Guy B | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|2 | |||
|Loser's Bracket | |||
|- | |||
|3 | |||
|Guy C | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|6 | |||
| | |||
|- | |||
|4 | |||
|Guy D | |||
|3 | |||
|0 | |||
|0 | |||
|3 | |||
|8 | |||
| | |||
|} | |||
'''Matches:''' | |||
<p style="text-align:center;">'''Matchday 1 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 2 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 3 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
===Group 4=== | |||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;" class="article-table" | |||
|- | |||
! scope="col"|Pos. | |||
! scope="col"|Player | |||
! scope="col"|PD | |||
! scope="col"|W | |||
! scope="col"|L | |||
! scope="col"|GD | |||
! scope="col"|GS | |||
! scope="col"|Qualification | |||
|- | |||
|1 | |||
|Guy A | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|4 | |||
|Winner's Bracket | |||
|- | |||
|2 | |||
|Guy B | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|2 | |||
|Loser's Bracket | |||
|- | |||
|3 | |||
|Guy C | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|6 | |||
| | |||
|- | |||
|4 | |||
|Guy D | |||
|3 | |||
|0 | |||
|0 | |||
|3 | |||
|8 | |||
| | |||
|} | |||
'''Matches:''' | |||
<p style="text-align:center;">'''Matchday 1 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 2 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 3 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
===Group 5=== | |||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;" class="article-table" | |||
|- | |||
! scope="col"|Pos. | |||
! scope="col"|Player | |||
! scope="col"|PD | |||
! scope="col"|W | |||
! scope="col"|L | |||
! scope="col"|GD | |||
! scope="col"|GS | |||
! scope="col"|Qualification | |||
|- | |||
|1 | |||
|Guy A | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|4 | |||
|Winner's Bracket | |||
|- | |||
|2 | |||
|Guy B | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|2 | |||
|Loser's Bracket | |||
|- | |||
|3 | |||
|Guy C | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|6 | |||
| | |||
|- | |||
|4 | |||
|Guy D | |||
|3 | |||
|0 | |||
|0 | |||
|3 | |||
|8 | |||
| | |||
|} | |||
'''Matches:''' | |||
<p style="text-align:center;">'''Matchday 1 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;">'''Guy C (4) vs (3) Guy D'''</p> | <p style="text-align:center;"> | ||
</p> | |||
<p style="text-align:center;">'''Matchday 2 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 3 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
===Group 6=== | |||
{| border="0" cellspacing="1" cellpadding="1" style="height:100px;width:450px;" class="article-table" | |||
|- | |||
! scope="col"|Pos. | |||
! scope="col"|Player | |||
! scope="col"|PD | |||
! scope="col"|W | |||
! scope="col"|L | |||
! scope="col"|GD | |||
! scope="col"|GS | |||
! scope="col"|Qualification | |||
|- | |||
|1 | |||
|Guy A | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|4 | |||
|Winner's Bracket | |||
|- | |||
|2 | |||
|Guy B | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|2 | |||
|Loser's Bracket | |||
|- | |||
|3 | |||
|Guy C | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|6 | |||
| | |||
|- | |||
|4 | |||
|Guy D | |||
|3 | |||
|0 | |||
|0 | |||
|3 | |||
|8 | |||
| | |||
|} | |||
'''Matches:''' | |||
<p style="text-align:center;">'''Matchday 1 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 2 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
<p style="text-align:center;">'''Matchday 3 (Arena X)'''</p> | |||
<p style="text-align:center;">Guy A (4) vs (0) Guy B</p> | |||
<p style="text-align:center;">Guy C (4) vs (3) Guy D</p> | |||
<p style="text-align:center;"> | |||
</p> | |||
==Knockout Stages== | ==Knockout Stages== |
Revision as of 20:21, 22 June 2020
Page under construction
Group Stages
Group 1
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 2
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 3
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 4
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 5
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 6
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D