The 3rd EMC International PvP Cup: Difference between revisions
>FBI Bro (→Group 1: Boston Arena: Added the final results) |
>FBI Bro No edit summary |
||
Line 1: | Line 1: | ||
Anyone please add a intro thx I'll take care of adding the data | [[File:Logo_large.png|thumb|The Official Logo of The 3rd EMC International PvP Cup]]Anyone please add a intro thx I'll take care of adding the data | ||
==Group Stages== | ==Group Stages== | ||
===Group 1: Boston Arena=== | ===Group 1: Boston Arena=== | ||
Line 56: | Line 56: | ||
<p style="text-align:center;">TJPlaysNow (0) vs '''(2) TheCactusJarod'''</p> | <p style="text-align:center;">TJPlaysNow (0) vs '''(2) TheCactusJarod'''</p> | ||
<p style="text-align:center;">'''Bidav (2)''' vs | <p style="text-align:center;">'''Bidav (2)''' vs (0) FBI_Bro</p> | ||
<p style="text-align:center;"> | <p style="text-align:center;"> | ||
Line 63: | Line 63: | ||
<p style="text-align:center;">'''Matchday 2'''</p> | <p style="text-align:center;">'''Matchday 2'''</p> | ||
<p style="text-align:center;">TJPlaysNow (0) vs | <p style="text-align:center;">TJPlaysNow (0) vs '''(2) FBI_Bro'''</p> | ||
<p style="text-align:center;">'''TheCactusJarod (2)''' vs (0) Bidav</p> | <p style="text-align:center;">'''TheCactusJarod (2)''' vs (0) Bidav</p> | ||
Line 72: | Line 72: | ||
<p style="text-align:center;">'''Matchday 3'''</p> | <p style="text-align:center;">'''Matchday 3'''</p> | ||
<p style="text-align:center;">TJPlaysNow (0) | <p style="text-align:center;">TJPlaysNow (0) vs '''(2) Bidav'''</p> | ||
<p style="text-align:center;">'''FBI_Bro (2)''' vs | <p style="text-align:center;">'''FBI_Bro (2)''' vs (0) TheCactusJarod</p> | ||
<p style="text-align:center;"> | <p style="text-align:center;"> |
Revision as of 02:48, 21 July 2020
Anyone please add a intro thx I'll take care of adding the data
Group Stages
Group 1: Boston Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Bidav | 3 | 2 | 1 | 2 | 4 | Advance to next round |
2 | FBI_Bro | 3 | 2 | 1 | 2 | 4 | Advance to next round |
3 | TheCactusJarod | 3 | 2 | 1 | 2 | 4 | Possible to next round |
4 | TJPlaysNow | 3 | 0 | 3 | -6 | 0 |
Matches:
Matchday 1
TJPlaysNow (0) vs (2) TheCactusJarod
Bidav (2) vs (0) FBI_Bro
Matchday 2
TJPlaysNow (0) vs (2) FBI_Bro
TheCactusJarod (2) vs (0) Bidav
Matchday 3
TJPlaysNow (0) vs (2) Bidav
FBI_Bro (2) vs (0) TheCactusJarod
Group 2: RGV Stadium
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | ___Ducky | 0 | 0 | 0 | 0 | 0 | Advance to next round |
2 | Remcoms | 0 | 0 | 0 | 0 | 0 | Advance to next round |
3 | UghBraces | 0 | 0 | 0 | 0 | 0 | Possible to next round |
4 | ryanawesomelego | 0 | 0 | 0 | 0 | 0 |
Matches:
Matchday 1
Guy A vs Guy B
Guy C vs Guy D
Matchday 2
Guy A vs Guy B
Guy C vs Guy D
Matchday 3
Guy A vs Guy B
Guy C vs Guy D
Group 3: Lacusmagnia Pit
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | NerdCat | 0 | 0 | 0 | 0 | 0 | Advance to next round |
2 | Riftal | 0 | 0 | 0 | 0 | 0 | Advance to next round |
3 | ImMagnum | 0 | 0 | 0 | 0 | 0 | Possible to next round |
4 | Cubs_ | 0 | 0 | 0 | 0 | 0 |
Matches:
Matchday 1 (Arena X)
Guy A vs Guy B
Guy C vs Guy D
Matchday 2 (Arena X)
Guy A vs Guy B
Guy C vs Guy D
Matchday 3 (Arena X)
Guy A vs Guy B
Guy C vs Guy D
Group 4: Formidable Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | Possible to next round |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 5: Hydruntum Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | Possible to next round |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Group 6: Yorkshire Arena
Pos. | Player | PD | W | L | GD | GS | Qualification |
---|---|---|---|---|---|---|---|
1 | Guy A | 3 | 3 | 0 | 0 | 4 | Winner's Bracket |
2 | Guy B | 3 | 2 | 0 | 1 | 2 | Loser's Bracket |
3 | Guy C | 3 | 1 | 0 | 2 | 6 | Possible to next round |
4 | Guy D | 3 | 0 | 0 | 3 | 8 |
Matches:
Matchday 1 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 2 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D
Matchday 3 (Arena X)
Guy A (4) vs (0) Guy B
Guy C (4) vs (3) Guy D