The tallest towers/buildings: Difference between revisions
Jump to navigation
Jump to search
>Mochoimochi m (Mochoimochi moved page The tallest structures/buildings to The tallest towers/buildings) |
>Mochoimochi No edit summary |
||
Line 10: | Line 10: | ||
== '''The tallest tower/building in the Southern Hemisphere''' == | == '''The tallest tower/building in the Southern Hemisphere''' == | ||
Tower: [[Sky Tower]] | Tower: [[Sky Tower]], [[Masoarivo Tower of Bisk]] (ties) | ||
[[File:2020-05-13 4.png|left|thumb|252x252px]] | [[File:2020-05-13 4.png|left|thumb|252x252px]] | ||
Info: | Info: | ||
Line 22: | Line 22: | ||
height: | height: | ||
192 blocks | 192 blocks (reaches height limit) | ||
Tower: Masoarivo Tower of Bisk[[File:Masoarivo and barbtopia.png|left|thumb|226x226px|''(Photo originally from the Tsalbarivo article)'']] | |||
Info: | |||
Town and nation: | |||
[[Tsalbarivo]], [[Madagascar]] | |||
Height: 192 blocks (reaches height limit) | |||
- | |||
Building: | Building: | ||
Line 66: | Line 77: | ||
=== '''Africa:''' === | === '''Africa:''' === | ||
=== '''Asia:''' === | === '''Asia:''' === | ||
Revision as of 11:30, 13 May 2020
The tallest tower/building in EMC
Tower:
Building:
The tallest tower/building in the Northern Hemisphere
Tower:
Building:
The tallest tower/building in the Southern Hemisphere
Tower: Sky Tower, Masoarivo Tower of Bisk (ties)
Info:
Continet: Oceania/Zealandia
Town and nation:
height:
192 blocks (reaches height limit)
Tower: Masoarivo Tower of Bisk
Info:
Town and nation:
Height: 192 blocks (reaches height limit)
-
Building:
Tallest structures
North America:
Building: JC Penny Tower
Info:
Town and nation:
-
Height:
108 blocks
-
Building: ArtCorp Tower
Info:
Town and nation:
-
Height:
(Height is unknown)
-
South America:
Europe:
Africa:
Asia:
Oceania (Australia included):
Building: HyperiaTower
Info:
Town and nation:
-
Height:
200 blocks
-