Template:Mossau Districts: Difference between revisions

From EarthMC
Jump to navigation Jump to search
>Wediaklup
No edit summary
>Wediaklup
No edit summary
Line 3: Line 3:


poly 151 345 214 345 214 377 180 377 180 394 151 394 [[Mossow/Obermossow|Obermossow]]
poly 151 345 214 345 214 377 180 377 180 394 151 394 [[Mossow/Obermossow|Obermossow]]
poly 151 305 182 305 182 267 214 267 214 344 151 344 [[Mossow/Leadenhall|Leadenhall]]
poly 181 378 277 378 277 425 227 425 227 394 181 394 [[Mossow/Niedermossow|Niedermossow]]
poly 181 378 277 378 277 425 227 425 227 394 181 394 [[Mossow/Niedermossow|Niedermossow]]
poly 215 330 277 330 277 361 293 360 293 377 215 377 [[Mossow/Ostende|Ostende]]
poly 215 330 277 330 277 361 293 360 293 377 215 377 [[Mossow/Ostende|Ostende]]

Revision as of 23:09, 2 October 2021

ObermossowLeadenhallNiedermossowOstendeSturmwiesGutowBärstadt
Mossow Subdivisions as of 30th August 2021 (clickable)