Aurora:Serbia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|image1 = [[File:Kingdom-of-Serbia.png|330px]] | |image1 = [[File:Kingdom-of-Serbia.png|330px]] | ||
|image2 = [[File:Royal_Coat_of_arms_of_Serbia.png|330px]] | |image2 = [[File:Royal_Coat_of_arms_of_Serbia.png|330px]] | ||
|full_name = The | |full_name = The Empire of Serbia | ||
|name_in_towny = Bosnia | |name_in_towny = Bosnia | ||
|motto=''By the people and for the people.'' | |motto=''By the people and for the people.'' | ||
Line 11: | Line 11: | ||
| official_language = [[File:Turkish.png|35px]] Turkish (Main)<br>{{English}} (Secondary) | | official_language = [[File:Turkish.png|35px]] Turkish (Main)<br>{{English}} (Secondary) | ||
|population=40 | |population=40 | ||
|towns= | |towns= 7 | ||
|chunks=517 | |chunks=517 | ||
|formed=June 20 2022 | |formed=June 20 2022 | ||
|region=Southern Europe | |region=Southern Europe | ||
|n_list_page = | |n_list_page = | ||
|capital_city = | |capital_city = Beograd | ||
|leader = | |leader = GodTsar NotBismarck | ||
|chancellors = | |chancellors = Tsar 32EgemenYK | ||
|political_system = [[File:Heraldic_Imperial_Crown.png|20px]] Absolute Monarchy | |political_system = [[File:Heraldic_Imperial_Crown.png|20px]] Absolute Monarchy | ||
|economic_system = [[File:Mzl.afnqvhfl.png|20px]] Capitalism | |economic_system = [[File:Mzl.afnqvhfl.png|20px]] Capitalism |
Revision as of 17:40, 10 March 2023
|
WIP