Template:Legislative Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 114: | Line 114: | ||
|} | |} | ||
|} | |} | ||
<noinclude> | |||
This template can be used for any election for a group body that typically would involve political factions. A legislative election that might be nonpartisan or with few candidates or winners, also used if you have a multi-member executive, you may want to use Template:ComplexElectionInfobox and its variants. | |||
Example usage:<pre> | Example usage:<pre> | ||
{{Legislative_Election | {{Legislative_Election | ||
|color= | |color=Border Color | ||
|title1= | |title1=Title of the Election | ||
|flag= | |flag=Flag of the Country or Subdivision | ||
|dateofelection= | |dateofelection=Date election was held | ||
|seatsup=All X seats in the | |seatsup=All X seats in the (Name of Body) | ||
|needed= | |needed=X seats needed for a majority | ||
|turnout=XX.X% | |turnout=XX.X% | ||
|image1=Example | |image1=Example | ||
Line 128: | Line 129: | ||
|color1=Example | |color1=Example | ||
|color2=Example | |color2=Example | ||
|name1= | |name1=Leader of Faction with Most Seats | ||
|name2= | |name2=Leader of Faction with Second-Most Seats | ||
|party1= | |party1=Faction with Most Seats | ||
|party2= | |party2=Faction with Second-Most Seats | ||
|alliance1= | |alliance1=If alliances, put here | ||
|alliance2= | |alliance2=If alliances, put here | ||
|leadersince1= | |leadersince1=When Leader took office | ||
|leadersince2= | |leadersince2=When Leader took office | ||
|leaderseat1= | |leaderseat1=Leader's seat | ||
|leaderseat2= | |leaderseat2=Leader's seat | ||
|lastelection1= | |lastelection1=# seats, #.##% | ||
|lastelection2= | |lastelection2=# seats, #.##% | ||
|seatswon1= | |seatswon1=# | ||
|seatswon2= | |seatswon2=# | ||
|seatchange1= | |seatchange1=# | ||
|seatchange2= | |seatchange2=# | ||
|popular1= | |popular1=# | ||
|popular2= | |popular2=# | ||
|percentage1= | |percentage1=#.##% | ||
|percentage2= | |percentage2=#.##% | ||
|swing1= | |swing1=#.##% | ||
|swing2= | |swing2=#.##% | ||
|map_image=Example | |map_image=Example | ||
|map_caption= | |map_caption=If you have a map, caption it here | ||
|officer= | |officer=Name of head of body | ||
|old= | |old=Old head of body | ||
|new= | |new=New head of body | ||
|previous= | |previous=Previous | ||
|next= | |next=Next | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> |
Revision as of 00:29, 1 August 2023
|
This template can be used for any election for a group body that typically would involve political factions. A legislative election that might be nonpartisan or with few candidates or winners, also used if you have a multi-member executive, you may want to use Template:ComplexElectionInfobox and its variants.
Example usage:
{{Legislative_Election |color=Border Color |title1=Title of the Election |flag=Flag of the Country or Subdivision |dateofelection=Date election was held |seatsup=All X seats in the (Name of Body) |needed=X seats needed for a majority |turnout=XX.X% |image1=Example |image2=Example |color1=Example |color2=Example |name1=Leader of Faction with Most Seats |name2=Leader of Faction with Second-Most Seats |party1=Faction with Most Seats |party2=Faction with Second-Most Seats |alliance1=If alliances, put here |alliance2=If alliances, put here |leadersince1=When Leader took office |leadersince2=When Leader took office |leaderseat1=Leader's seat |leaderseat2=Leader's seat |lastelection1=# seats, #.##% |lastelection2=# seats, #.##% |seatswon1=# |seatswon2=# |seatchange1=# |seatchange2=# |popular1=# |popular2=# |percentage1=#.##% |percentage2=#.##% |swing1=#.##% |swing2=#.##% |map_image=Example |map_caption=If you have a map, caption it here |officer=Name of head of body |old=Old head of body |new=New head of body |previous=Previous |next=Next }}