Formula 1: Difference between revisions

fedrer (talk | contribs)
fedrer (talk | contribs)
Line 1,424: Line 1,424:
!Pos.
!Pos.
!Constructor
!Constructor
!N.º
|[[File:Sonora Flag.png|23x15px|center]]'''SON'''
|[[File:Sonora Flag.png|23x15px|center]]'''SON'''
|[[File:Cuba Flag.png|23x15px|center]]'''CUB'''
|[[File:Cuba Flag.png|23x15px|center]]'''CUB'''
Line 1,449: Line 1,448:
! rowspan="2" |1
! rowspan="2" |1
| rowspan="2" |[[File:Russian Flag.png|left|23x15px]]Ural Racing
| rowspan="2" |[[File:Russian Flag.png|left|23x15px]]Ural Racing
| style="color:#FFFFFF; background:#00174b; text-align:center" |'''21'''
| style="color:#000000; background:#ffffc6; text-align:center" |1
| style="color:#000000; background:#ffffc6; text-align:center" |1
| style="color:#000000; background:#dfdfdf; text-align:center" |2
| style="color:#000000; background:#dfdfdf; text-align:center" |2
Line 1,472: Line 1,470:
! rowspan="2" |50
! rowspan="2" |50
|-
|-
| style="color:#FFFFFF; background:#00174b; text-align:center" |'''56'''
| style="color:#000000; background:#e5fee1; text-align:center" |7
| style="color:#000000; background:#e5fee1; text-align:center" |7
| style="color:#000000; background:#e5fee1; text-align:center" |10
| style="color:#000000; background:#e5fee1; text-align:center" |10
Line 1,496: Line 1,493:
! rowspan="2" |2
! rowspan="2" |2
| rowspan="2" |[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
| rowspan="2" |[[File:Colombia Flag.png|left|23x15px]]Acceleron F1 Team
| style="color:#000000; background:#FFFFFF; text-align:center" |'''12'''
| style="color:#000000; background:#dfdfdf; text-align:center" |2
| style="color:#000000; background:#dfdfdf; text-align:center" |2
| style="color:#000000; background:#e5fee1; text-align:center" |8
| style="color:#000000; background:#e5fee1; text-align:center" |8
Line 1,519: Line 1,515:
! rowspan="2" |46  
! rowspan="2" |46  
|-
|-
| style="color:#000000; background:#FFFFFF; text-align:center" |'''23'''
| style="color:#000000; background:#e5fee1; text-align:center" |4
| style="color:#000000; background:#e5fee1; text-align:center" |4
| style="color:#000000; background:#e5fee1; text-align:center" |4
| style="color:#000000; background:#e5fee1; text-align:center" |4
Line 1,543: Line 1,538:
! rowspan="2" |3
! rowspan="2" |3
| rowspan="2" |[[File:Indochina Flag.png|left|23x15px]]Indochina Racing
| rowspan="2" |[[File:Indochina Flag.png|left|23x15px]]Indochina Racing
| style="color:#fff600; background:#900000; text-align:center" |'''66'''
| style="color:#000000; background:#fae0a7; text-align:center" |'''3'''
| style="color:#000000; background:#fae0a7; text-align:center" |'''3'''
| style="color:#000000; background:#ffffc6; text-align:center" |'''1'''
| style="color:#000000; background:#ffffc6; text-align:center" |'''1'''
Line 1,566: Line 1,560:
! rowspan="2" |40  
! rowspan="2" |40  
|-
|-
| style="color:#fff600; background:#900000; text-align:center" |'''99'''
| style="color:#000000; background:#cfcffb; text-align:center" |11
| style="color:#000000; background:#cfcffb; text-align:center" |11
| style="color:#000000; background:#cfcffb; text-align:center" |14
| style="color:#000000; background:#cfcffb; text-align:center" |14
Line 1,590: Line 1,583:
! rowspan="2" |4
! rowspan="2" |4
| rowspan="2" |[[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
| rowspan="2" |[[File:Genova Flag.png|left|23x15px]]Scuderia Genoa Ferrari
| style="color:#000000; background:#c80800; text-align:center" |'''62'''
| style="color:#000000; background:#e5fee1; text-align:center" |6
| style="color:#000000; background:#e5fee1; text-align:center" |6
| style="color:#000000; background:#cfcffb; text-align:center" |15
| style="color:#000000; background:#cfcffb; text-align:center" |15
Line 1,613: Line 1,605:
! rowspan="2" | 27
! rowspan="2" | 27
|-
|-
| style="color:#000000; background:#c80800; text-align:center" |'''41'''
| style="color:#000000; background:#e5fee1; text-align:center" |8
| style="color:#000000; background:#e5fee1; text-align:center" |8
| style="color:#000000; background:#fae0a7; text-align:center" |3
| style="color:#000000; background:#fae0a7; text-align:center" |3
Line 1,635: Line 1,626:
|
|
|-
|-
! rowspan="3" |5
! rowspan="2" |5
| rowspan="3" |[[File:United States.png|left|23x15px]]Ford Fairlane Formula One  
| rowspan="2" |[[File:United States.png|left|23x15px]]Ford Fairlane Formula One  
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''5'''
| style="color:#000000; background:#e5fee1; text-align:center" | 5
| style="color:#000000; background:#e5fee1; text-align:center" | 5
| style="color:#000000; background:#e5fee1; text-align:center" | 6
| style="color:#000000; background:#e5fee1; text-align:center" | 6
Line 1,658: Line 1,648:
|
|
|
|
! rowspan="3" |18
! rowspan="2" |18
|-
|-
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''87'''
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| style="color:#FFFFFF; background:#004f99; text-align:center" |'''14'''
| style="color:#000000; background:#cfcffb; text-align:center" |12
| style="color:#000000; background:#cfcffb; text-align:center" |12
| style="color:#000000; background:#cfcffb; text-align:center" |12
| style="color:#000000; background:#cfcffb; text-align:center" |12
Line 1,706: Line 1,673:
! rowspan="2" |6
! rowspan="2" |6
| rowspan="2" |[[File:Cuba Flag.png|left|23x15px]]Antlex Racing
| rowspan="2" |[[File:Cuba Flag.png|left|23x15px]]Antlex Racing
| style="color:#FFFFFF; background:#002a8f; text-align:center" |'''16'''
| style="color:#000000; background:#e5fee1; text-align:center" |10
| style="color:#000000; background:#e5fee1; text-align:center" |10
| style="color:#000000; background:#e5fee1; text-align:center" |7
| style="color:#000000; background:#e5fee1; text-align:center" |7
Line 1,729: Line 1,695:
! rowspan="2" |17
! rowspan="2" |17
|-
|-
| style="color:#FFFFFF; background:#002a8f; text-align:center" |'''11'''
| style="color:#000000; background:#ffffff; text-align:center" | WD
| style="color:#000000; background:#ffffff; text-align:center" | WD
| style="color:#000000; background:#e5fee1; text-align:center" | 5
| style="color:#000000; background:#e5fee1; text-align:center" | 5
Line 1,751: Line 1,716:
|
|
|-
|-
! rowspan="3" |7
! rowspan="2" |7
| rowspan="3" |[[File:Alaskan Flag.png|left|23x15px]]Alaska Racing
| rowspan="2" |[[File:Alaskan Flag.png|left|23x15px]]Alaska Racing
| style="color:#FFFFFF; background:#316cf7; text-align:center" |'''29'''
| style="color:#000000; background:#e5fee1; text-align:center" |9
| style="color:#000000; background:#e5fee1; text-align:center" |9
| style="color:#000000; background:#e5fee1; text-align:center" |9
| style="color:#000000; background:#e5fee1; text-align:center" |9
Line 1,774: Line 1,738:
|
|
|
|
! rowspan="3" |4
! rowspan="2" |4
|-
|-
| style="color:#FFFFFF; background:#316cf7; text-align:center" |'''10'''
| style="color:#000000; background:#cfcffb; text-align:center" |13
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| style="color:#FFFFFF; background:#316cf7;; text-align:center" |'''-'''
|
|
| style="color:#000000; background:#cfcffb; text-align:center" |20
| style="color:#000000; background:#cfcffb; text-align:center" |20
Line 1,822: Line 1,763:
! rowspan="2" |8
! rowspan="2" |8
| rowspan="2" |[[File:United States.png|left|23x15px]]Cadillac Chicago F1
| rowspan="2" |[[File:United States.png|left|23x15px]]Cadillac Chicago F1
| style="color:#daac23; background:#262626; text-align:center" |'''2'''
|
|
| style="color:#000000; background:#cfcffb; text-align:center" |11
| style="color:#000000; background:#cfcffb; text-align:center" |11
Line 1,845: Line 1,785:
! rowspan="2" |0
! rowspan="2" |0
|-
|-
| style="color:#daac23; background:#262626; text-align:center" |'''76'''
|
|
| style="color:#000000; background:#cfcffb; text-align:center" |19
| style="color:#000000; background:#cfcffb; text-align:center" |19
Line 1,869: Line 1,808:
! rowspan="2" |9
! rowspan="2" |9
| rowspan="2" |[[File:Mexico Flag.png|left|23x15px]]Fusion F1
| rowspan="2" |[[File:Mexico Flag.png|left|23x15px]]Fusion F1
| style="color:#000000; background:#f0ff00; text-align:center" |'''68'''
| style="color:#000000; background:#FFFFFF; text-align:center" |DNS
| style="color:#000000; background:#FFFFFF; text-align:center" |DNS
| style="color:#000000; background:#cfcffb; text-align:center" |13
| style="color:#000000; background:#cfcffb; text-align:center" |13
Line 1,892: Line 1,830:
! rowspan="2" |0
! rowspan="2" |0
|-
|-
| style="color:#000000; background:#f0ff00; text-align:center" |'''32'''
| style="color:#000000; background:#cfcffb; text-align:center" |15
| style="color:#000000; background:#cfcffb; text-align:center" |15
| style="color:#000000; background:#cfcffb; text-align:center" |16
| style="color:#000000; background:#cfcffb; text-align:center" |16
Line 1,914: Line 1,851:
|
|
|-
|-
! rowspan="3" |10
! rowspan="2" |10
| rowspan="3" |[[File:Germany Flag.png|left|23x15px]]BMW M Formula 1
| rowspan="2" |[[File:Germany Flag.png|left|23x15px]]BMW M Formula 1
| style="color:#FFFFFF; background:#183057; text-align:center" |'''15'''
| style="color:#000000; background:#cfcffb; text-align:center" |14
| style="color:#000000; background:#cfcffb; text-align:center" |14
| style="color:#000000; background:#cfcffb; text-align:center" | 17
| style="color:#000000; background:#cfcffb; text-align:center" | 17
Line 1,939: Line 1,875:
! rowspan="3" |0
! rowspan="3" |0
|-
|-
| style="color:#FFFFFF; background:#183057; text-align:center" |'''13'''
|
| style="color:#000000; background:#cfcffb; text-align:center" |18
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
| style="color:#FFFFFF; background:#183057; text-align:center" |'''-'''
| style="color:#000000; background:#cfcffb; text-align:center" |16
| style="color:#000000; background:#cfcffb; text-align:center" |16
|
|
Line 1,985: Line 1,898:
!Pos.
!Pos.
!Constructor
!Constructor
!N.º
|[[File:Sonora Flag.png|23x15px|center]]'''SON'''
|[[File:Sonora Flag.png|23x15px|center]]'''SON'''
|[[File:Cuba Flag.png|23x15px|center]]'''CUB'''
|[[File:Cuba Flag.png|23x15px|center]]'''CUB'''