Aurora:Genoa: Difference between revisions

sepl3333 (talk | contribs)
No edit summary
sepl3333 (talk | contribs)
No edit summary
Line 38: Line 38:
== Towns ==
== Towns ==


The Genoese realm contains 46 towns as of 24th of April.
The Genoese realm contains 51 towns as of 4th of May.
{| class="sortable" cellpadding="1" cellspacing="1" border="2" align="left" width="100%" style="border-collapse:collapse; text-align:center; width:60%; border:3px solid #be1622;"
{| class="sortable" cellpadding="1" cellspacing="1" border="2" align="left" width="100%" style="border-collapse:collapse; text-align:center; width:60%; border:3px solid #be1622;"
! style="background:#212121; border:2px solid #be1622;" |<font color="white">Picture</font>
! style="background:#212121; border:2px solid #be1622;" |<font color="white">Picture</font>
Line 53: Line 53:
| style="border:1px solid #be1622;" |Genoa [[file:Star.png|13px|link=https://wiki.earthmc.net/wiki/File:Star.png]]
| style="border:1px solid #be1622;" |Genoa [[file:Star.png|13px|link=https://wiki.earthmc.net/wiki/File:Star.png]]
| style="border:1px solid #be1622;" |32Andrew
| style="border:1px solid #be1622;" |32Andrew
| style="border:1px solid #be1622;" |43
| style="border:1px solid #be1622;" |51
| style="border:1px solid #be1622;" |713
| style="border:1px solid #be1622;" |713
| style="border:1px solid #be1622;" |2022-05-02
| style="border:1px solid #be1622;" |2022-05-02
Line 62: Line 62:
| style="border:1px solid #be1622;" |[[Aurora:Monza|Monza]]
| style="border:1px solid #be1622;" |[[Aurora:Monza|Monza]]
| style="border:1px solid #be1622;" |[[Sepl3333]]
| style="border:1px solid #be1622;" |[[Sepl3333]]
| style="border:1px solid #be1622;" |25
| style="border:1px solid #be1622;" |26
| style="border:1px solid #be1622;" |230
| style="border:1px solid #be1622;" |230
| style="border:1px solid #be1622;" |2022-05-25
| style="border:1px solid #be1622;" |2022-05-25
Line 71: Line 71:
| style="border:1px solid #be1622;" |Naples
| style="border:1px solid #be1622;" |Naples
| style="border:1px solid #be1622;" |Tallo_01
| style="border:1px solid #be1622;" |Tallo_01
| style="border:1px solid #be1622;" |24
| style="border:1px solid #be1622;" |23
| style="border:1px solid #be1622;" |226
| style="border:1px solid #be1622;" |227
| style="border:1px solid #be1622;" |2022-05-19
| style="border:1px solid #be1622;" |2022-05-19
| style="border:1px solid #be1622;" |South Italy
| style="border:1px solid #be1622;" |South Italy
Line 80: Line 80:
| style="border:1px solid #be1622;" |[[Sardinia]]
| style="border:1px solid #be1622;" |[[Sardinia]]
| style="border:1px solid #be1622;" |Erwinnn
| style="border:1px solid #be1622;" |Erwinnn
| style="border:1px solid #be1622;" |16
| style="border:1px solid #be1622;" |15
| style="border:1px solid #be1622;" |275
| style="border:1px solid #be1622;" |275
| style="border:1px solid #be1622;" |2022-05-01
| style="border:1px solid #be1622;" |2022-05-01
Line 89: Line 89:
| style="border:1px solid #be1622;" |Lecce
| style="border:1px solid #be1622;" |Lecce
| style="border:1px solid #be1622;" |sevenplan
| style="border:1px solid #be1622;" |sevenplan
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |5
| style="border:1px solid #be1622;" |159
| style="border:1px solid #be1622;" |159
| style="border:1px solid #be1622;" |2022-05-15
| style="border:1px solid #be1622;" |2022-05-15
Line 98: Line 98:
| style="border:1px solid #be1622;" |Calabria
| style="border:1px solid #be1622;" |Calabria
| style="border:1px solid #be1622;" |gat_moment
| style="border:1px solid #be1622;" |gat_moment
| style="border:1px solid #be1622;" |12
| style="border:1px solid #be1622;" |8
| style="border:1px solid #be1622;" |226
| style="border:1px solid #be1622;" |226
| style="border:1px solid #be1622;" |2022-08-13
| style="border:1px solid #be1622;" |2022-08-13
Line 106: Line 106:
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Bari
| style="border:1px solid #be1622;" |Bari
| style="border:1px solid #be1622;" |PawluC
| style="border:1px solid #be1622;" |lalopopop
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |11
| style="border:1px solid #be1622;" |200
| style="border:1px solid #be1622;" |200
| style="border:1px solid #be1622;" |2022-08-16
| style="border:1px solid #be1622;" |2022-08-16
Line 116: Line 116:
| style="border:1px solid #be1622;" |Histria
| style="border:1px solid #be1622;" |Histria
| style="border:1px solid #be1622;" |Bearlilegal
| style="border:1px solid #be1622;" |Bearlilegal
| style="border:1px solid #be1622;" |9
| style="border:1px solid #be1622;" |8
| style="border:1px solid #be1622;" |197
| style="border:1px solid #be1622;" |197
| style="border:1px solid #be1622;" |2023-06-17
| style="border:1px solid #be1622;" |2023-06-17
Line 125: Line 125:
| style="border:1px solid #be1622;" |[[Carthage(Aurora)|Carthage]]
| style="border:1px solid #be1622;" |[[Carthage(Aurora)|Carthage]]
| style="border:1px solid #be1622;" |Pungle_
| style="border:1px solid #be1622;" |Pungle_
| style="border:1px solid #be1622;" |30
| style="border:1px solid #be1622;" |26
| style="border:1px solid #be1622;" |324
| style="border:1px solid #be1622;" |324
| style="border:1px solid #be1622;" |2022-05-01
| style="border:1px solid #be1622;" |2022-05-01
Line 134: Line 134:
| style="border:1px solid #be1622;" |[[Tabarca]]
| style="border:1px solid #be1622;" |[[Tabarca]]
| style="border:1px solid #be1622;" |[[aTerraAustralis]]
| style="border:1px solid #be1622;" |[[aTerraAustralis]]
| style="border:1px solid #be1622;" |13
| style="border:1px solid #be1622;" |12
| style="border:1px solid #be1622;" |242
| style="border:1px solid #be1622;" |242
| style="border:1px solid #be1622;" |2022-08-10
| style="border:1px solid #be1622;" |2022-08-10
Line 152: Line 152:
| style="border:1px solid #be1622;" |Reinach
| style="border:1px solid #be1622;" |Reinach
| style="border:1px solid #be1622;" |stund3R_
| style="border:1px solid #be1622;" |stund3R_
| style="border:1px solid #be1622;" |101
| style="border:1px solid #be1622;" |116
| style="border:1px solid #be1622;" |824
| style="border:1px solid #be1622;" |847
| style="border:1px solid #be1622;" |2024-02-04
| style="border:1px solid #be1622;" |2024-02-04
| style="border:1px solid #be1622;" |Alps
| style="border:1px solid #be1622;" |Alps
Line 179: Line 179:
| style="border:1px solid #be1622;" |Sfax
| style="border:1px solid #be1622;" |Sfax
| style="border:1px solid #be1622;" |riri2010
| style="border:1px solid #be1622;" |riri2010
| style="border:1px solid #be1622;" |7
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |108
| style="border:1px solid #be1622;" |108
| style="border:1px solid #be1622;" |2023-09-09
| style="border:1px solid #be1622;" |2023-09-09
Line 219: Line 219:
| style="border:1px solid #be1622;" |2022-05-23
| style="border:1px solid #be1622;" |2022-05-23
| style="border:1px solid #be1622;" |South Italy
| style="border:1px solid #be1622;" |South Italy
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Crimea
| style="border:1px solid #be1622;" |28st
| style="border:1px solid #be1622;" |30
| style="border:1px solid #be1622;" |497
| style="border:1px solid #be1622;" |2022-05-01
| style="border:1px solid #be1622;" |Crimea
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 243: Line 234:
| style="border:1px solid #be1622;" |Chancellor_Stat
| style="border:1px solid #be1622;" |Chancellor_Stat
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |79
| style="border:1px solid #be1622;" |80
| style="border:1px solid #be1622;" |2024-01-30
| style="border:1px solid #be1622;" |2024-01-30
| style="border:1px solid #be1622;" |Tripolitania
| style="border:1px solid #be1622;" |Tripolitania
Line 251: Line 242:
| style="border:1px solid #be1622;" |Northern_Cyprus
| style="border:1px solid #be1622;" |Northern_Cyprus
| style="border:1px solid #be1622;" |MrChanted
| style="border:1px solid #be1622;" |MrChanted
| style="border:1px solid #be1622;" |11
| style="border:1px solid #be1622;" |9
| style="border:1px solid #be1622;" |144
| style="border:1px solid #be1622;" |144
| style="border:1px solid #be1622;" |2022-05-05
| style="border:1px solid #be1622;" |2022-05-05
Line 261: Line 252:
| style="border:1px solid #be1622;" |wierdz_
| style="border:1px solid #be1622;" |wierdz_
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |5
| style="border:1px solid #be1622;" |6
| style="border:1px solid #be1622;" |2024-03-24
| style="border:1px solid #be1622;" |2024-03-24
| style="border:1px solid #be1622;" |Spain
| style="border:1px solid #be1622;" |Spain
Line 281: Line 272:
| style="border:1px solid #be1622;" |7
| style="border:1px solid #be1622;" |7
| style="border:1px solid #be1622;" |2024-03-28
| style="border:1px solid #be1622;" |2024-03-28
| style="border:1px solid #be1622;" |Algiers
| style="border:1px solid #be1622;" |Algeria
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 296: Line 287:
| style="border:1px solid #be1622;" |Buda
| style="border:1px solid #be1622;" |Buda
| style="border:1px solid #be1622;" |beamerfan
| style="border:1px solid #be1622;" |beamerfan
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |112
| style="border:1px solid #be1622;" |112
| style="border:1px solid #be1622;" |2024-03-09
| style="border:1px solid #be1622;" |2024-03-09
Line 306: Line 297:
| style="border:1px solid #be1622;" |Keep_Dream
| style="border:1px solid #be1622;" |Keep_Dream
| style="border:1px solid #be1622;" |17
| style="border:1px solid #be1622;" |17
| style="border:1px solid #be1622;" |35
| style="border:1px solid #be1622;" |50
| style="border:1px solid #be1622;" |2024-03-20
| style="border:1px solid #be1622;" |2024-03-20
| style="border:1px solid #be1622;" |Spain
| style="border:1px solid #be1622;" |Spain
Line 314: Line 305:
| style="border:1px solid #be1622;" |Budapest
| style="border:1px solid #be1622;" |Budapest
| style="border:1px solid #be1622;" |Libor2
| style="border:1px solid #be1622;" |Libor2
| style="border:1px solid #be1622;" |20
| style="border:1px solid #be1622;" |19
| style="border:1px solid #be1622;" |114
| style="border:1px solid #be1622;" |116
| style="border:1px solid #be1622;" |2024-03-02
| style="border:1px solid #be1622;" |2024-03-02
| style="border:1px solid #be1622;" |Hungary
| style="border:1px solid #be1622;" |Hungary
Line 322: Line 313:
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Hungary
| style="border:1px solid #be1622;" |Hungary
| style="border:1px solid #be1622;" |FlakeyYT
| style="border:1px solid #be1622;" |GartenTek
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |160
| style="border:1px solid #be1622;" |160
| style="border:1px solid #be1622;" |2024-03-09
| style="border:1px solid #be1622;" |2024-03-09
Line 340: Line 331:
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Cartagena
| style="border:1px solid #be1622;" |Cartagena
| style="border:1px solid #be1622;" |lalopopop
| style="border:1px solid #be1622;" |PawluC
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |2
| style="border:1px solid #be1622;" |77
| style="border:1px solid #be1622;" |118
| style="border:1px solid #be1622;" |2024-03-24
| style="border:1px solid #be1622;" |2024-03-24
| style="border:1px solid #be1622;" |Spain
| style="border:1px solid #be1622;" |Spain
Line 350: Line 341:
| style="border:1px solid #be1622;" |Skovde
| style="border:1px solid #be1622;" |Skovde
| style="border:1px solid #be1622;" |TrustedGamers226
| style="border:1px solid #be1622;" |TrustedGamers226
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |3
| style="border:1px solid #be1622;" |37
| style="border:1px solid #be1622;" |37
| style="border:1px solid #be1622;" |2024-01-13
| style="border:1px solid #be1622;" |2024-01-13
Line 359: Line 350:
| style="border:1px solid #be1622;" |Sirte
| style="border:1px solid #be1622;" |Sirte
| style="border:1px solid #be1622;" |Osk1rrr
| style="border:1px solid #be1622;" |Osk1rrr
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |28
| style="border:1px solid #be1622;" |28
| style="border:1px solid #be1622;" |2024-03-12
| style="border:1px solid #be1622;" |2024-03-12
Line 371: Line 362:
| style="border:1px solid #be1622;" |9
| style="border:1px solid #be1622;" |9
| style="border:1px solid #be1622;" |2024-04-20
| style="border:1px solid #be1622;" |2024-04-20
| style="border:1px solid #be1622;" |Corsica
| style="border:1px solid #be1622;" |Montecristo
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Drvar
| style="border:1px solid #be1622;" |Drvar
| style="border:1px solid #be1622;" |Smmizy
| style="border:1px solid #be1622;" |Ravocy1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |64
| style="border:1px solid #be1622;" |82
| style="border:1px solid #be1622;" |2024-01-27
| style="border:1px solid #be1622;" |2024-01-27
| style="border:1px solid #be1622;" |Balkans
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Banja_Luka
| style="border:1px solid #be1622;" |ProvingNewt7099
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |95
| style="border:1px solid #be1622;" |2023-09-30
| style="border:1px solid #be1622;" |Balkans
| style="border:1px solid #be1622;" |Balkans
|-
|-
Line 398: Line 380:
| style="border:1px solid #be1622;" |10
| style="border:1px solid #be1622;" |10
| style="border:1px solid #be1622;" |2024-03-15
| style="border:1px solid #be1622;" |2024-03-15
| style="border:1px solid #be1622;" |Balkans
| style="border:1px solid #be1622;" |Hungary
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 407: Line 389:
| style="border:1px solid #be1622;" |8
| style="border:1px solid #be1622;" |8
| style="border:1px solid #be1622;" |2024-03-26
| style="border:1px solid #be1622;" |2024-03-26
| style="border:1px solid #be1622;" |Balkans
| style="border:1px solid #be1622;" |Adriatic
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 417: Line 399:
| style="border:1px solid #be1622;" |2022-09-22
| style="border:1px solid #be1622;" |2022-09-22
| style="border:1px solid #be1622;" |France
| style="border:1px solid #be1622;" |France
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Thrace
| style="border:1px solid #be1622;" |Suturtduck
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |70
| style="border:1px solid #be1622;" |2023-12-31
| style="border:1px solid #be1622;" |Balkans
|-
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
Line 443: Line 416:
| style="border:1px solid #be1622;" |13
| style="border:1px solid #be1622;" |13
| style="border:1px solid #be1622;" |2024-03-09
| style="border:1px solid #be1622;" |2024-03-09
| style="border:1px solid #be1622;" |Balkans
| style="border:1px solid #be1622;" |Hungary
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |Tamanrasset
| style="border:1px solid #be1622;" |JR1258
| style="border:1px solid #be1622;" |4
| style="border:1px solid #be1622;" |251
| style="border:1px solid #be1622;" |2022-06-27
| style="border:1px solid #be1622;" |Algeria
|-
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |
| style="border:1px solid #be1622;" |28stland
| style="border:1px solid #be1622;" |Ravocy1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |1
| style="border:1px solid #be1622;" |2024-04-25
| style="border:1px solid #be1622;" |Black Sea
|-
|-
|}
|}


[[Category:Nations_(Aurora)]][[Category:Genoa]]
[[Category:Nations_(Aurora)]][[Category:Genoa]]