Aurora:Onslow Bay: Difference between revisions

No edit summary
No edit summary
Line 71: Line 71:
[[File:CabinUnbetrayed.png|310x310px|thumb|left|Unbetrayed's Cabin]]
[[File:CabinUnbetrayed.png|310x310px|thumb|left|Unbetrayed's Cabin]]


== Population and land area ==
{| class="wikitable"
|+ Population and Area(chunk)
|-
! Date !! Population !! Area
|-
| June 9, 2024|| 108 || 540
|-
| July 13, 2024|| 118 || 580
|-
| August 10, 2024|| 114 || 600
|-
| September 8, 2024|| 117 || 658
|-
| October 15, 2024 || 105 || 730
|-
| November 9, 2024|| 109 || 793
|-
| December 11, 2024|| 117 || 893
|-
| January 15, 2025|| 112 || 900
|}