Nostra:France: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Page updated following Pelle's departure |
||
| Line 1: | Line 1: | ||
{{Nation_template_advanced | {{Nation_template_advanced | ||
|title1= | |title1= French Empire | ||
|color=#BF345B | |color=#BF345B | ||
|image1= | |image1= | ||
|full_name=French | |full_name=French Empire | ||
|motto= | |motto= | ||
|population= | |population= | ||
| Line 14: | Line 14: | ||
|formed=April 17, 2026. | |formed=April 17, 2026. | ||
|region=Europe | |region=Europe | ||
|leader1name= | |leader1name=[[Krimb]] | ||
|leader1= | |leader1=Leader since May 11, 2026 | ||
|leader2name= | |leader2name= | ||
|leader2= | |leader2= | ||
|leader3name= | |leader3name= | ||
|leader3= | |leader3= | ||
|economic_system = | |economic_system =Unknown | ||
|political_system = | |political_system =(probably) Unitary constitutional monarchy | ||
|charter = | |charter = | ||
|discord = | |discord = | ||
|language= | |language=french, english | ||
|religion= | |religion= | ||
}} | }} | ||
'''France''', officially the '''French | '''France''', officially the '''French Empire''' (locally l'''Empire français''), is a nation in Terra Nostra, located in Western Europe, founded on April 17, 2026. Since [[User:Pelle Nomme|Pelle_Nomme]]'s exile on May 11, 2026, the current Emperor is [[Krimb]]. | ||
== History == | == History == | ||
| Line 356: | Line 356: | ||
|27 | |27 | ||
|N/A | |N/A | ||
|[[ | |[[Krimb]] | ||
|Apr. 17, 2026 | |Apr. 17, 2026 | ||
|} | |} | ||
Revision as of 13:40, 12 May 2026
| ||||||||||||||||||||||||
France, officially the French Empire (locally l'Empire français), is a nation in Terra Nostra, located in Western Europe, founded on April 17, 2026. Since Pelle Nomme's exile on May 11, 2026, the current Emperor is Krimb.
History
April 2026
to be added
May 2026
to be added
Government
to be added
Infrastructure
to be added
Cities
| Name | Number of members | Area (chunks) | Leader | Founded on |
|---|---|---|---|---|
| Albi | 3 | N/A | WildGoatSoup | May 2, 2026 |
| Ales | 1 | N/A | TheNeon_Fighter | May 1, 2026 |
| Amiens | 2 | N/A | Woomyblox | Apr. 25, 2026 |
| Angers | 1 | N/A | Dragonier_ | May 1, 2026 |
| Anjou | 1 | N/A | karakan31 | May 2, 2026 |
| Arles | 1 | N/A | Lyoshafury | May 9, 2026 |
| Ashford | 5 | N/A | Respawnen | Apr. 19, 2026 |
| Avignon | 1 | N/A | NFISH2021 | Apr. 20, 2026 |
| Avranches | 1 | N/A | ShadyMan313 | Apr. 28, 2026 |
| Belgium | 2 | N/A | Reverbion | May 1, 2026 |
| Bononia_Maris | 9 | N/A | Bononia_Maris | Apr. 17, 2026 |
| Bordeaux | 14 | N/A | Oce_78 | Apr. 17, 2026 |
| Brest | 3 | N/A | Addit_ | Apr. 18, 2026 |
| Briancon | 1 | N/A | RedFire2500 | Apr. 18, 2026 |
| Caliphate | 2 | N/A | Darkrenheit | Apr. 19, 2026 |
| Cannes | 1 | N/A | Mixidon | Apr. 17, 2026 |
| Cap_Ferret | 1 | N/A | Crazyy_raven | May 3, 2026 |
| Chamonix | 1 | N/A | yoshibleu | Apr. 20, 2026 |
| Cherbourg | 2 | N/A | Harmonisation | Apr. 18, 2026 |
| Concarneau | 1 | N/A | Arcticsharky | Apr. 28, 2026 |
| Dijon | 2 | N/A | George_Albert | May 1, 2026 |
| France | 61 | N/A | Joigrama | Apr. 17, 2026 |
| Guernsey | 1 | N/A | Cleric_Villager | Apr. 17, 2026 |
| Grenoble | 2 | N/A | TroyeFoisSete | May 1, 2026 |
| Jersey | 1 | N/A | Ayskow | Apr. 17, 2026 |
| La_Rochelle | 2 | N/A | Fangering | Apr. 23, 2026 |
| Le_Mans | 1 | N/A | alleausymp | Apr. 17, 2026 |
| Lille | 1 | N/A | FatalMoon_Yt | Apr. 17, 2026 |
| Lyon | 8 | N/A | Gabiplayzs | Apr. 17, 2026 |
| Marseille | 1 | N/A | ____Phoenix | Apr. 17, 2026 |
| Metz | 7 | N/A | RASPUTIN54 | Apr. 17, 2026 |
| Montpellier | 1 | N/A | Paonnex | Apr. 17, 2026 |
| Nancy | 1 | N/A | InSawx_ | May 4, 2026 |
| Nantes | 12 | N/A | Henricky | Apr. 17, 2026 |
| Napoleonis | 1 | N/A | VVATT_ | May 2, 2026 |
| Narbonne | 33 | N/A | Corentyn | Apr. 19, 2026 |
| Nimes | 1 | N/A | Jooey83 | Apr. 24, 2026 |
| Normandie | 9 | N/A | ZenixLeVrai | Apr. 17, 2026 |
| Pornic | 3 | N/A | hortlakk | May 1, 2026 |
| Redon | 1 | N/A | goldireh | May 5, 2026 |
| Reims | 3 | N/A | Tinkered_ | Apr. 18, 2026 |
| Rennes | 1 | N/A | YogVog | Apr. 17, 2026 |
| Resplendence | 3 | N/A | BuilderRy | May 3, 2026 |
| Royan | 1 | N/A | GermanyIsBest | Apr. 18, 2026 |
| Saint-Malo | 1 | N/A | Vladie57 | Apr. 17, 2026 |
| Teruanna | 1 | N/A | Mwanzanou | Apr. 18, 2026 |
| Toulouse | 10 | N/A | Saint_Louis_XX | Apr. 17, 2026 |
| Uthia | 3 | N/A | M1xxyth3Rare | May 10, 2026 |
| Vannes | 1 | N/A | Jivaa | Apr. 29, 2026 |
| Verdun | 1 | N/A | LeRibbon021 | May 9, 2026 |
| Versailles | 27 | N/A | Krimb | Apr. 17, 2026 |
Updated on May 11, 2026
Notes and References
Given the rapid evolution of the nation and its cities, some information on this page may be incorrect. Please feel free to edit the page or report any errors to me!