Aurora:Gedrosia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|leader=''Basileus'' '''Pelennor''' ''Alexander VI'' | |leader=''Basileus'' '''Pelennor''' ''Alexander VI'' | ||
Hegemons: '''FrancziX, kacpebb, Pelennor''' | Hegemons: '''FrancziX, kacpebb, Pelennor''' | ||
|official_religion= | |official_religion=Roman Catholic | ||
|official_language=[[File:Greeceflag.webp|35px]] Greek (''Ceremonial'')</br> | |official_language=[[File:Greeceflag.webp|35px]] Greek (''Ceremonial'')</br> | ||
[[File:Latin-lang.webp|35px]] Latin (''Ceremonial'')<> | |||
{{English}} (''In game'') </br> | {{English}} (''In game'') </br> | ||
</br> | </br> | ||
Line 178: | Line 178: | ||
|} | |} | ||
[[Category:Aurora]] | [[Category:Aurora]] | ||
[[Category:Asia]] | [[Category:Asia]] | ||
[[Category:Nations (Aurora)]] | [[Category:Nations (Aurora)]] | ||
Revision as of 19:10, 20 June 2023
|
Hegemony of Gedrosia (Towny name: Gedrosia) is a nation on Terra Aurora, situated on the coast of Gulf of Oman.
The nation is based around the land of Gedrosia , which is mentioned when Alexander The Great led his army towards India.
History
Early History
Nation was founded on March 12th 2023 at 15:07 GMT.
On March 16th city of Kidzul-abbad was founded.
On March 20th number of cities in the nation reached 5.
Government
Basileus (King) - Pelennor
Hegemons (Rulers) - FrancziX, kacpebb, Pelennor
Synedrion (Assembly) - Pelennor, FrancziX, kacpebb, Piezel
Cities
Name | Citizens | Chunks | Joined
dd/mm/yy |
Founded
dd/mm/yy |
Mayor |
---|---|---|---|---|---|
Eloden | 5 | 13 | 13.05.2023 | 11.05.2023 | EnderBoy2222 |
Karachi | 4 | 9 | 13.06.2023 | 12.06.2023 | Yoda2301 |
Kidzul-abbad | 2 | 16 | 16.03.2023 | 16.03.2023 | Piezel |
Myth | 2 | 1 | 01.06.2023 | 01.06.2023 | AydenM_2011 |
NASA-Station | 1 | 81 | 17.03.2023 | 09.07.2022 | Genetronical22 |
NATO | 1 | 4 | 19.03.2023 | 15.03.2023 | Terminizer_1 |
Soaxa | 8 | 70 | 12.03.2023 | 09.02.2023 | Pelennor |
Sparrow | 3 | 25 | 18.03.2023 | 03.03.2023 | hyphex67 |
TOTAL | 27 | 219 | - | 12.03.2023 | Alexander VI Pelenoros |
Military
TBA
Buildings
Soaxa
Kidzul-abbad
Dwarven gate
Notable People
- Pelennor
- FrancziX
- kacpebb
- Piezel
National Subdivisions
Name | Cities | Capital | Size | Population |
---|---|---|---|---|
Karmania | Myth | Myth | 1 | 2 |
Central Region
Bipolis |
Soaxa, Sparrow | Soaxa | 95 | 11 |
Left Indus Region
Entoindus |
NASA-Station, Kidzul-abbad | Kidzul-abbad | 97 | 3 |
Right Indus Region
India Ektoindus |
NATO, Karachi | Karachi (?) | 13 | 5 |
Erythraean Sea | Eloden | Eloden | 10 | 5 |