June 2023 Armenian general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|name1=Lovelyfurball | |name1=Lovelyfurball | ||
|name2=Ave2k | |name2=Ave2k | ||
|party1= | |party1=Development | ||
|party2= | |party2=Centralist | ||
|town1=Shushi | |town1=Shushi | ||
|town2=Beirut | |town2=Beirut | ||
Line 17: | Line 17: | ||
|map_image=Example | |map_image=Example | ||
|map_caption=''This map shows the most voted candidate in each province in the first round. See results [[June 2023 Armenian general election#Results|below]].'' | |map_caption=''This map shows the most voted candidate in each province in the first round. See results [[June 2023 Armenian general election#Results|below]].'' | ||
|old=Lovelyfurball<br> | |old=Lovelyfurball<br>Development | ||
|new=TBD | |new=TBD | ||
|Office_name=President | |Office_name=President |
Revision as of 06:05, 29 June 2023
|